River Heights
Last Updated: Monday November 24th, 2025 05:00 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Mississippi River at Hastings (HSTM5) | 4.86ft | Normal | ||||
| Mississippi River at Prescott (PREW3) | 25.21ft | Not Defined | ||||
| Mississippi River at Red Wing Dam3 (RDWM5) | 667.89ft | Normal | ||||
| Mississippi River at Red Wing (REDM5) | 2.60ft | Normal | ||||
| Mississippi River at Lake City (LKCM5) | 6.32ft | Normal | ||||
| Mississippi River at Wabasha (WABM5) | 7.20ft | Normal | ||||
| Mississippi River at Alma (ALMW3) | 4.22ft | Normal | ||||
| Mississippi River at Minnesota City (MSCM5) | 651.02ft | Normal | ||||
| Mississippi River at Winona Dam5a (WIDM5) | 645.98ft | Normal | ||||
| Mississippi River at Winona (WNAM5) | 5.72ft | Normal | ||||
| Mississippi River at LaCrosse (LCRM5) | 631.37ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Forecast Available
Probability & Forecast Available
Observations Only