River Heights
Last Updated: Saturday February 8th, 2025 10:00 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 4.52ft | ![]() | Normal | |||
Mississippi River at Prescott (PREW3) | 25.15ft | ![]() | Not Defined | |||
Mississippi River at Red Wing Dam3 (RDWM5) | 667.96ft | ![]() | Normal | |||
Mississippi River at Red Wing (REDM5) | 2.44ft | ![]() | Normal | |||
Mississippi River at Lake City (LKCM5) | 6.39ft | ![]() | Normal | |||
Mississippi River at Wabasha (WABM5) | 7.32ft | ![]() | Normal | |||
Mississippi River at Alma (ALMW3) | 4.39ft | ![]() | Normal | |||
Mississippi River at Minnesota City (MSCM5) | 651.30ft | ![]() | Normal | |||
Mississippi River at Winona Dam5a (WIDM5) | 646.17ft | ![]() | Normal | |||
Mississippi River at Winona (WNAM5) | 5.91ft | ![]() | Normal | |||
Mississippi River at LaCrosse (LCRM5) | 631.64ft | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org