River Heights
Last Updated: Monday September 15th, 2025 03:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 5.47ft | ![]() | ![]() | Normal | ||
Mississippi River at Prescott (PREW3) | 25.70ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red Wing Dam3 (RDWM5) | 669.49ft | ![]() | ![]() | Normal | ||
Mississippi River at Red Wing (REDM5) | 3.79ft | ![]() | ![]() | Normal | ||
Mississippi River at Lake City (LKCM5) | 7.05ft | ![]() | ![]() | Normal | ||
Mississippi River at Wabasha (WABM5) | 7.44ft | ![]() | ![]() | Normal | ||
Mississippi River at Alma (ALMW3) | 4.64ft | ![]() | ![]() | Normal | ||
Mississippi River at Minnesota City (MSCM5) | 651.41ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona Dam5a (WIDM5) | 646.14ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona (WNAM5) | 5.61ft | ![]() | ![]() | Normal | ||
Mississippi River at LaCrosse (LCRM5) | 632.00ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org