River Heights
Last Updated: Thursday June 1st, 2023 04:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 7.76ft | ![]() | ![]() | Normal | ||
Mississippi River at Prescott (PREW3) | 27.92ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red Wing Dam3 (RDWM5) | 672.58ft | ![]() | ![]() | Normal | ||
Mississippi River at Red Wing (REDM5) | 6.75ft | ![]() | ![]() | Normal | ||
Mississippi River at Lake City (LKCM5) | 9.74ft | ![]() | ![]() | Normal | ||
Mississippi River at Wabasha (WABM5) | 9.10ft | ![]() | ![]() | Normal | ||
Mississippi River at Alma (ALMW3) | 6.88ft | ![]() | ![]() | Normal | ||
Mississippi River at Minnesota City (MSCM5) | 653.46ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona Dam5a (WIDM5) | 648.83ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona (WNAM5) | 7.71ft | ![]() | ![]() | Normal | ||
Mississippi River at LaCrosse (LCRM5) | 635.23ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather