River Heights
Last Updated: Sunday January 29th, 2023 09:00 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 4.68ft | ![]() | Normal | |||
Mississippi River at Prescott (PREW3) | 25.31ft | ![]() | Not Defined | |||
Mississippi River at Red Wing Dam3 (RDWM5) | 667.78ft | ![]() | Normal | |||
Mississippi River at Red Wing (REDM5) | 2.47ft | ![]() | Normal | |||
Mississippi River at Lake City (LKCM5) | 6.35ft | ![]() | Normal | |||
Mississippi River at Wabasha (WABM5) | 7.09ft | ![]() | Normal | |||
Mississippi River at Alma (ALMW3) | 4.47ft | ![]() | Normal | |||
Mississippi River at Minnesota City (MSCM5) | 651.40ft | ![]() | Normal | |||
Mississippi River at Winona Dam5a (WIDM5) | 646.10ft | ![]() | Normal | |||
Mississippi River at Winona (WNAM5) | 5.88ft | ![]() | Normal | |||
Mississippi River at LaCrosse (LCRM5) | 632.49ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather