River Heights
Last Updated: Wednesday January 22nd, 2025 07:00 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 4.59ft | Normal | ||||
Mississippi River at Prescott (PREW3) | 25.16ft | Not Defined | ||||
Mississippi River at Red Wing Dam3 (RDWM5) | 668.12ft | Normal | ||||
Mississippi River at Red Wing (REDM5) | 2.58ft | Normal | ||||
Mississippi River at Lake City (LKCM5) | 6.42ft | Normal | ||||
Mississippi River at Wabasha (WABM5) | 7.30ft | Normal | ||||
Mississippi River at Alma (ALMW3) | 4.35ft | Normal | ||||
Mississippi River at Minnesota City (MSCM5) | 651.28ft | Normal | ||||
Mississippi River at Winona Dam5a (WIDM5) | 645.89ft | Normal | ||||
Mississippi River at Winona (WNAM5) | 5.64ft | Normal | ||||
Mississippi River at LaCrosse (LCRM5) | 631.48ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org