GRLevel3 Local Radar
NEXRAD Radar KMPX status: Operate [last data 0:02:03 h:m:s ago]
as of Sat, 03-Oct-2026 4:36pm CDT
Message date: Wed, 30-Sep-2026 12:52pm CDT
KMPX RADAR IS BACK IN OPERATION.
Message date: Tue, 29-Sep-2026 12:39pm CDT
KMPX RADAR WILL BE DOWN FOR MAINTENANCE TOMORROW 9-30-2026 FROM 1300Z-1800Z
[10/10]
The above image was produced by GRLevel3 software using NEXRAD Radar data from station KMPX.
| Winter Storm Watch | Winter Storm Warning | ||
| Special Weather Statement | Winter Weather Advisory | ||
| Blizzard Watch | Blizzard Warning | ||
| Wind Chill Advisory | Wind Chill Warning | ||
| Frost Advisory | Freeze Warning | ||
| Wind Advisory | High Wind Warning | ||
| Severe Thunderstorm Watch | Severe Thunderstorm Warning | ||
| Tornado Watch | Tornado Warning | ||
| Flood Watch | Flood Warning | ||
| Flash Flood Watch | Flash Flood Statement/Warning | ||
| Excessive Heat Watch | Excessive Heat Warning | ||
| Dense Fog Advisory | Air Quality Alert |
