GRLevel3 Local Radar
NEXRAD Radar KMPX status: Active [last data 0:00:29 h:m:s ago]
as of Sat, 01-Nov-2025 1:06am CDT
[10/10]
The above image was produced by GRLevel3 software using NEXRAD Radar data from station KMPX.
| Winter Storm Watch | Winter Storm Warning | ||
| Special Weather Statement | Winter Weather Advisory | ||
| Blizzard Watch | Blizzard Warning | ||
| Wind Chill Advisory | Wind Chill Warning | ||
| Frost Advisory | Freeze Warning | ||
| Wind Advisory | High Wind Warning | ||
| Severe Thunderstorm Watch | Severe Thunderstorm Warning | ||
| Tornado Watch | Tornado Warning | ||
| Flood Watch | Flood Warning | ||
| Flash Flood Watch | Flash Flood Statement/Warning | ||
| Excessive Heat Watch | Excessive Heat Warning | ||
| Dense Fog Advisory | Air Quality Alert |
