NWS Forecast

National Weather Service Forecast for: Zumbrota
Updated: Wed, 20-Nov-2024 10:07pm CST
Overnight

Overnight: Patchy Blowing Snow
Patchy Blowing Snow

Lo 25 °F
Thursday

Thursday: Patchy Blowing Snow then Mostly Cloudy
Patchy Blowing Snow then Mostly Cloudy

Hi 38 °F
Thursday
Night
Thursday Night: Cloudy
Cloudy

Lo 30 °F
Friday

Friday: Partly Sunny
Partly Sunny

Hi 39 °F
Friday
Night
Friday Night: Partly Cloudy
Partly Cloudy

Lo 24 °F
Saturday

Saturday: Mostly Cloudy
Mostly Cloudy

Hi 38 °F
Saturday
Night
Saturday Night: Mostly Cloudy
Mostly Cloudy

Lo 30 °F
Sunday

Sunday: Mostly Cloudy
Mostly Cloudy

Hi 43 °F
Sunday
Night
Sunday Night: Mostly Cloudy
Mostly Cloudy

Lo 24 °F
 
WxSim
22:00
Rest of
tonight
Cloudy
Cloudy
Thursday

Mostly Cloudy
Cold!
Mostly Cloudy
Cold!
Thursday
night
Partly Cloudy
Partly Cloudy
Friday

Mostly Cloudy
Mostly Cloudy
Friday
night
Partly Cloudy
Cold!
Partly Cloudy
Cold!
Saturday

Mostly Cloudy
Mostly Cloudy
Saturday
night
Mostly Cloudy
Mostly Cloudy
Sunday

Cloudy
Cloudy
Sunday
night
Snow
Cold!
Snow
Cold!
Low: 26°High: 36°Low: 28°High: 41°Low: 25°High: 38°Low: 29°High: 38°Low: 28°

WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)

Morning Forecasts
Updated: 08-11-24 at 3:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
08-11-24 50   49 76   76 55   52 77   78 55   54 80   80 58   60 80   81
08-10-24 48 49.8 49 71 73.2 70 50   51 77   78 54   58 77   73 56   53 78   78
08-09-24 51 53.1 52 68 69.9 67 48 49.8 48 71 73.2 69 49   49 76   75 54   51 76   79
08-08-24 61 63.4 64 70 71.5 73 51 53.1 53 68 69.9 69 49 49.8 48 72 73.2 70 51   48 76   78
08-07-24 52 52.2 52 75 78.3 79 61 63.4 59 72 71.5 71 51 53.1 49 69 69.9 66 50 49.8 49 71 73.2 71
08-06-24 57 57.2 57 74 75.1 75 52 52.2 56 75 78.3 80 60 63.4 64 73 71.5 74 52 53.1 54 71 69.9 68
08-05-24 65 67.8 69 74 76.5 76 56 57.2 65 74 75.1 75 53 52.2 58 74 78.3 77 58 63.4 62 75 71.5 70
08-04-24 64 67.3 67 83 82.7 88 64 67.8 64 72 76.5 68 55 57.2 58 75 75.1 73 55 52.2 54 74 78.3 76
08-03-24 59 57.6 60 86 83.2 86 64 67.3 67 85 82.7 87 64 67.8 68 76 76.5 74 56 57.2 60 75 75.1 75
08-02-24 64 63.7 64 88 88.4 86 60 57.6 64 86 83.2 88 64 67.3 68 83 82.7 87 63 67.8 68 76 76.5 75
08-01-24 66 65.3 65 79 77.7 82 65 63.7 64 87 88.4 84 61 57.6 64 86 83.2 87 65 67.3 67 82 82.7 81
07-31-24 67 64.3 65 90 89.9 91 67 65.3 72 80 77.7 75 65 63.7 64 87 88.4 83 65 57.6 63 88 83.2 87
07-30-24 67 64.7 64 84 86.2 88 68 64.3 70 89 89.9 90 67 65.3 73 80 77.7 82 65 63.7 66 86 88.4 84
07-29-24 67 67.9 71 84 85.3 91 66 64.7 72 87 86.2 86 68 64.3 71 88 89.9 86 67 65.3 71 85 77.7 81
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 11 8 6 6 4 6 6 4 6 8 1 5 6 4 5
% Succ 53.8   84.6 61.5   46.2 50.0   33.3 50.0   50.0 36.4   54.5 72.7   9.1 50.0   60.0 40.0   50.0
Ave Error 1.6   0.9 1.6   2.5 2.1   4.0 2.0   2.7 2.4   3.2 1.6   3.4 2.8   2.2 2.7   2.3
Net Error -0.5   0.4 -0.9   1.1 -0.4   2.3 -0.6   -0.9 -0.4   2.1 -0.3   -0.7 -0.1   1.7 0.6   -0.9
Std Dev 1.1   0.7 1.0   1.6 1.2   3.0 1.3   2.5 1.6   2.7 1.4   2.0 2.3   1.6 2.2   1.6

Mid Day Forecasts
Updated: 08-10-24 at 10:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
08-10-24 71   71 50   52 77   78 54   58 77   73 56   54 78   78 59   55
08-09-24 67 69.9 69 50 49.8 51 70   71 50   50 76   77 54   53 76   79 56   53
08-08-24 70 71.5 71 51 53.1 49 68 69.9 67 49 49.8 49 72   72 51   51 76   77 53   51
08-07-24 74 78.3 81 61 63.4 62 68 71.5 72 51 53.1 51 69 69.9 67 49 49.8 48 71   70 50   51
08-06-24 74 75.1 77 52 52.2 57 75 78.3 80 60 63.4 62 73 71.5 70 52 53.1 52 71 69.9 69 51 49.8 52
08-05-24 74 76.5 76 58 57.2 64 74 75.1 73 52 52.2 58 74 78.3 76 59 63.4 62 75 71.5 69 56 53.1 52
08-04-24 82 82.7 87 65 67.8 67 74 76.5 70 56 57.2 59 74 75.1 74 53 52.2 55 75 78.3 77 57 63.4 62
08-03-24 85 83.2 87 65 67.3 67 85 82.7 85 64 67.8 67 76 76.5 72 56 57.2 60 75 75.1 75 56 52.2 59
08-02-24 88 88.4 89 59 57.6 67 86 83.2 89 65 67.3 69 83 82.7 89 63 67.8 68 76 76.5 82 58 57.2 60
08-01-24 77 77.7 80 65 63.7 64 87 88.4 86 61 57.6 63 86 83.2 88 65 67.3 67 82 82.7 82 61 67.8 66
07-31-24 90 89.9 92 67 65.3 74 80 77.7 81 65 63.7 67 87 88.4 84 65 57.6 64 88 83.2 87 66 67.3 68
07-30-24 86 86.2 92 68 64.3 72 89 89.9 93 67 65.3 75 80 77.7 82 65 63.7 66 86 88.4 85 65 57.6 65
07-29-24 85 85.3 89 67 64.7 71 85 86.2 87 68 64.3 72 87 89.9 88 67 65.3 71 81 77.7 82 65 63.7 64
07-28-24 85 86.8 88 68 67.9 69 82 85.3 84 65 64.7 68 88 86.2 90 68 64.3 70 87 89.9 96 66 65.3 72
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 10 6 7 6 5 4 6 5 7 3 6 5 4 4 5 5
% Succ 76.9   46.2 53.8   46.2 41.7   33.3 50.0   41.7 63.6   27.3 54.5   45.5 40.0   40.0 50.0   50.0
Ave Error 1.4   2.3 1.6   4.1 2.2   2.7 2.0   3.7 1.8   3.4 2.7   2.8 2.3   2.9 3.3   3.1
Net Error -1.1   2.0 0.1   3.1 -1.0   0.2 -0.3   2.8 -0.2   0.1 0.0   1.9 0.3   1.1 0.4   2.3
Std Dev 1.3   1.7 1.1   3.4 1.2   2.0 1.3   2.9 1.4   2.3 2.4   2.2 1.9   2.4 2.7   2.5

Evening Forecasts
Updated: 08-10-24 at 7:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
08-10-24 50   55 77   78 57   57 76   78 54   56 79   81 58   60 79   81
08-09-24 47 49.8 52 70 73.2 73 51   51 76   76 54   55 75   79 54   53 79   81
08-08-24 51 53.1 51 69 69.9 67 49 49.8 51 71 73.2 72 50   55 75   76 53   61 77   79
08-07-24 63 63.4 60 70 71.5 70 50 53.1 50 69 69.9 66 49 49.8 49 71 73.2 72 50   54 75   77
08-06-24 52 52.2 56 75 78.3 80 62 63.4 62 72 71.5 70 51 53.1 51 69 69.9 66 50 49.8 51 71 73.2 72
08-05-24 57 57.2 61 74 75.1 76 53 52.2 58 74 78.3 75 60 63.4 64 73 71.5 75 53 53.1 58 72 69.9 68
08-04-24 65 67.8 66 72 76.5 76 56 57.2 60 74 75.1 72 53 52.2 55 74 78.3 76 58 63.4 62 75 71.5 73
08-03-24 64 67.3 68 83 82.7 85 64 67.8 69 72 76.5 77 55 57.2 67 75 75.1 75 55 52.2 58 74 78.3 77
08-02-24 59 57.6 67 86 83.2 87 65 67.3 69 85 82.7 86 64 67.8 69 78 76.5 79 57 57.2 65 75 75.1 77
08-01-24 64 63.7 64 88 88.4 88 61 57.6 66 86 83.2 89 64 67.3 68 82 82.7 84 61 67.8 63 74 76.5 73
07-31-24 67 65.3 62 81 77.7 83 66 63.7 66 86 88.4 85 64 57.6 66 88 83.2 87 65 67.3 69 81 82.7 78
07-30-24 66 64.3 70 87 89.9 93 68 65.3 74 80 77.7 77 66 63.7 65 87 88.4 83 64 57.6 63 87 83.2 86
07-29-24 66 64.7 70 85 86.2 90 68 64.3 70 87 89.9 89 67 65.3 73 81 77.7 81 65 63.7 65 86 88.4 84
07-28-24 68 67.9 72 84 85.3 87 67 64.7 70 87 86.2 85 68 64.3 70 88 89.9 88 67 65.3 71 85 77.7 84
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 3 7 7 4 4 4 6 3 5 7 4 5 4 2 5
% Succ 69.2   23.1 53.8   53.8 33.3   33.3 33.3   50.0 27.3   45.5 63.6   36.4 50.0   40.0 20.0   50.0
Ave Error 1.4   3.5 2.1   2.2 2.3   4.0 2.3   2.4 2.8   3.7 2.1   2.7 2.7   4.0 3.0   3.0
Net Error -0.4   1.9 -1.1   1.3 0.2   3.2 -0.8   -0.8 -0.1   3.2 -0.0   -0.0 -0.2   2.8 0.3   -0.5
Std Dev 1.1   2.5 1.4   1.6 1.3   3.0 1.5   1.8 2.1   3.5 1.7   1.8 2.7   3.1 2.2   2.1

Overnight Forecasts
Updated: 08-10-24 at 10:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
08-10-24 50   51 77   76 57   55 76   78 54   56 79   81 58   60 79   80
08-09-24 49 49.8 50 71 73.2 71 50   50 76   77 54   56 75   79 54   54 79   81
08-08-24 51 53.1 52 69 69.9 68 49 49.8 51 71 73.2 71 50   52 75   75 53   55 77   79
08-07-24 63 63.4 62 70 71.5 71 50 53.1 50 69 69.9 67 49 49.8 50 71 73.2 72 50   53 75   78
08-06-24 52 52.2 53 75 78.3 79 62 63.4 62 72 71.5 71 51 53.1 51 69 69.9 66 50 49.8 50 71 73.2 73
08-05-24 57 57.2 58 74 75.1 74 53 52.2 54 74 78.3 77 60 63.4 61 73 71.5 74 53 53.1 55 72 69.9 69
08-04-24 65 67.8 68 72 76.5 75 56 57.2 61 74 75.1 73 53 52.2 54 74 78.3 77 58 63.4 62 75 71.5 74
08-03-24 64 67.3 68 83 82.7 84 64 67.8 66 72 76.5 68 55 57.2 59 75 75.1 74 55 52.2 55 74 78.3 77
08-02-24 59 57.6 66 86 83.2 87 65 67.3 68 85 82.7 86 64 67.8 68 78 76.5 76 57 57.2 60 75 75.1 76
08-01-24 64 63.7 65 88 88.4 87 61 57.6 65 86 83.2 87 64 67.3 68 82 82.7 84 61 67.8 63 74 76.5 73
07-31-24 67 65.3 67 80 77.7 78 66 63.7 65 86 88.4 84 64 57.6 64 88 83.2 86 65 67.3 67 81 82.7 77
07-30-24 67 64.3 68 89 89.9 92 68 65.3 73 80 77.7 77 66 63.7 64 87 88.4 83 64 57.6 65 87 83.2 86
07-29-24 66 64.7 68 85 86.2 90 68 64.3 71 87 89.9 92 67 65.3 72 81 77.7 80 65 63.7 64 86 88.4 84
07-28-24 67 67.9 71 84 85.3 87 66 64.7 69 87 86.2 88 68 64.3 70 88 89.9 88 67 65.3 71 85 77.7 84
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 9 8 9 5 6 4 4 3 6 7 6 5 5 2 4
% Succ 69.2   69.2 61.5   69.2 41.7   50.0 33.3   33.3 27.3   54.5 63.6   54.5 50.0   50.0 20.0   40.0
Ave Error 1.4   2.1 1.7   1.7 2.2   3.4 2.3   2.8 2.8   2.6 2.1   2.2 2.7   2.8 3.0   2.9
Net Error -0.3   1.7 -0.9   0.4 0.1   2.4 -0.8   -1.0 -0.1   1.8 -0.0   -0.6 -0.2   1.5 0.3   -0.4
Std Dev 1.1   2.2 1.3   1.2 1.3   2.6 1.5   2.3 2.1   2.1 1.7   1.5 2.7   2.1 2.2   2.2