13.7 | (1:01 pm) | Today | (8:51 pm) | 20 |
20.8 | (17) | Month | (17) | 31.1 |
20.8 | (Jan) | Year | (Jan) | 31.1 |
↑-4.4° | (3:41 pm) | Today | (10:11 pm) | ↓-16.1° |
↑37.2° | (17) | Month | (20) | ↓-16.1° |
↑37.2° | (Jan) | Year | (Jan) | ↓-16.1° |
6 | 12 |
Wind | Gust |
279° West |
cb | | Temperature | °F |
---|---|---|
200.0 | soil1: Dangerous Dry | Frost line | 23 |
200.0 | soil2: Dangerous Dry | Frost line | 25 |
33.0 | soil3: Irrigation desired | Too cold to plant | 31 |
16.0 | soil4: Adequate | Too cold to plant | 34 |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |