| 12.7 | (2:31 pm) | Today | (1:21 am) | 18.4 |
| 20.8 | (12) | Month | (12) | 34.5 |
| 26 | (Mar) | Year | (Mar) | 43 |
| ↑88.3° | (4:01 pm) | Today | (6:11 am) | ↓56.5° |
| ↑88.3° | (15) | Month | (6) | ↓26.2° |
| ↑88.3° | (May) | Year | (Jan) | ↓-24.2° |
| 4 | 4 |
| Wind | Gust |
| 223° SW | |
| cb | | Temperature | °F |
|---|---|---|
| 150.0 | soil1: Dangerous Dry | Optimal growth | 63 |
| 40.0 | soil2: Irrigation desired | Optimal growth | 60 |
| 13.0 | soil3: Adequate | Minimum growth | 56 |
| 4.0 | soil4: Saturated | Minimum growth | 55 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |