18 | (6:21 am) | Today | (3:51 am) | 26.5 |
22.1 | (14) | Month | (15) | 31.1 |
25.4 | (Feb) | Year | (Feb) | 39.1 |
↑36.7° | (4:01 pm) | Today | (7:21 am) | ↓18.7° |
↑75.9° | (14) | Month | (2) | ↓7.9° |
↑75.9° | (Mar) | Year | (Jan) | ↓-18.9° |
4 | 3 |
Wind | Gust |
282° WNW |
cb | | Temperature | °F |
---|---|---|
17.0 | soil1: Adequate | Too cold to plant | 32 |
14.0 | soil2: Adequate | Too cold to plant | 32 |
46.0 | soil3: Irrigation desired | Too cold to plant | 31 |
9.0 | soil4: Saturated | Too cold to plant | 32 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |