| 1.2 | (3:21 am) | Today | (3:21 am) | 3.5 |
| 16.2 | (16) | Month | (11) | 36 |
| 26 | (Mar) | Year | (Mar) | 43 |
| ↑57.4° | (12:11 am) | Today | (2:21 am) | ↓55.0° |
| ↑89.2° | (10) | Month | (15) | ↓44.1° |
| ↑89.2° | (Jun) | Year | (Jan) | ↓-24.2° |
| 1 | 1 |
| Wind | Gust |
| 288° WNW | |
| cb | | Temperature | °F |
|---|---|---|
| 70.0 | soil1: Irrigation needed | Ideal growth | 71 |
| 18.0 | soil2: Adequate | Ideal growth | 70 |
| 91.0 | soil3: Irrigation needed | Optimal growth | 67 |
| 9.0 | soil4: Saturated | Optimal growth | 66 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |