| 2.8 | (3:51 am) | Today | (3:51 am) | 4 |
| 18.4 | (8) | Month | (12) | 32.2 |
| 26 | (Mar) | Year | (Mar) | 43 |
| ↑41.2° | (7:11 am) | Today | (2:11 am) | ↓38.5° |
| ↑82.2° | (22) | Month | (7) | ↓14.9° |
| ↑82.2° | (Apr) | Year | (Jan) | ↓-24.2° |
| 0 | 0 |
| Wind | Gust |
| 344° NNW | |
| cb | | Temperature | °F |
|---|---|---|
| 45.0 | soil1: Irrigation desired | Minimum growth | 55 |
| 23.0 | soil2: Adequate | Minimum growth | 55 |
| 15.0 | soil3: Adequate | Minimum growth | 52 |
| 5.0 | soil4: Saturated | Minimum growth | 51 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |