12.4 | (3:11 am) | Today | (2:41 am) | 25.3 |
18.4 | (26) | Month | (16) | 28 |
39 | (Feb) | Year | (Apr) | 42.6 |
↑80.1° | (6:11 pm) | Today | (11:41 pm) | ↓65.7° |
↑95.4° | (20) | Month | (2) | ↓42.4° |
↑95.4° | (Jun) | Year | (Jan) | ↓-17.3° |
2 | 2 |
Wind | Gust |
284° WNW |
cb | | Temperature | °F |
---|---|---|
196.0 | soil1: Dangerous Dry | Ideal growth | 75 |
84.0 | soil2: Irrigation needed | Ideal growth | 74 |
13.0 | soil3: Adequate | Ideal growth | 71 |
23.0 | soil4: Adequate | Optimal growth | 69 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |