11.9 | (1:41 pm) | Today | (1:41 pm) | 20 |
11.9 | (1) | Month | (1) | 20 |
25.1 | (Mar) | Year | (Mar) | 40.3 |
↑88.3° | (12:51 pm) | Today | (6:31 am) | ↓63.1° |
↑88.3° | (1) | Month | (1) | ↓63.1° |
↑89.4° | (May) | Year | (Jan) | ↓-20.2° |
7 | 7 |
Wind | Gust |
132° SE |
cb | | Temperature | °F |
---|---|---|
200.0 | soil1: Dangerous Dry | Ideal growth | 74 |
107.0 | soil2: Dangerous Dry | Ideal growth | 74 |
6.0 | soil3: Saturated | Ideal growth | 71 |
19.0 | soil4: Adequate | Ideal growth | 70 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |