| 2.6 | (4:21 am) | Today | (4:01 am) | 4.9 |
| 16.2 | (16) | Month | (11) | 36 |
| 26 | (Mar) | Year | (Mar) | 43 |
| ↑57.4° | (12:11 am) | Today | (4:01 am) | ↓54.9° |
| ↑89.2° | (10) | Month | (15) | ↓44.1° |
| ↑89.2° | (Jun) | Year | (Jan) | ↓-24.2° |
| 1 | 0 |
| Wind | Gust |
| 266° West | |
| cb | | Temperature | °F |
|---|---|---|
| 70.0 | soil1: Irrigation needed | Ideal growth | 70 |
| 18.0 | soil2: Adequate | Ideal growth | 70 |
| 91.0 | soil3: Irrigation needed | Optimal growth | 67 |
| 9.0 | soil4: Saturated | Optimal growth | 66 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |