0.1 | (2:41 am) | Today | (2:41 am) | 1.2 |
13.7 | (5) | Month | (10) | 24.2 |
25.4 | (Jul) | Year | (Jul) | 36 |
↑58.6° | (12:11 am) | Today | (5:51 am) | ↓51.6° |
↑83.8° | (11) | Month | (7) | ↓38.8° |
↑92.8° | (Aug) | Year | (Jan) | ↓-13.4° |
0 | 0 |
Wind | Gust |
165° SSE |
cb | | Temperature | °F |
---|---|---|
71.0 | soil1: Irrigation needed | Optimal growth | 68 |
42.0 | soil2: Irrigation desired | Optimal growth | 69 |
12.0 | soil3: Adequate | Optimal growth | 68 |
14.0 | soil4: Adequate | Optimal growth | 68 |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |