0 | (12:11 am) | Today | (12:11 am) | 0 |
13.2 | (2) | Month | (2) | 28 |
20 | (Feb) | Year | (Jan) | 28 |
↑23.7° | (12:11 am) | Today | (1:51 am) | ↓21.6° |
↑45.3° | (3) | Month | (1) | ↓11.7° |
↑45.3° | (Mar) | Year | (Feb) | ↓-26.1° |
0 | 0 |
Wind | Gust |
219° SW |
cb | | Temperature | °F |
---|---|---|
200.0 | soil1: Dangerous Dry | Too cold to plant | 32 |
157.0 | soil2: Dangerous Dry | Too cold to plant | 32 |
60.0 | soil3: Irrigation desired | Too cold to plant | 32 |
9.0 | soil4: Saturated | Too cold to plant | 33 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |