| 14.2 | (8:01 am) | Today | (8:01 am) | 21.1 |
| 14.2 | (12) | Month | (11) | 27 |
| 26 | (Mar) | Year | (Mar) | 43 |
| ↑71.8° | (12:11 am) | Today | (3:21 am) | ↓41.4° |
| ↑93.7° | (4) | Month | (8) | ↓41.4° |
| ↑93.9° | (Jul) | Year | (Jan) | ↓-24.2° |
| 4 | 1 |
| Wind | Gust |
| 340° NNW | |
| cb | | Temperature | °F |
|---|---|---|
| 27.0 | soil1: Irrigation desired | Too cold to plant | 44 |
| 15.0 | soil2: Adequate | Too cold to plant | 46 |
| 11.0 | soil3: Adequate | Too cold to plant | 49 |
| 12.0 | soil4: Adequate | Minimum growth | 53 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |