| 6.3 | (8:01 am) | Today | (8:01 am) | 9.4 |
| 6.3 | (12) | Month | (11) | 12.1 |
| 11.6 | (Mar) | Year | (Mar) | 19.2 |
| ↑22.1° | (12:11 am) | Today | (8:41 am) | ↓18.2° |
| ↑34.3° | (4) | Month | (10) | ↓10.2° |
| ↑34.4° | (Jul) | Year | (Jan) | ↓-31.2° |
| 1 | 1 |
| Wind | Gust |
| 360° North | |
| cb | | Temperature | °C |
|---|---|---|
| 11.0 | soil1: Adequate | Optimal growth | 18.3 |
| 11.0 | soil2: Adequate | Optimal growth | 18.3 |
| 41.0 | soil3: Irrigation desired | Optimal growth | 18.3 |
| 10.0 | soil4: Saturated | Optimal growth | 19.4 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |