| 22.9 | (8:01 am) | Today | (8:01 am) | 34 |
| 22.9 | (12) | Month | (11) | 43.5 |
| 41.8 | (Mar) | Year | (Mar) | 69.2 |
| ↑22.1° | (12:11 am) | Today | (3:21 am) | ↓5.2° |
| ↑34.3° | (4) | Month | (8) | ↓5.2° |
| ↑34.4° | (Jul) | Year | (Jan) | ↓-31.2° |
| 7 | 10 |
| Wind | Gust |
| 53° NE | |
| cb | | Temperature | °C |
|---|---|---|
| 24.0 | soil1: Adequate | Too cold to plant | 9.4 |
| 15.0 | soil2: Adequate | Too cold to plant | 9.4 |
| 11.0 | soil3: Adequate | Minimum growth | 10.6 |
| 11.0 | soil4: Adequate | Minimum growth | 12.2 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |