Temperature & Rainfall Trends
Note: Trends are based on data recorded at Zumbrota, MN since 2013.Annual Temperature Trend | |||
Month | Average since 2013 | Current Month | Difference |
January | 20.4°F | 20.5°F (2024) | 0.1°F |
February | 26.2°F | 31.1°F (2024) | 4.9°F |
March | 32.7°F | 36.5°F (2024) | 3.8°F |
April | 46.0°F | 47.0°F (2024) | 1.0°F |
May | 60.6°F | 59.7°F (2024) | -0.9°F |
June | 68.9°F | 67.2°F (2024) | -1.7°F |
July | 70.0°F | 70.5°F (2024) | 0.5°F |
August | 69.5°F | 68.7°F (2024) | -0.8°F |
September | 65.1°F | 64.6°F (2024) | -0.5°F |
October | 51.3°F | 53.4°F (2024) | 2.1°F |
November | 38.4°F | 42.6°F (2024) | 4.2°F |
December | 25.1°F | 32.2°F (2023) | 7.1°F |
Average 12 Month Temperature since 2013: 47.9°F | |||
Current 12 Month Temperature: 49.1°F | |||
Current 12 Month Temperature Trend: 1.2°F |
Annual Rainfall Trend | |||
Month | Average since 2013 | Current Month | Difference |
January | 0.43 in | 0.04 in (2024) | -0.39 in |
February | 0.66 in | 0.20 in (2024) | -0.46 in |
March | 1.70 in | 2.32 in (2024) | 0.62 in |
April | 2.53 in | 3.15 in (2024) | 0.62 in |
May | 3.67 in | 5.10 in (2024) | 1.43 in |
June | 4.79 in | 10.89 in (2024) | 6.10 in |
July | 2.94 in | 4.18 in (2024) | 1.24 in |
August | 4.36 in | 3.70 in (2024) | -0.66 in |
September | 3.11 in | 1.16 in (2024) | -1.95 in |
October | 2.92 in | 1.13 in (2024) | -1.79 in |
November | 1.25 in | 2.70 in (2024) | 1.45 in |
December | 0.88 in | 0.83 in (2023) | -0.05 in |
Average 12 Month Rainfall since 2013: 29.24 in | |||
Rainfall for last 12 months: 35.45 in | |||
Current 12 Month Rainfall difference: 6.21 in |
This data is reflective of 12 month trending at the Zumbrota, MN Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2013. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |