|
Dawn 07:06
Dusk 17:05
Daylight length 9:59
Sunrise 07:39
Sunset 16:32
Day length 8:52
Moonrise 02:31 Moonset 13:13 25 days old 21% illuminated Waning Crescent Cumulus Forecast:- |
|
| Today | Yesterday |
| High 6.1 | High 3.3 |
| @ 18:17 | @ 00:00 |
| Low -7.2 | Low -2.1 |
| @ 09:42 | @ 17:21 |
| -5.6 °F |
| Feels Like | Humidex |
| High
5.5
@ 18:47 |
-14.8 °F |
| Feels Like | Wind Chill |
| Low
-15.0
@ 09:47 |
-5.6 °F |
| Today | Yesterday |
| High 30.76 | High 30.58 |
| @ 10:05 | @ 23:59 |
| Low 30.44 | Low 30.27 |
| @ 20:07 | @ 00:56 |
| 0.00 in | |
| Rate now : | 0.00 in/hr |
| High rate today : | 0.00 in/hr |
| Last 24 hrs : | 0.00 in |
| Yesterday : | 0.00 in |
| Storm rain : | 0.00 in |
| This month : | 0.18 in |
| This year : | 20.81 in |
| Today | Yesterday |
| High 75 | High 75 |
| @ 17:44 | @ 00:00 |
| Low
65
@ 12:14 | Low
65
@ 12:36 |
| Today | Yesterday |
| High -0.1 | High -2.8 |
| @ 18:17 | @ 00:00 |
| Low
-13.8
@ 09:42 | Low
-9.0
@ 17:13 |