|
Dawn 07:09
Dusk 17:07
Daylight length 9:58
Sunrise 07:42
Sunset 16:33
Day length 8:50
Moonrise 06:50 Moonset 15:06 28 days old 2% illuminated Waning Crescent Cumulus Forecast:- |
|
| Today | Yesterday |
| High 39.9 | High 39.1 |
| @ 02:57 | @ 23:00 |
| Low 34.6 | Low 19.7 |
| @ 11:12 | @ 08:18 |
| 29.3 °F |
| Feels Like | Humidex |
| High
37.8
@ 05:31 |
1.4 °F |
| Feels Like | Wind Chill |
| Low
29.3
@ 11:12 |
29.3 °F |
| Today | Yesterday |
| High 29.38 | High 29.95 |
| @ 00:05 | @ 10:05 |
| Low 29.23 | Low 29.37 |
| @ 05:43 | @ 23:47 |
| 0.02 in | |
| Rate now : | 0.00 in/hr |
| High rate today : | 0.00 in/hr |
| Last 24 hrs : | 0.02 in |
| Yesterday : | 0.00 in |
| Storm rain : | 0.02 in |
| This month : | 0.20 in |
| This year : | 20.83 in |
| Today | Yesterday |
| High 92 | High 90 |
| @ 07:20 | @ 09:04 |
| Low
74
@ 10:33 | Low
66
@ 21:11 |
| Today | Yesterday |
| High 36.6 | High 33.6 |
| @ 02:57 | @ 23:58 |
| Low
28.7
@ 10:48 | Low
16.7
@ 08:11 |