Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Thu, 12-Sep-2024 07:54:49 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
48 km W of Mentone, Texas 2.3 0017191068 mi 1726128879Thu, 12-Sep-2024 03:14:39 CDT map
5 km WNW of Pecos, Texas 2.2 0017161066 mi 1726109607Wed, 11-Sep-2024 21:53:27 CDT map
56 km S of Whites City, New Mexico 2.3 0017341078 mi 1726094095Wed, 11-Sep-2024 17:34:55 CDT map
7 km W of Hoback, Wyoming 2.4 001462908 mi 1726086424Wed, 11-Sep-2024 15:27:04 CDT map
34 km NW of Toyah, Texas 2.1 0017271073 mi 1726052374Wed, 11-Sep-2024 05:59:34 CDT map
48 km W of Mentone, Texas 2.3 0017151066 mi 1726026155Tue, 10-Sep-2024 22:42:35 CDT map
11 km NNE of Stanley, Idaho 3.0 0017611094 mi 1726023163Tue, 10-Sep-2024 21:52:43 CDT map
31 km E of McKinney Acres, Texas 2.1 001571976 mi 1726015452Tue, 10-Sep-2024 19:44:12 CDT map
10 km SSE of Ackerly, Texas 2.3 001533953 mi 1726013713Tue, 10-Sep-2024 19:15:13 CDT map
56 km S of Whites City, New Mexico 2.7 0017351078 mi 1725999195Tue, 10-Sep-2024 15:13:15 CDT map
56 km S of Whites City, New Mexico 3.8 0017341078 mi 1725991380Tue, 10-Sep-2024 13:03:00 CDT map
16 km NNE of Hermleigh, Texas 2.5 001457906 mi 1725986066Tue, 10-Sep-2024 11:34:26 CDT map
8 km WSW of Paradise Hills, New Mexico 2.5 001574978 mi 1725982562Tue, 10-Sep-2024 10:36:02 CDT map
6 km W of Paradise Hills, New Mexico 2.8 001569975 mi 1725977506Tue, 10-Sep-2024 09:11:46 CDT map
36 km NNW of Toyah, Texas 2.0 0017211069 mi 1725975765Tue, 10-Sep-2024 08:42:45 CDT map
63 km SSW of Whites City, New Mexico 2.1 0017481086 mi 1725893016Mon, 09-Sep-2024 09:43:36 CDT map
22 km NNE of Mentone, Texas 2.0 0016711038 mi 1725892318Mon, 09-Sep-2024 09:31:58 CDT map
4 km SSW of Benton, Tennessee 2.0 001226762 mi 1725886388Mon, 09-Sep-2024 07:53:08 CDT map
5 km NNW of Smiths Ferry, Idaho 2.5 0018581154 mi 1725882475Mon, 09-Sep-2024 06:47:55 CDT map
58 km WNW of Toyah, Texas 2.0 0017391080 mi 1725880976Mon, 09-Sep-2024 06:22:56 CDT map
61 km SSW of Whites City, New Mexico 3.3 0017461085 mi 1725875437Mon, 09-Sep-2024 04:50:37 CDT map
44 km E of Cascade, Idaho 2.3 0018061122 mi 1725872074Mon, 09-Sep-2024 03:54:34 CDT map
62 km S of Whites City, New Mexico 2.0 0017461085 mi 1725871986Mon, 09-Sep-2024 03:53:06 CDT map
62 km S of Whites City, New Mexico 2.6 0017461085 mi 1725869743Mon, 09-Sep-2024 03:15:43 CDT map
7 km SW of Maryville, Tennessee 2.1 001204748 mi 1725849750Sun, 08-Sep-2024 21:42:30 CDT map
7 km SW of Maryville, Tennessee 2.3 001204748 mi 1725849549Sun, 08-Sep-2024 21:39:09 CDT map
35 km NNW of Nara Visa, New Mexico 2.6 001293803 mi 1725833718Sun, 08-Sep-2024 17:15:18 CDT map
58 km S of Whites City, New Mexico 2.3 0017411082 mi 1725802190Sun, 08-Sep-2024 08:29:50 CDT map
34 km WSW of Mentone, Texas 2.0 0017191068 mi 1725787929Sun, 08-Sep-2024 04:32:09 CDT map
6 km ENE of Bancroft, Idaho 3.3 001549962 mi 1725787589Sun, 08-Sep-2024 04:26:29 CDT map
58 km S of Whites City, New Mexico 2.0 0017411082 mi 1725771613Sun, 08-Sep-2024 00:00:13 CDT map
57 km S of Whites City, New Mexico 3.8 0017401081 mi 1725763042Sat, 07-Sep-2024 21:37:22 CDT map
15 km SW of Thatcher, Utah 3.4 0016311014 mi 1725761787Sat, 07-Sep-2024 21:16:27 CDT map
14 km ENE of Tilden, Texas 2.7 0018281136 mi 1725713132Sat, 07-Sep-2024 07:45:32 CDT map
34 km NW of Stanley, Idaho 2.7 0017851109 mi 1725693798Sat, 07-Sep-2024 02:23:18 CDT map
53 km NW of Toyah, Texas 2.6 0017311076 mi 1725685514Sat, 07-Sep-2024 00:05:14 CDT map
55 km S of Whites City, New Mexico 2.5 0017361079 mi 1725674836Fri, 06-Sep-2024 21:07:16 CDT map
6 km NNW of West Yellowstone, Montana 2.1 001461908 mi 1725674064Fri, 06-Sep-2024 20:54:24 CDT map
11 km W of Forsan, Texas 2.0 001555966 mi 1725673589Fri, 06-Sep-2024 20:46:29 CDT map
36 km ENE of McKinney Acres, Texas 2.1 001558968 mi 1725670029Fri, 06-Sep-2024 19:47:09 CDT map
59 km WNW of Toyah, Texas 3.3 0017391081 mi 1725664759Fri, 06-Sep-2024 18:19:19 CDT map
36 km ENE of McKinney Acres, Texas 2.0 001558968 mi 1725663297Fri, 06-Sep-2024 17:54:57 CDT map
35 km ENE of McKinney Acres, Texas 2.0 001558968 mi 1725657035Fri, 06-Sep-2024 16:10:35 CDT map
4 km SSW of Ridgely, Tennessee 2.0 000937582 mi 1725651045Fri, 06-Sep-2024 14:30:45 CDT map
6 km ENE of Tilden, Texas 2.3 0018321138 mi 1725649511Fri, 06-Sep-2024 14:05:11 CDT map
15 km SSE of Waynoka, Oklahoma 2.1 001014630 mi 1725646322Fri, 06-Sep-2024 13:12:02 CDT map
13 km SSE of Pearsall, Texas 2.2 0018161129 mi 1725630874Fri, 06-Sep-2024 08:54:34 CDT map
14 km NE of Hermleigh, Texas 2.0 001460907 mi 1725613747Fri, 06-Sep-2024 04:09:07 CDT map
21 km W of Gail, Texas 2.4 001502934 mi 1725613524Fri, 06-Sep-2024 04:05:24 CDT map
13 km ESE of Lindsay, Texas 2.0 0017231071 mi 1725559870Thu, 05-Sep-2024 13:11:10 CDT map

50 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.