Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Thu, 21-Nov-2024 00:28:03 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
58 km S of Whites City, New Mexico | 2.2 | 1077 mi | Wed, 20-Nov-2024 23:27:58 CST | map |
59 km S of Whites City, New Mexico | 2.2 | 1077 mi | Wed, 20-Nov-2024 23:26:48 CST | map |
58 km S of Whites City, New Mexico | 2.1 | 1077 mi | Wed, 20-Nov-2024 21:55:52 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 1076 mi | Wed, 20-Nov-2024 21:39:50 CST | map |
59 km S of Whites City, New Mexico | 2.1 | 1077 mi | Wed, 20-Nov-2024 21:34:34 CST | map |
56 km S of Whites City, New Mexico | 3.4 | 1076 mi | Wed, 20-Nov-2024 20:59:52 CST | map |
59 km S of Whites City, New Mexico | 2.2 | 1077 mi | Wed, 20-Nov-2024 20:26:04 CST | map |
2 km NNW of Moodus, Connecticut | 2.3 | 1038 mi | Wed, 20-Nov-2024 18:33:58 CST | map |
58 km S of Whites City, New Mexico | 2.5 | 1077 mi | Wed, 20-Nov-2024 17:19:34 CST | map |
16 km NE of Hermleigh, Texas | 2.2 | 906 mi | Wed, 20-Nov-2024 09:26:05 CST | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 627 mi | Wed, 20-Nov-2024 09:15:39 CST | map |
23 km NW of Stanley, Idaho | 2.1 | 1108 mi | Wed, 20-Nov-2024 08:35:11 CST | map |
56 km S of Whites City, New Mexico | 2.1 | 1081 mi | Wed, 20-Nov-2024 08:25:06 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 1079 mi | Wed, 20-Nov-2024 08:24:45 CST | map |
36 km NW of Toyah, Texas | 2.0 | 1072 mi | Wed, 20-Nov-2024 05:17:33 CST | map |
62 km SSW of Whites City, New Mexico | 2.4 | 1086 mi | Wed, 20-Nov-2024 04:41:44 CST | map |
0 km NE of Little America, Wyoming | 2.7 | 888 mi | Wed, 20-Nov-2024 00:30:53 CST | map |
9 km NNE of Balmorhea, Texas | 2.5 | 1093 mi | Tue, 19-Nov-2024 17:38:30 CST | map |
24 km SW of Coyanosa, Texas | 3.0 | 1078 mi | Tue, 19-Nov-2024 16:46:44 CST | map |
41 km NNW of Stanley, Idaho | 2.0 | 1109 mi | Tue, 19-Nov-2024 14:41:51 CST | map |
55 km S of Whites City, New Mexico | 2.5 | 1079 mi | Tue, 19-Nov-2024 06:56:02 CST | map |
18 km S of Westbrook, Texas | 2.3 | 950 mi | Tue, 19-Nov-2024 03:17:08 CST | map |
33 km WSW of Ackerly, Texas | 2.4 | 964 mi | Tue, 19-Nov-2024 00:27:02 CST | map |
16 km E of Pleasanton, Texas | 2.3 | 1105 mi | Tue, 19-Nov-2024 00:25:34 CST | map |
15 km NE of Stanley, Idaho | 2.5 | 1091 mi | Tue, 19-Nov-2024 00:07:18 CST | map |
36 km NNW of Toyah, Texas | 2.1 | 1069 mi | Mon, 18-Nov-2024 22:44:09 CST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 781 mi | Mon, 18-Nov-2024 22:00:43 CST | map |
36 km WSW of Mentone, Texas | 2.8 | 1069 mi | Mon, 18-Nov-2024 20:46:38 CST | map |
22 km SW of Coyanosa, Texas | 2.2 | 1077 mi | Mon, 18-Nov-2024 15:00:40 CST | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 919 mi | Mon, 18-Nov-2024 14:14:19 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 1105 mi | Mon, 18-Nov-2024 13:34:30 CST | map |
20 km NNW of Stanton, Texas | 2.6 | 965 mi | Mon, 18-Nov-2024 13:28:31 CST | map |
17 km E of Pleasanton, Texas | 3.9 | 1105 mi | Mon, 18-Nov-2024 13:28:01 CST | map |
18 km S of Westbrook, Texas | 2.1 | 950 mi | Mon, 18-Nov-2024 08:07:37 CST | map |
55 km S of Whites City, New Mexico | 2.8 | 1078 mi | Mon, 18-Nov-2024 06:45:41 CST | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 1155 mi | Sun, 17-Nov-2024 22:52:08 CST | map |
18 km S of Westbrook, Texas | 2.0 | 950 mi | Sun, 17-Nov-2024 15:49:41 CST | map |
4 km WSW of Marston, Missouri | 2.0 | 561 mi | Sun, 17-Nov-2024 15:45:03 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 1105 mi | Sun, 17-Nov-2024 14:36:24 CST | map |
7 km SE of Midland, Texas | 2.0 | 993 mi | Sun, 17-Nov-2024 11:03:02 CST | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 630 mi | Sun, 17-Nov-2024 10:29:44 CST | map |
17 km E of Pleasanton, Texas | 2.7 | 1105 mi | Sun, 17-Nov-2024 05:48:10 CST | map |
15 km SW of Thatcher, Utah | 2.2 | 1013 mi | Sun, 17-Nov-2024 05:10:16 CST | map |
57 km SSW of Whites City, New Mexico | 2.0 | 1084 mi | Sun, 17-Nov-2024 00:14:26 CST | map |
17 km NE of Hermleigh, Texas | 2.0 | 906 mi | Sun, 17-Nov-2024 00:12:33 CST | map |
16 km NE of Stanley, Idaho | 2.0 | 1091 mi | Sat, 16-Nov-2024 17:26:50 CST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 583 mi | Sat, 16-Nov-2024 09:52:08 CST | map |
17 km E of Pleasanton, Texas | 2.4 | 1105 mi | Sat, 16-Nov-2024 09:04:41 CST | map |
15 km E of Pleasanton, Texas | 2.3 | 1104 mi | Sat, 16-Nov-2024 08:13:24 CST | map |
18 km E of Pleasanton, Texas | 3.5 | 1105 mi | Sat, 16-Nov-2024 07:02:07 CST | map |
8 km W of Henning, Tennessee | 2.8 | 617 mi | Sat, 16-Nov-2024 06:49:43 CST | map |
16 km E of Pleasanton, Texas | 2.0 | 1105 mi | Sat, 16-Nov-2024 06:13:42 CST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 593 mi | Sat, 16-Nov-2024 03:28:30 CST | map |
15 km E of Pleasanton, Texas | 2.1 | 1105 mi | Sat, 16-Nov-2024 00:10:49 CST | map |
14 km ESE of Pleasanton, Texas | 2.0 | 1106 mi | Sat, 16-Nov-2024 00:04:20 CST | map |
16 km E of Pleasanton, Texas | 2.8 | 1105 mi | Fri, 15-Nov-2024 23:23:12 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 1105 mi | Fri, 15-Nov-2024 23:14:21 CST | map |
14 km E of Pleasanton, Texas | 3.1 | 1103 mi | Fri, 15-Nov-2024 22:14:01 CST | map |
7 km NW of Georgetown, Idaho | 2.1 | 947 mi | Fri, 15-Nov-2024 16:25:52 CST | map |
17 km E of Pleasanton, Texas | 2.0 | 1106 mi | Fri, 15-Nov-2024 14:58:50 CST | map |
5 km N of Strawberry, Arkansas | 2.1 | 577 mi | Fri, 15-Nov-2024 13:44:10 CST | map |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 573 mi | Fri, 15-Nov-2024 10:34:59 CST | map |
17 km E of Pleasanton, Texas | 2.9 | 1105 mi | Fri, 15-Nov-2024 08:17:41 CST | map |
9 km NW of Union City, Oklahoma | 2.1 | 674 mi | Fri, 15-Nov-2024 05:53:13 CST | map |
16 km E of Pleasanton, Texas | 2.8 | 1105 mi | Fri, 15-Nov-2024 05:51:18 CST | map |
17 km E of Pleasanton, Texas | 2.9 | 1105 mi | Fri, 15-Nov-2024 05:28:29 CST | map |
16 km E of Pleasanton, Texas | 2.9 | 1105 mi | Fri, 15-Nov-2024 04:13:32 CST | map |
18 km E of Pleasanton, Texas | 2.2 | 1105 mi | Fri, 15-Nov-2024 02:47:36 CST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 580 mi | Fri, 15-Nov-2024 02:17:18 CST | map |
63 km SSW of Whites City, New Mexico | 2.7 | 1086 mi | Thu, 14-Nov-2024 21:08:42 CST | map |
18 km WNW of Stanley, Idaho | 2.4 | 1109 mi | Thu, 14-Nov-2024 19:28:45 CST | map |
25 km E of Forsan, Texas | 2.0 | 956 mi | Thu, 14-Nov-2024 17:03:56 CST | map |
16 km NW of Stanton, Texas | 2.7 | 971 mi | Thu, 14-Nov-2024 16:29:22 CST | map |
17 km E of Pleasanton, Texas | 2.7 | 1105 mi | Thu, 14-Nov-2024 14:49:35 CST | map |
18 km E of Pleasanton, Texas | 2.4 | 1105 mi | Thu, 14-Nov-2024 14:00:23 CST | map |
17 km E of Pleasanton, Texas | 2.5 | 1105 mi | Thu, 14-Nov-2024 13:55:03 CST | map |
18 km E of Pleasanton, Texas | 2.3 | 1105 mi | Thu, 14-Nov-2024 13:43:07 CST | map |
23 km S of Westbrook, Texas | 2.6 | 954 mi | Thu, 14-Nov-2024 13:18:44 CST | map |
23 km S of Westbrook, Texas | 2.1 | 954 mi | Thu, 14-Nov-2024 13:16:37 CST | map |
18 km E of Pleasanton, Texas | 3.7 | 1105 mi | Thu, 14-Nov-2024 12:03:33 CST | map |
15 km SE of Stockdale, Texas | 2.3 | 1087 mi | Thu, 14-Nov-2024 10:59:14 CST | map |
35 km ESE of Malaga, New Mexico | 2.0 | 1033 mi | Thu, 14-Nov-2024 09:00:28 CST | map |
15 km E of Pleasanton, Texas | 2.0 | 1105 mi | Thu, 14-Nov-2024 06:36:08 CST | map |
83 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.