Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sun, 29-Jan-2023 10:23:43 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km W of Fairview, Oklahoma | 3.1 | 638 mi | Sat, 28-Jan-2023 23:26:30 CST | map |
Utah | 2.6 | 984 mi | Sat, 28-Jan-2023 22:36:34 CST | map |
45 km NW of Toyah, Texas | 2.2 | 1073 mi | Sat, 28-Jan-2023 16:07:26 CST | map |
8 km SW of Corinne, Utah | 2.9 | 1003 mi | Sat, 28-Jan-2023 03:39:50 CST | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 694 mi | Fri, 27-Jan-2023 22:52:36 CST | map |
37 km NNW of Toyah, Texas | 2.2 | 1070 mi | Fri, 27-Jan-2023 13:33:24 CST | map |
37 km NNW of Toyah, Texas | 2.2 | 1070 mi | Fri, 27-Jan-2023 11:55:05 CST | map |
western Texas | 2.3 | 1066 mi | Fri, 27-Jan-2023 10:00:52 CST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 917 mi | Fri, 27-Jan-2023 06:13:06 CST | map |
57 km SSW of Whites City, New Mexico | 2.1 | 1083 mi | Fri, 27-Jan-2023 04:09:30 CST | map |
44 km NW of Toyah, Texas | 2.0 | 1073 mi | Fri, 27-Jan-2023 00:22:28 CST | map |
48 km W of Mentone, Texas | 2.9 | 1066 mi | Thu, 26-Jan-2023 22:47:14 CST | map |
34 km NW of Stanley, Idaho | 2.2 | 1108 mi | Thu, 26-Jan-2023 21:21:13 CST | map |
29 km NW of Toyah, Texas | 2.0 | 1076 mi | Thu, 26-Jan-2023 15:42:40 CST | map |
37 km WSW of Mentone, Texas | 2.1 | 1069 mi | Thu, 26-Jan-2023 12:52:25 CST | map |
16 km NE of Hermleigh, Texas | 3.2 | 906 mi | Thu, 26-Jan-2023 05:03:18 CST | map |
15 km NE of Hermleigh, Texas | 2.6 | 906 mi | Thu, 26-Jan-2023 04:47:42 CST | map |
45 km NW of Toyah, Texas | 2.1 | 1073 mi | Thu, 26-Jan-2023 03:14:47 CST | map |
43 km NW of Toyah, Texas | 2.0 | 1078 mi | Thu, 26-Jan-2023 00:33:44 CST | map |
54 km S of Whites City, New Mexico | 2.5 | 1074 mi | Wed, 25-Jan-2023 23:45:14 CST | map |
51 km NW of Toyah, Texas | 2.0 | 1074 mi | Wed, 25-Jan-2023 07:09:02 CST | map |
5 km ENE of Meridian, Oklahoma | 3.5 | 631 mi | Wed, 25-Jan-2023 04:01:41 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 1078 mi | Wed, 25-Jan-2023 02:46:19 CST | map |
7 km SW of Corinne, Utah | 2.8 | 1003 mi | Tue, 24-Jan-2023 23:13:32 CST | map |
8 km E of Falls City, Texas | 2.2 | 1097 mi | Tue, 24-Jan-2023 18:09:51 CST | map |
western Texas | 2.6 | 1078 mi | Tue, 24-Jan-2023 14:33:56 CST | map |
54 km S of Whites City, New Mexico | 2.2 | 1078 mi | Tue, 24-Jan-2023 14:28:07 CST | map |
56 km S of Whites City, New Mexico | 2.8 | 1078 mi | Tue, 24-Jan-2023 14:14:21 CST | map |
56 km S of Whites City, New Mexico | 2.7 | 1079 mi | Tue, 24-Jan-2023 14:08:48 CST | map |
55 km S of Whites City, New Mexico | 3.5 | 1079 mi | Tue, 24-Jan-2023 13:57:04 CST | map |
55 km S of Whites City, New Mexico | 2.4 | 1078 mi | Tue, 24-Jan-2023 13:44:33 CST | map |
45 km NW of Toyah, Texas | 2.2 | 1077 mi | Tue, 24-Jan-2023 11:55:37 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 1078 mi | Tue, 24-Jan-2023 09:18:15 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 1078 mi | Tue, 24-Jan-2023 09:06:46 CST | map |
3 km ENE of Freeport, Kansas | 2.6 | 559 mi | Mon, 23-Jan-2023 23:52:23 CST | map |
1 km SW of Dibble, Oklahoma | 2.0 | 693 mi | Mon, 23-Jan-2023 23:12:39 CST | map |
western Texas | 2.0 | 1080 mi | Mon, 23-Jan-2023 16:19:42 CST | map |
50 km SSW of Whites City, New Mexico | 2.0 | 1080 mi | Mon, 23-Jan-2023 12:23:05 CST | map |
36 km NNW of Toyah, Texas | 2.4 | 1069 mi | Mon, 23-Jan-2023 05:56:31 CST | map |
18 km N of Snyder, Texas | 2.2 | 905 mi | Mon, 23-Jan-2023 05:42:09 CST | map |
23 km SSW of Mammoth, Wyoming | 2.0 | 891 mi | Sun, 22-Jan-2023 23:38:39 CST | map |
53 km S of Whites City, New Mexico | 2.2 | 1077 mi | Sun, 22-Jan-2023 23:18:16 CST | map |
38 km NNW of Toyah, Texas | 2.2 | 1070 mi | Sun, 22-Jan-2023 17:04:43 CST | map |
7 km NE of Hope, Kansas | 2.8 | 445 mi | Sun, 22-Jan-2023 14:06:37 CST | map |
15 km NNW of Snyder, Texas | 2.2 | 909 mi | Sun, 22-Jan-2023 12:53:21 CST | map |
45 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.