Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sun, 24-Sep-2023 06:09:09 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km NE of Hermleigh, Texas | 2.9 | 911 mi | Sun, 24-Sep-2023 03:50:17 CDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 1085 mi | Sun, 24-Sep-2023 02:13:14 CDT | map |
56 km SSW of Whites City, New Mexico | 2.7 | 1082 mi | Sun, 24-Sep-2023 02:11:42 CDT | map |
13 km SSE of Kanarraville, Utah | 2.6 | 1166 mi | Sat, 23-Sep-2023 19:48:33 CDT | map |
western Texas | 2.6 | 908 mi | Sat, 23-Sep-2023 16:50:19 CDT | map |
10 km ESE of Jefferson, Oklahoma | 2.0 | 588 mi | Sat, 23-Sep-2023 15:56:55 CDT | map |
Utah | 2.1 | 1120 mi | Sat, 23-Sep-2023 15:24:18 CDT | map |
11 km NW of Pecos, Texas | 2.7 | 1064 mi | Sat, 23-Sep-2023 11:36:41 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 729 mi | Sat, 23-Sep-2023 07:47:42 CDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 783 mi | Sat, 23-Sep-2023 05:07:00 CDT | map |
9 km SSE of Sparks, Oklahoma | 2.0 | 643 mi | Sat, 23-Sep-2023 02:46:59 CDT | map |
western Texas | 2.6 | 1080 mi | Fri, 22-Sep-2023 19:48:19 CDT | map |
4 km SE of Madison, Ohio | 2.1 | 614 mi | Fri, 22-Sep-2023 15:58:44 CDT | map |
7 km NE of Hermleigh, Texas | 3.9 | 911 mi | Fri, 22-Sep-2023 15:15:58 CDT | map |
11 km S of Wilson, Oklahoma | 2.5 | 751 mi | Fri, 22-Sep-2023 15:12:24 CDT | map |
Oklahoma | 2.4 | 751 mi | Fri, 22-Sep-2023 14:24:43 CDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 643 mi | Fri, 22-Sep-2023 13:51:55 CDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 1009 mi | Fri, 22-Sep-2023 07:18:31 CDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 643 mi | Fri, 22-Sep-2023 05:46:38 CDT | map |
14 km ENE of Falls City, Texas | 2.2 | 1092 mi | Fri, 22-Sep-2023 04:42:08 CDT | map |
Oklahoma | 2.8 | 588 mi | Fri, 22-Sep-2023 03:56:47 CDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 588 mi | Fri, 22-Sep-2023 03:19:17 CDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 731 mi | Thu, 21-Sep-2023 16:29:07 CDT | map |
49 km NW of Toyah, Texas | 2.2 | 1077 mi | Thu, 21-Sep-2023 16:14:24 CDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 1042 mi | Thu, 21-Sep-2023 14:35:48 CDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 911 mi | Thu, 21-Sep-2023 12:27:48 CDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 1042 mi | Thu, 21-Sep-2023 11:53:31 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 730 mi | Thu, 21-Sep-2023 08:57:06 CDT | map |
Oklahoma | 2.0 | 730 mi | Thu, 21-Sep-2023 07:48:05 CDT | map |
14 km WSW of Quinton, Oklahoma | 2.4 | 654 mi | Thu, 21-Sep-2023 07:42:46 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 730 mi | Thu, 21-Sep-2023 06:15:30 CDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 730 mi | Thu, 21-Sep-2023 05:59:21 CDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 729 mi | Thu, 21-Sep-2023 04:32:18 CDT | map |
8 km W of Velma, Oklahoma | 2.8 | 731 mi | Thu, 21-Sep-2023 02:24:26 CDT | map |
57 km S of Whites City, New Mexico | 2.5 | 1076 mi | Wed, 20-Sep-2023 22:02:33 CDT | map |
Oklahoma | 2.0 | 729 mi | Wed, 20-Sep-2023 19:59:30 CDT | map |
10 km NW of Velma, Oklahoma | 2.1 | 728 mi | Wed, 20-Sep-2023 17:49:25 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1081 mi | Wed, 20-Sep-2023 15:48:45 CDT | map |
7 km NNW of El Moro, Colorado | 2.8 | 784 mi | Wed, 20-Sep-2023 14:15:32 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1079 mi | Wed, 20-Sep-2023 12:09:47 CDT | map |
41 km WNW of Toyah, Texas | 2.8 | 1080 mi | Wed, 20-Sep-2023 11:09:55 CDT | map |
Oklahoma | 2.9 | 731 mi | Wed, 20-Sep-2023 05:27:11 CDT | map |
western Texas | 2.2 | 956 mi | Wed, 20-Sep-2023 01:11:04 CDT | map |
14 km E of Colorado City, Colorado | 2.2 | 761 mi | Wed, 20-Sep-2023 00:52:10 CDT | map |
18 km NNE of Toyah, Texas | 2.8 | 1070 mi | Tue, 19-Sep-2023 21:14:59 CDT | map |
31 km SSW of Los Ybanez, Texas | 2.8 | 962 mi | Tue, 19-Sep-2023 20:29:57 CDT | map |
56 km S of Whites City, New Mexico | 2.0 | 1078 mi | Tue, 19-Sep-2023 19:58:52 CDT | map |
8 km WNW of Velma, Oklahoma | 2.0 | 729 mi | Tue, 19-Sep-2023 19:55:41 CDT | map |
34 km S of Dell City, Texas | 2.1 | 1108 mi | Tue, 19-Sep-2023 19:03:32 CDT | map |
9 km W of Velma, Oklahoma | 2.7 | 731 mi | Tue, 19-Sep-2023 17:30:03 CDT | map |
10 km ENE of Cowles, Nebraska | 2.6 | 405 mi | Tue, 19-Sep-2023 13:18:08 CDT | map |
10 km W of Velma, Oklahoma | 2.0 | 732 mi | Tue, 19-Sep-2023 11:34:03 CDT | map |
10 km WNW of Velma, Oklahoma | 2.2 | 729 mi | Tue, 19-Sep-2023 09:39:47 CDT | map |
8 km NE of Hermleigh, Texas | 2.1 | 911 mi | Tue, 19-Sep-2023 08:03:04 CDT | map |
9 km W of Velma, Oklahoma | 2.3 | 731 mi | Tue, 19-Sep-2023 07:56:11 CDT | map |
56 km S of Whites City, New Mexico | 2.2 | 1077 mi | Tue, 19-Sep-2023 05:56:30 CDT | map |
9 km E of Cowles, Nebraska | 2.8 | 406 mi | Tue, 19-Sep-2023 05:54:55 CDT | map |
12 km SSW of Higgins, Texas | 2.1 | 693 mi | Tue, 19-Sep-2023 05:26:46 CDT | map |
34 km NW of Stanley, Idaho | 2.1 | 1109 mi | Tue, 19-Sep-2023 04:56:52 CDT | map |
56 km S of Whites City, New Mexico | 2.3 | 1077 mi | Tue, 19-Sep-2023 04:37:31 CDT | map |
western Texas | 2.0 | 911 mi | Mon, 18-Sep-2023 23:47:00 CDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 944 mi | Mon, 18-Sep-2023 22:07:37 CDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 944 mi | Mon, 18-Sep-2023 20:10:41 CDT | map |
57 km SSW of Whites City, New Mexico | 2.0 | 1083 mi | Mon, 18-Sep-2023 19:28:43 CDT | map |
2 km NE of Wayne, Oklahoma | 2.4 | 692 mi | Mon, 18-Sep-2023 18:11:34 CDT | map |
10 km E of Cowles, Nebraska | 3.4 | 406 mi | Mon, 18-Sep-2023 09:34:40 CDT | map |
13 km SE of Stockdale, Texas | 2.1 | 1086 mi | Mon, 18-Sep-2023 08:52:44 CDT | map |
34 km WSW of Mentone, Texas | 2.2 | 1068 mi | Mon, 18-Sep-2023 01:01:34 CDT | map |
57 km S of Whites City, New Mexico | 2.2 | 1077 mi | Sun, 17-Sep-2023 23:28:34 CDT | map |
16 km ESE of Kelly, Wyoming | 2.0 | 884 mi | Sun, 17-Sep-2023 19:24:55 CDT | map |
16 km NE of Hermleigh, Texas | 2.0 | 906 mi | Sun, 17-Sep-2023 17:27:02 CDT | map |
5 km E of Meridian, Oklahoma | 2.2 | 631 mi | Sun, 17-Sep-2023 16:58:31 CDT | map |
16 km NE of Falls City, Texas | 2.4 | 1091 mi | Sun, 17-Sep-2023 14:17:47 CDT | map |
35 km SSW of Los Ybanez, Texas | 2.2 | 964 mi | Sun, 17-Sep-2023 10:39:45 CDT | map |
57 km S of Whites City, New Mexico | 2.0 | 1081 mi | Sun, 17-Sep-2023 09:29:34 CDT | map |
11 km NE of Stanley, Idaho | 2.2 | 1092 mi | Sun, 17-Sep-2023 08:15:52 CDT | map |
12 km NE of Stanley, Idaho | 2.1 | 1091 mi | Sun, 17-Sep-2023 08:14:24 CDT | map |
77 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.