Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sun, 24-Sep-2023 06:09:09 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km NE of Hermleigh, Texas 2.9 001466911 mi 1695545417Sun, 24-Sep-2023 03:50:17 CDT map
62 km SSW of Whites City, New Mexico 3.2 0017461085 mi 1695539594Sun, 24-Sep-2023 02:13:14 CDT map
56 km SSW of Whites City, New Mexico 2.7 0017421082 mi 1695539502Sun, 24-Sep-2023 02:11:42 CDT map
13 km SSE of Kanarraville, Utah 2.6 0018761166 mi 1695516513Sat, 23-Sep-2023 19:48:33 CDT map
western Texas 2.6 001461908 mi 1695505819Sat, 23-Sep-2023 16:50:19 CDT map
10 km ESE of Jefferson, Oklahoma 2.0 000947588 mi 1695502615Sat, 23-Sep-2023 15:56:55 CDT map
Utah 2.1 0018021120 mi 1695500658Sat, 23-Sep-2023 15:24:18 CDT map
11 km NW of Pecos, Texas 2.7 0017121064 mi 1695487001Sat, 23-Sep-2023 11:36:41 CDT map
9 km WNW of Velma, Oklahoma 2.0 001173729 mi 1695473262Sat, 23-Sep-2023 07:47:42 CDT map
11 km SSE of Walsenburg, Colorado 2.2 001260783 mi 1695463620Sat, 23-Sep-2023 05:07:00 CDT map
9 km SSE of Sparks, Oklahoma 2.0 001035643 mi 1695455219Sat, 23-Sep-2023 02:46:59 CDT map
western Texas 2.6 0017391080 mi 1695430099Fri, 22-Sep-2023 19:48:19 CDT map
4 km SE of Madison, Ohio 2.1 000989614 mi 1695416324Fri, 22-Sep-2023 15:58:44 CDT map
7 km NE of Hermleigh, Texas 3.9 001467911 mi 1695413758Fri, 22-Sep-2023 15:15:58 CDT map
11 km S of Wilson, Oklahoma 2.5 001209751 mi 1695413544Fri, 22-Sep-2023 15:12:24 CDT map
Oklahoma 2.4 001209751 mi 1695410683Fri, 22-Sep-2023 14:24:43 CDT map
8 km NW of Prague, Oklahoma 3.0 001034643 mi 1695408715Fri, 22-Sep-2023 13:51:55 CDT map
21 km NNW of Jal, New Mexico 3.5 0016241009 mi 1695385111Fri, 22-Sep-2023 07:18:31 CDT map
8 km NW of Prague, Oklahoma 3.2 001034643 mi 1695379598Fri, 22-Sep-2023 05:46:38 CDT map
14 km ENE of Falls City, Texas 2.2 0017571092 mi 1695375728Fri, 22-Sep-2023 04:42:08 CDT map
Oklahoma 2.8 000946588 mi 1695373007Fri, 22-Sep-2023 03:56:47 CDT map
10 km NW of Pawnee, Oklahoma 2.7 000946588 mi 1695370757Fri, 22-Sep-2023 03:19:17 CDT map
8 km WNW of Velma, Oklahoma 3.0 001176731 mi 1695331747Thu, 21-Sep-2023 16:29:07 CDT map
49 km NW of Toyah, Texas 2.2 0017331077 mi 1695330864Thu, 21-Sep-2023 16:14:24 CDT map
32 km SE of Malaga, New Mexico 2.5 0016761042 mi 1695324948Thu, 21-Sep-2023 14:35:48 CDT map
8 km NE of Hermleigh, Texas 2.2 001465911 mi 1695317268Thu, 21-Sep-2023 12:27:48 CDT map
33 km SE of Malaga, New Mexico 2.3 0016781042 mi 1695315211Thu, 21-Sep-2023 11:53:31 CDT map
9 km WNW of Velma, Oklahoma 2.0 001176730 mi 1695304626Thu, 21-Sep-2023 08:57:06 CDT map
Oklahoma 2.0 001175730 mi 1695300485Thu, 21-Sep-2023 07:48:05 CDT map
14 km WSW of Quinton, Oklahoma 2.4 001053654 mi 1695300166Thu, 21-Sep-2023 07:42:46 CDT map
9 km WNW of Velma, Oklahoma 2.0 001175730 mi 1695294930Thu, 21-Sep-2023 06:15:30 CDT map
8 km WNW of Velma, Oklahoma 2.2 001175730 mi 1695293961Thu, 21-Sep-2023 05:59:21 CDT map
11 km WNW of Velma, Oklahoma 2.0 001173729 mi 1695288738Thu, 21-Sep-2023 04:32:18 CDT map
8 km W of Velma, Oklahoma 2.8 001176731 mi 1695281066Thu, 21-Sep-2023 02:24:26 CDT map
57 km S of Whites City, New Mexico 2.5 0017311076 mi 1695265353Wed, 20-Sep-2023 22:02:33 CDT map
Oklahoma 2.0 001173729 mi 1695257970Wed, 20-Sep-2023 19:59:30 CDT map
10 km NW of Velma, Oklahoma 2.1 001172728 mi 1695250165Wed, 20-Sep-2023 17:49:25 CDT map
58 km S of Whites City, New Mexico 2.0 0017401081 mi 1695242925Wed, 20-Sep-2023 15:48:45 CDT map
7 km NNW of El Moro, Colorado 2.8 001262784 mi 1695237332Wed, 20-Sep-2023 14:15:32 CDT map
57 km S of Whites City, New Mexico 2.1 0017361079 mi 1695229787Wed, 20-Sep-2023 12:09:47 CDT map
41 km WNW of Toyah, Texas 2.8 0017391080 mi 1695226195Wed, 20-Sep-2023 11:09:55 CDT map
Oklahoma 2.9 001177731 mi 1695205631Wed, 20-Sep-2023 05:27:11 CDT map
western Texas 2.2 001539956 mi 1695190264Wed, 20-Sep-2023 01:11:04 CDT map
14 km E of Colorado City, Colorado 2.2 001225761 mi 1695189130Wed, 20-Sep-2023 00:52:10 CDT map
18 km NNE of Toyah, Texas 2.8 0017211070 mi 1695176099Tue, 19-Sep-2023 21:14:59 CDT map
31 km SSW of Los Ybanez, Texas 2.8 001548962 mi 1695173397Tue, 19-Sep-2023 20:29:57 CDT map
56 km S of Whites City, New Mexico 2.0 0017351078 mi 1695171532Tue, 19-Sep-2023 19:58:52 CDT map
8 km WNW of Velma, Oklahoma 2.0 001174729 mi 1695171341Tue, 19-Sep-2023 19:55:41 CDT map
34 km S of Dell City, Texas 2.1 0017841108 mi 1695168212Tue, 19-Sep-2023 19:03:32 CDT map
9 km W of Velma, Oklahoma 2.7 001177731 mi 1695162603Tue, 19-Sep-2023 17:30:03 CDT map
10 km ENE of Cowles, Nebraska 2.6 000652405 mi 1695147488Tue, 19-Sep-2023 13:18:08 CDT map
10 km W of Velma, Oklahoma 2.0 001177732 mi 1695141243Tue, 19-Sep-2023 11:34:03 CDT map
10 km WNW of Velma, Oklahoma 2.2 001173729 mi 1695134387Tue, 19-Sep-2023 09:39:47 CDT map
8 km NE of Hermleigh, Texas 2.1 001467911 mi 1695128584Tue, 19-Sep-2023 08:03:04 CDT map
9 km W of Velma, Oklahoma 2.3 001177731 mi 1695128171Tue, 19-Sep-2023 07:56:11 CDT map
56 km S of Whites City, New Mexico 2.2 0017331077 mi 1695120990Tue, 19-Sep-2023 05:56:30 CDT map
9 km E of Cowles, Nebraska 2.8 000654406 mi 1695120895Tue, 19-Sep-2023 05:54:55 CDT map
12 km SSW of Higgins, Texas 2.1 001115693 mi 1695119206Tue, 19-Sep-2023 05:26:46 CDT map
34 km NW of Stanley, Idaho 2.1 0017851109 mi 1695117412Tue, 19-Sep-2023 04:56:52 CDT map
56 km S of Whites City, New Mexico 2.3 0017331077 mi 1695116251Tue, 19-Sep-2023 04:37:31 CDT map
western Texas 2.0 001466911 mi 1695098820Mon, 18-Sep-2023 23:47:00 CDT map
9 km WSW of Westbrook, Texas 2.3 001520944 mi 1695092857Mon, 18-Sep-2023 22:07:37 CDT map
9 km WSW of Westbrook, Texas 2.3 001520944 mi 1695085841Mon, 18-Sep-2023 20:10:41 CDT map
57 km SSW of Whites City, New Mexico 2.0 0017431083 mi 1695083323Mon, 18-Sep-2023 19:28:43 CDT map
2 km NE of Wayne, Oklahoma 2.4 001113692 mi 1695078694Mon, 18-Sep-2023 18:11:34 CDT map
10 km E of Cowles, Nebraska 3.4 000653406 mi 1695047680Mon, 18-Sep-2023 09:34:40 CDT map
13 km SE of Stockdale, Texas 2.1 0017471086 mi 1695045164Mon, 18-Sep-2023 08:52:44 CDT map
34 km WSW of Mentone, Texas 2.2 0017191068 mi 1695016894Mon, 18-Sep-2023 01:01:34 CDT map
57 km S of Whites City, New Mexico 2.2 0017331077 mi 1695011314Sun, 17-Sep-2023 23:28:34 CDT map
16 km ESE of Kelly, Wyoming 2.0 001423884 mi 1694996695Sun, 17-Sep-2023 19:24:55 CDT map
16 km NE of Hermleigh, Texas 2.0 001457906 mi 1694989622Sun, 17-Sep-2023 17:27:02 CDT map
5 km E of Meridian, Oklahoma 2.2 001015631 mi 1694987911Sun, 17-Sep-2023 16:58:31 CDT map
16 km NE of Falls City, Texas 2.4 0017551091 mi 1694978267Sun, 17-Sep-2023 14:17:47 CDT map
35 km SSW of Los Ybanez, Texas 2.2 001552964 mi 1694965185Sun, 17-Sep-2023 10:39:45 CDT map
57 km S of Whites City, New Mexico 2.0 0017401081 mi 1694960974Sun, 17-Sep-2023 09:29:34 CDT map
11 km NE of Stanley, Idaho 2.2 0017581092 mi 1694956552Sun, 17-Sep-2023 08:15:52 CDT map
12 km NE of Stanley, Idaho 2.1 0017561091 mi 1694956464Sun, 17-Sep-2023 08:14:24 CDT map

77 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.