Trends as of 15-Dec-2025 at 5:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Dec-2025 5:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 13.6 | 4.6 | 4.6 | SSE | 75 | 7.2 | 30.082 | 0.00 |
| 5 minutes ago | 13.7 | 1.2 | 2.3 | S | 75 | 7.2 | 30.087 | 0.00 |
| 10 minutes ago | 13.7 | 2.3 | 2.3 | SSW | 75 | 7.2 | 30.093 | 0.00 |
| 15 minutes ago | 13.7 | 2.3 | 5.8 | S | 75 | 7.2 | 30.095 | 0.00 |
| 20 minutes ago | 13.7 | 1.2 | 4.6 | SSW | 75 | 7.2 | 30.106 | 0.00 |
| 30 minutes ago | 13.9 | 2.3 | 5.8 | S | 75 | 7.4 | 30.105 | 0.00 |
| 45 minutes ago | 14.0 | 2.3 | 4.6 | S | 75 | 7.5 | 30.114 | 0.00 |
| 60 minutes ago | 13.8 | 0.0 | 0.0 | S | 75 | 7.3 | 30.139 | 0.00 |
| 75 minutes ago | 13.6 | 1.2 | 2.3 | WSW | 75 | 7.2 | 30.131 | 0.00 |
| 90 minutes ago | 13.5 | 4.6 | 5.8 | SSW | 77 | 7.6 | 30.131 | 0.00 |
| 105 minutes ago | 13.4 | 3.5 | 5.8 | S | 77 | 7.5 | 30.139 | 0.00 |
| 120 minutes ago | 13.3 | 3.5 | 5.8 | SSW | 77 | 7.4 | 30.146 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 10-Dec-2025 3:30am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.18 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 26.53 in ( 114 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.0 °F at 4:34am | Max > 86 °F | 0 days |
| Yest. | 8.6 °F at 11:56pm | Max > 77 °F | 0 days |
| Month | 32.4 °F on 09-Dec-2025 | Warmest day | 27.9 °F on 09-Dec-2025 |
| Year | 93.2 °F on 21-Jun-2025 | Warmest night | 28.0 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.6 °F at 12:00am | Min < 32 °F | 15 days |
| Yest. | -13.3 °F at 8:14am | Min < 5 °F | 9 days |
| Month | -13.3 °F on 14-Dec-2025 | Coldest day | -3.2 °F on 14-Dec-2025 |
| Year | -18.9 °F on 18-Feb-2025 | Coldest night | -7.5 °F on 14-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.079 inHg at 5:24am | Today | -4.5 °F at 12:14am |
| Yest. | 30.285 inHg at 11:59pm | Yest. | -23.8 °F at 8:58am |
| Month | 29.238 inHg on 09-Dec-2025 | Month | -23.8 °F on 14-Dec-2025 |
| Year | 28.869 inHg on 15-Mar-2025 | Year | -37.8 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.008 in | Yest. | 0.00 in |
| Month | 0.16 in | Month | 0.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 357.0 W/m2 at 12:08pm | Yest. | 0.9 index at 11:02am |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph S | |
| Gust | 4.0 mph S | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph S at 12:16am | |
| Yest. | 18.4 mph at 9:11pm | |
| Month | 24.0 mph on 12-Dec-2025 | |
| Year | 42.6 mph on 28-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph SSE at 1:59am | |
| Yest. | 10.3 mph at 11:06pm | |
| Month | 16.0 mph on 10-Dec-2025 | |
| Year | 29.8 mph on 28-Jul-2025 | |
| WIND RUN | ||
| Today | 24.63 miles | |
| Month | 1113.39 miles | |
| Year | 27132.14 miles | |
