Trends as of 04-Apr-2026 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Apr-2026 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.4 | 9.2 | 16.1 | N | 81 | 32.1 | 29.898 | 0.05 |
| 5 minutes ago | 37.5 | 10.4 | 20.7 | N | 81 | 32.2 | 29.895 | 0.05 |
| 10 minutes ago | 37.5 | 8.1 | 13.8 | N | 82 | 32.5 | 29.893 | 0.05 |
| 15 minutes ago | 37.5 | 6.9 | 13.8 | NW | 82 | 32.5 | 29.893 | 0.05 |
| 20 minutes ago | 37.6 | 6.9 | 12.7 | WNW | 82 | 32.6 | 29.889 | 0.05 |
| 30 minutes ago | 37.8 | 5.8 | 11.5 | NNW | 82 | 32.8 | 29.886 | 0.05 |
| 45 minutes ago | 37.8 | 6.9 | 11.5 | N | 82 | 32.8 | 29.878 | 0.05 |
| 60 minutes ago | 37.7 | 8.1 | 16.1 | N | 82 | 32.7 | 29.873 | 0.05 |
| 75 minutes ago | 37.8 | 4.6 | 10.4 | NW | 84 | 33.4 | 29.868 | 0.05 |
| 90 minutes ago | 37.2 | 9.2 | 16.1 | NNW | 84 | 32.8 | 29.863 | 0.05 |
| 105 minutes ago | 37.5 | 9.2 | 15.0 | N | 84 | 33.1 | 29.854 | 0.05 |
| 120 minutes ago | 37.5 | 11.5 | 15.0 | N | 84 | 33.1 | 29.856 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 04-Apr-2026 5:00am |
| Yest. | 0.23 in | Week | 0.00 in over last 7 days. |
| Month | 0.96 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 3.34 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.4 °F at 3:02pm | Max > 86 °F | 0 days |
| Yest. | 39.7 °F at 4:36pm | Max > 77 °F | 0 days |
| Month | 44.8 °F on 01-Apr-2026 | Warmest day | 39.5 °F on 01-Apr-2026 |
| Year | 77.9 °F on 30-Mar-2026 | Warmest night | 37.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.0 °F at 9:01am | Min < 32 °F | 2 days |
| Yest. | 33.2 °F at 8:49am | Min < 5 °F | 0 days |
| Month | 29.3 °F on 01-Apr-2026 | Coldest day | 33.9 °F on 02-Apr-2026 |
| Year | -24.2 °F on 24-Jan-2026 | Coldest night | 35.1 °F on 03-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.829 inHg at 3:15pm | Today | 26.7 °F at 10:21am |
| Yest. | 29.812 inHg at 12:00am | Yest. | 26.2 °F at 7:51am |
| Month | 29.603 inHg on 02-Apr-2026 | Month | 21.9 °F on 02-Apr-2026 |
| Year | 29.164 inHg on 18-Feb-2026 | Year | -42.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.05 in |
| Yest. | 0.031 in | Yest. | 0.23 in |
| Month | 0.11 in | Month | 0.96 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 708 W/m2 at 4:12pm | Today | 0.0 index at 12:00am |
| Yest. | 427.0 W/m2 at 11:38am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 10.9 mph N | |
| Gust | 10.0 mph N | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph WNW at 4:23pm | |
| Yest. | 20.0 mph at 8:16pm | |
| Month | 25.0 mph on 04-Apr-2026 | |
| Year | 43.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.9 mph N at 4:49pm | |
| Yest. | 15.6 mph at 8:16pm | |
| Month | 15.9 mph on 01-Apr-2026 | |
| Year | 26.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 80.19 miles | |
| Month | 414.23 miles | |
| Year | 8311.47 miles | |
