Trends as of 18-Apr-2026 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2026 4:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.8 | 6.9 | 17.3 | WNW | 41 | 22.5 | 29.978 | 0.00 |
| 5 minutes ago | 43.9 | 15.0 | 19.6 | NW | 41 | 21.7 | 29.980 | 0.00 |
| 10 minutes ago | 43.8 | 9.2 | 19.6 | WNW | 45 | 23.8 | 29.981 | 0.00 |
| 15 minutes ago | 44.1 | 9.2 | 16.1 | W | 45 | 24.1 | 29.978 | 0.00 |
| 20 minutes ago | 43.9 | 8.1 | 19.6 | WNW | 45 | 23.9 | 29.977 | 0.00 |
| 30 minutes ago | 43.9 | 10.4 | 18.4 | W | 45 | 23.9 | 29.981 | 0.00 |
| 45 minutes ago | 43.2 | 5.8 | 13.8 | NW | 45 | 23.3 | 29.978 | 0.00 |
| 60 minutes ago | 42.7 | 13.8 | 19.6 | WNW | 45 | 22.8 | 29.979 | 0.00 |
| 75 minutes ago | 43.1 | 10.4 | 23.0 | WNW | 51 | 26.2 | 29.977 | 0.00 |
| 90 minutes ago | 41.7 | 11.5 | 12.7 | WNW | 51 | 24.9 | 29.976 | 0.00 |
| 105 minutes ago | 41.2 | 13.8 | 26.5 | WNW | 51 | 24.4 | 29.979 | 0.00 |
| 120 minutes ago | 40.7 | 11.5 | 15.0 | W | 51 | 24.0 | 29.977 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 17-Apr-2026 3:03pm |
| Yest. | 0.14 in | Week | 0.96 in over last 7 days. |
| Month | 2.10 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 4.48 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.9 °F at 4:09pm | Max > 86 °F | 0 days |
| Yest. | 72.5 °F at 9:30am | Max > 77 °F | 0 days |
| Month | 76.6 °F on 16-Apr-2026 | Warmest day | 68.5 °F on 12-Apr-2026 |
| Year | 77.9 °F on 30-Mar-2026 | Warmest night | 64.5 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.7 °F at 7:07am | Min < 32 °F | 8 days |
| Yest. | 38.2 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 14.9 °F on 07-Apr-2026 | Coldest day | 33.6 °F on 07-Apr-2026 |
| Year | -24.2 °F on 24-Jan-2026 | Coldest night | 26.1 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.744 inHg at 12:00am | Today | 18.2 °F at 7:55am |
| Yest. | 29.417 inHg at 1:22pm | Yest. | 30.5 °F at 11:55pm |
| Month | 29.417 inHg on 17-Apr-2026 | Month | 14.9 °F on 07-Apr-2026 |
| Year | 29.164 inHg on 18-Feb-2026 | Year | -42.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.081 in | Yest. | 0.14 in |
| Month | 1.57 in | Month | 2.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1125 W/m2 at 11:37am | Today | 1.5 index at 11:35am |
| Yest. | 763.0 W/m2 at 9:28am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 9.9 mph NW | |
| Gust | 9.0 mph NW | |
| Gust/hr | 24.0 mph | |
| WIND GUST HIGHS | ||
| Today | 29.0 mph NW at 1:47am | |
| Yest. | 27.0 mph at 5:51pm | |
| Month | 32.0 mph on 12-Apr-2026 | |
| Year | 43.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.3 mph NW at 2:25pm | |
| Yest. | 18.4 mph at 1:20pm | |
| Month | 18.4 mph on 08-Apr-2026 | |
| Year | 26.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 148.18 miles | |
| Month | 1957.76 miles | |
| Year | 9855.04 miles | |
