Trends as of 24-May-2022 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-May-2022 5:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.7 | 1.2 | 1.2 | ENE | 70 | 35.5 | 30.212 | 0.00 |
5 minutes ago | 44.5 | 1.2 | 2.3 | ENE | 65 | 33.5 | 30.210 | 0.00 |
10 minutes ago | 44.4 | 0.0 | 2.3 | ENE | 65 | 33.4 | 30.212 | 0.00 |
15 minutes ago | 44.3 | 0.0 | 1.2 | ENE | 65 | 33.2 | 30.213 | 0.00 |
20 minutes ago | 44.3 | 0.0 | 0.0 | ENE | 65 | 33.2 | 30.212 | 0.00 |
30 minutes ago | 44.2 | 0.0 | 0.0 | ENE | 65 | 33.2 | 30.212 | 0.00 |
45 minutes ago | 44.3 | 1.2 | 1.2 | ENE | 65 | 33.3 | 30.212 | 0.00 |
60 minutes ago | 44.5 | 0.0 | 1.2 | ENE | 65 | 33.5 | 30.216 | 0.00 |
75 minutes ago | 44.5 | 0.0 | 1.2 | ENE | 66 | 33.8 | 30.217 | 0.00 |
90 minutes ago | 44.4 | 0.0 | 0.0 | ENE | 66 | 33.7 | 30.218 | 0.00 |
105 minutes ago | 44.5 | 0.0 | 0.0 | ENE | 66 | 33.8 | 30.220 | 0.00 |
120 minutes ago | 44.5 | 0.0 | 0.0 | ENE | 66 | 33.8 | 30.220 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 20-May-2022 9:29am |
Yest. | 0.00 in | Week | 0.70 in over last 7 days. |
Month | 1.69 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 7.37 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.2 °F at 1:53am | Max > 86 °F | 1 day |
Yest. | 64.0 °F at 5:15pm | Max > 77 °F | 6 days |
Month | 93.6 °F on 12-May-2022 | Warmest day | 84.0 °F on 12-May-2022 |
Year | 93.6 °F on 12-May-2022 | Warmest night | 76.3 °F on 13-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.1 °F at 4:33am | Min < 32 °F | 1 day |
Yest. | 32.0 °F at 6:02am | Min < 5 °F | 0 days |
Month | 30.7 °F on 04-May-2022 | Coldest day | 43.5 °F on 02-May-2022 |
Year | -17.3 °F on 25-Jan-2022 | Coldest night | 40.5 °F on 23-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.209 inHg at 4:58am | Today | 44.1 °F at 4:33am |
Yest. | 30.218 inHg at 6:41pm | Yest. | 32.0 °F at 6:02am |
Month | 29.131 inHg on 19-May-2022 | Month | 30.7 °F on 04-May-2022 |
Year | 29.131 inHg on 19-May-2022 | Year | -40.0 °F on 25-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.179 in | Yest. | 0.00 in |
Month | 3.78 in | Month | 1.69 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1060.0 W/m2 at 10:59am | Yest. | 5.8 index at 12:55pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph ENE | |
Gust | 1.0 mph ENE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph ENE at 4:54am | |
Yest. | 16.1 mph at 12:10pm | |
Month | 33.0 mph on 09-May-2022 | |
Year | 42.6 mph on 12-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.2 mph ENE at 4:59am | |
Yest. | 10.5 mph at 12:11pm | |
Month | 20.1 mph on 16-May-2022 | |
Year | 39.0 mph on 18-Feb-2022 | |
WIND RUN | ||
Today | 0.38 miles | |
Month | 2019.23 miles | |
Year | 12053.21 miles |