Trends as of 14-Jan-2026 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 9:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 12.3 | 5.8 | 8.1 | WNW | 71 | 4.7 | 30.248 | 0.00 |
| 5 minutes ago | 12.5 | 5.8 | 8.1 | NW | 71 | 4.9 | 30.249 | 0.00 |
| 10 minutes ago | 12.5 | 4.6 | 8.1 | WNW | 71 | 4.9 | 30.251 | 0.00 |
| 15 minutes ago | 12.6 | 5.8 | 9.2 | NW | 71 | 5.0 | 30.253 | 0.00 |
| 20 minutes ago | 12.6 | 3.5 | 6.9 | WNW | 71 | 5.0 | 30.257 | 0.00 |
| 30 minutes ago | 12.7 | 4.6 | 8.1 | NW | 69 | 4.4 | 30.264 | 0.00 |
| 45 minutes ago | 12.7 | 4.6 | 4.6 | WNW | 69 | 4.4 | 30.271 | 0.00 |
| 60 minutes ago | 12.8 | 4.6 | 8.1 | NW | 69 | 4.6 | 30.275 | 0.00 |
| 75 minutes ago | 13.0 | 3.5 | 8.1 | NW | 69 | 4.7 | 30.274 | 0.00 |
| 90 minutes ago | 13.4 | 1.2 | 3.5 | NW | 66 | 4.1 | 30.277 | 0.00 |
| 105 minutes ago | 13.8 | 4.6 | 5.8 | NW | 66 | 4.5 | 30.278 | 0.00 |
| 120 minutes ago | 13.9 | 2.3 | 5.8 | NW | 66 | 4.6 | 30.286 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Jan-2026 2:29am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.52 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.52 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 43.7 °F at 12:12pm | Max > 77 °F | 0 days |
| Month | 43.7 °F on 13-Jan-2026 | Warmest day | 40.1 °F on 13-Jan-2026 |
| Year | 43.7 °F on 13-Jan-2026 | Warmest night | 36.1 °F on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.3 °F at 9:22pm | Min < 32 °F | 13 days |
| Yest. | 32.0 °F at 11:56pm | Min < 5 °F | 1 day |
| Month | 4.8 °F on 01-Jan-2026 | Coldest day | 11.7 °F on 01-Jan-2026 |
| Year | 4.8 °F on 01-Jan-2026 | Coldest night | 7.2 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.743 inHg at 12:00am | Today | -3.4 °F at 8:43am |
| Yest. | 29.551 inHg at 1:16pm | Yest. | 22.4 °F at 11:41pm |
| Month | 29.506 inHg on 08-Jan-2026 | Month | -7.6 °F on 01-Jan-2026 |
| Year | 29.506 inHg on 08-Jan-2026 | Year | -7.6 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.043 in | Yest. | 0.00 in |
| Month | 0.13 in | Month | 0.52 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 392 W/m2 at 12:22pm | Today | 0.0 index at 12:00am |
| Yest. | 561.0 W/m2 at 12:33pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph NW at 1:55am | |
| Yest. | 26.5 mph at 12:23pm | |
| Month | 31.1 mph on 14-Jan-2026 | |
| Year | 31.1 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.0 mph at 3:52am | |
| Yest. | 17.7 mph at 12:24pm | |
| Month | 22.0 mph on 14-Jan-2026 | |
| Year | 22.0 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 225.23 miles | |
| Month | 952.72 miles | |
| Year | 952.72 miles | |
