Trends as of 26-Oct-2026 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2026 3:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.3 | 0.0 | 0.0 | N | 59 | 35.6 | 30.414 | 0.00 |
| 5 minutes ago | 49.3 | 1.2 | 5.8 | N | 59 | 35.6 | 30.413 | 0.00 |
| 10 minutes ago | 49.4 | 1.2 | 3.5 | ENE | 59 | 35.7 | 30.398 | 0.00 |
| 15 minutes ago | 49.5 | 0.0 | 0.0 | ENE | 59 | 35.8 | 30.400 | 0.00 |
| 20 minutes ago | 49.5 | 1.2 | 6.9 | NE | 59 | 35.8 | 30.402 | 0.00 |
| 30 minutes ago | 49.6 | 2.3 | 3.5 | NE | 59 | 35.8 | 30.401 | 0.00 |
| 45 minutes ago | 49.8 | 1.2 | 0.0 | N | 59 | 36.0 | 30.407 | 0.00 |
| 60 minutes ago | 49.9 | 4.6 | 10.4 | ENE | 52 | 33.0 | 30.410 | 0.00 |
| 75 minutes ago | 49.9 | 1.2 | 4.6 | ENE | 52 | 33.0 | 30.407 | 0.00 |
| 90 minutes ago | 50.1 | 0.0 | 3.5 | N | 52 | 33.1 | 30.410 | 0.00 |
| 105 minutes ago | 50.3 | 0.0 | 0.0 | N | 52 | 33.3 | 30.424 | 0.00 |
| 120 minutes ago | 50.4 | 1.2 | 3.5 | N | 51 | 33.0 | 30.416 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 16-Oct-2026 5:28pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.03 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 19.04 in ( 96 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.8 °F at 12:00am | Max > 86 °F | 3 days |
| Yest. | 56.0 °F at 12:00am | Max > 77 °F | 4 days |
| Month | 88.2 °F on 11-Oct-2026 | Warmest day | 77.7 °F on 11-Oct-2026 |
| Year | 93.9 °F on 27-Jul-2026 | Warmest night | 72.7 °F on 12-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.3 °F at 2:51am | Min < 32 °F | 2 days |
| Yest. | 48.0 °F at 9:38am | Min < 5 °F | 0 days |
| Month | 27.1 °F on 17-Oct-2026 | Coldest day | 47.6 °F on 17-Oct-2026 |
| Year | -24.2 °F on 24-Jan-2026 | Coldest night | 32.6 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.396 inHg at 2:47am | Today | 47.5 °F at 2:48am |
| Yest. | 30.263 inHg at 12:19am | Yest. | 46.2 °F at 9:48am |
| Month | 29.506 inHg on 12-Oct-2026 | Month | 27.1 °F on 17-Oct-2026 |
| Year | 29.164 inHg on 18-Feb-2026 | Year | -42.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.033 in | Yest. | 0.00 in |
| Month | 1.55 in | Month | 1.03 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 345.0 W/m2 at 1:07pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NE at 12:03am | |
| Yest. | 13.0 mph at 11:16pm | |
| Month | 30.0 mph on 10-Oct-2026 | |
| Year | 43.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph N at 12:38am | |
| Yest. | 7.4 mph at 11:24pm | |
| Month | 20.6 mph on 16-Oct-2026 | |
| Year | 26.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 4.01 miles | |
| Month | 615.10 miles | |
| Year | 19188.63 miles | |
