Trends as of 29-Jan-2026 at 11:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jan-2026 11:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 5.4 | 4.6 | 8.1 | N | 79 | 0.3 | 30.515 | 0.00 |
| 5 minutes ago | 5.4 | 4.6 | 10.4 | N | 79 | 0.3 | 30.515 | 0.00 |
| 10 minutes ago | 5.4 | 4.6 | 9.2 | N | 79 | 0.3 | 30.517 | 0.00 |
| 15 minutes ago | 5.4 | 3.5 | 3.5 | N | 79 | 0.3 | 30.516 | 0.00 |
| 20 minutes ago | 5.5 | 5.8 | 10.4 | N | 79 | 0.4 | 30.514 | 0.00 |
| 30 minutes ago | 5.6 | 5.8 | 9.2 | N | 79 | 0.5 | 30.511 | 0.00 |
| 45 minutes ago | 5.5 | 9.2 | 11.5 | N | 85 | 1.9 | 30.508 | 0.00 |
| 60 minutes ago | 5.5 | 4.6 | 9.2 | N | 85 | 2.0 | 30.504 | 0.00 |
| 75 minutes ago | 5.8 | 4.6 | 6.9 | N | 85 | 2.3 | 30.499 | 0.00 |
| 90 minutes ago | 6.0 | 6.9 | 10.4 | N | 85 | 2.5 | 30.498 | 0.00 |
| 105 minutes ago | 6.3 | 5.8 | 8.1 | N | 85 | 2.8 | 30.494 | 0.00 |
| 120 minutes ago | 4.8 | 4.6 | 8.1 | N | 85 | 1.3 | 30.488 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 21-Jan-2026 3:12pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.55 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 0.55 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.5 °F at 2:56pm | Max > 86 °F | 0 days |
| Yest. | 11.3 °F at 3:01pm | Max > 77 °F | 0 days |
| Month | 43.7 °F on 13-Jan-2026 | Warmest day | 40.1 °F on 13-Jan-2026 |
| Year | 43.7 °F on 13-Jan-2026 | Warmest night | 36.1 °F on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -12.0 °F at 7:32am | Min < 32 °F | 28 days |
| Yest. | -8.4 °F at 11:54pm | Min < 5 °F | 13 days |
| Month | -24.2 °F on 24-Jan-2026 | Coldest day | -15.0 °F on 23-Jan-2026 |
| Year | -24.2 °F on 24-Jan-2026 | Coldest night | -19.3 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.411 inHg at 12:38am | Today | -12.7 °F at 8:46am |
| Yest. | 30.290 inHg at 1:51pm | Yest. | -13.2 °F at 9:18am |
| Month | 29.468 inHg on 16-Jan-2026 | Month | -42.0 °F on 23-Jan-2026 |
| Year | 29.468 inHg on 16-Jan-2026 | Year | -42.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.018 in | Yest. | 0.00 in |
| Month | 0.35 in | Month | 0.55 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 454 W/m2 at 12:27pm | Today | 0.6 index at 11:43am |
| Yest. | 450.0 W/m2 at 12:25pm | Yest. | 0.9 index at 12:03pm |
Wind Data
| CURRENT |
|
|
| Now | 4.2 mph N | |
| Gust | 8.0 mph N | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph N at 10:52pm | |
| Yest. | 18.4 mph at 1:55pm | |
| Month | 33.0 mph on 22-Jan-2026 | |
| Year | 33.0 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph NNE at 10:59pm | |
| Yest. | 12.2 mph at 11:57am | |
| Month | 22.9 mph on 22-Jan-2026 | |
| Year | 22.9 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 35.27 miles | |
| Month | 2342.13 miles | |
| Year | 2342.13 miles | |
