Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 78% |
| Average dewpoint | 51.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 17.87 in. |
| Maximum rain per minute | 0.01 in. on 01 at 05:12 |
| Maximum temperature | 64.8°F on 01 at 08:01 |
| Minimum temperature | 42.7°F on 01 at 00:00 |
| Maximum humidity | 100% on 01 at 11:02 |
| Minimum humidity | 50% on 01 at 16:01 |
| Maximum pressure | 30.141 in. on 01 at 00:00 |
| Minimum pressure | 29.751 in. on 01 at 01:25 |
| Maximum windspeed | 10.4 mph on 01 at 11:14 |
| Maximum gust speed | 19.6 mph from 339 °(NNW) on 01 at 09:10 |
| Maximum heat index | 64.7°F on 01 at 08:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 65% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.01 in. on 02 at 04:03 |
| Maximum temperature | 63.7°F on 02 at 15:48 |
| Minimum temperature | 35.0°F on 02 at 07:36 |
| Maximum humidity | 93% on 02 at 09:02 |
| Minimum humidity | 33% on 02 at 19:02 |
| Maximum pressure | 30.340 in. on 02 at 11:22 |
| Minimum pressure | 30.140 in. on 02 at 00:09 |
| Maximum windspeed | 4.6 mph on 02 at 15:53 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 02 at 13:01 |
| Maximum heat index | 63.7°F on 02 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 63% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.8°F on 03 at 14:06 |
| Minimum temperature | 47.7°F on 03 at 00:01 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 39% on 03 at 14:01 |
| Maximum pressure | 30.269 in. on 03 at 00:04 |
| Minimum pressure | 29.988 in. on 03 at 19:11 |
| Maximum windspeed | 10.4 mph on 03 at 12:52 |
| Maximum gust speed | 21.9 mph from 178 °(S) on 03 at 12:30 |
| Maximum heat index | 77.5°F on 03 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 75% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 67.9°F on 04 at 15:26 |
| Minimum temperature | 42.5°F on 04 at 23:59 |
| Maximum humidity | 100% on 04 at 08:01 |
| Minimum humidity | 44% on 04 at 17:01 |
| Maximum pressure | 30.258 in. on 04 at 10:39 |
| Minimum pressure | 30.064 in. on 04 at 00:35 |
| Maximum windspeed | 9.2 mph on 04 at 14:24 |
| Maximum gust speed | 20.7 mph from 351 °(N) on 04 at 13:58 |
| Maximum heat index | 67.9°F on 04 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 67% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 68.9°F on 05 at 16:23 |
| Minimum temperature | 36.0°F on 05 at 07:30 |
| Maximum humidity | 100% on 05 at 08:01 |
| Minimum humidity | 35% on 05 at 18:01 |
| Maximum pressure | 30.297 in. on 05 at 08:52 |
| Minimum pressure | 30.004 in. on 05 at 23:56 |
| Maximum windspeed | 6.9 mph on 05 at 17:18 |
| Maximum gust speed | 11.5 mph from 130 °(SE) on 05 at 17:17 |
| Maximum heat index | 77.4°F on 05 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 61% |
| Average dewpoint | 49.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 80.1°F on 06 at 16:18 |
| Minimum temperature | 50.4°F on 06 at 23:59 |
| Maximum humidity | 84% on 06 at 23:59 |
| Minimum humidity | 39% on 06 at 18:01 |
| Maximum pressure | 30.005 in. on 06 at 00:03 |
| Minimum pressure | 29.703 in. on 06 at 18:13 |
| Maximum windspeed | 8.1 mph on 06 at 11:41 |
| Maximum gust speed | 21.9 mph from 123 °(ESE) on 06 at 11:09 |
| Maximum heat index | 80.5°F on 06 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 61% |
| Average dewpoint | 41.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 74.0°F on 07 at 15:03 |
| Minimum temperature | 43.7°F on 07 at 06:27 |
| Maximum humidity | 89% on 07 at 03:02 |
| Minimum humidity | 32% on 07 at 18:01 |
| Maximum pressure | 29.964 in. on 07 at 23:26 |
| Minimum pressure | 29.781 in. on 07 at 01:22 |
| Maximum windspeed | 12.7 mph on 07 at 15:50 |
| Maximum gust speed | 23.0 mph from 316 °(NW) on 07 at 15:56 |
| Maximum heat index | 77.3°F on 07 at 11:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 64% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 67.5°F on 08 at 14:57 |
| Minimum temperature | 37.8°F on 08 at 07:44 |
| Maximum humidity | 95% on 08 at 09:02 |
| Minimum humidity | 33% on 08 at 16:01 |
| Maximum pressure | 30.102 in. on 08 at 10:31 |
| Minimum pressure | 29.962 in. on 08 at 00:04 |
| Maximum windspeed | 3.5 mph on 08 at 15:31 |
| Maximum gust speed | 8.1 mph from 242 °(WSW) on 08 at 15:25 |
| Maximum heat index | 67.4°F on 08 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 73% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 70.0°F on 09 at 13:16 |
| Minimum temperature | 40.1°F on 09 at 06:28 |
| Maximum humidity | 99% on 09 at 23:59 |
| Minimum humidity | 41% on 09 at 13:01 |
| Maximum pressure | 30.073 in. on 09 at 02:00 |
| Minimum pressure | 29.851 in. on 09 at 23:52 |
| Maximum windspeed | 10.4 mph on 09 at 12:48 |
| Maximum gust speed | 23.0 mph from 127 °(SE) on 09 at 11:06 |
| Maximum heat index | 77.5°F on 09 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 69% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 87.3°F on 10 at 14:59 |
| Minimum temperature | 56.2°F on 10 at 07:39 |
| Maximum humidity | 100% on 10 at 04:01 |
| Minimum humidity | 36% on 10 at 18:01 |
| Maximum pressure | 29.854 in. on 10 at 00:22 |
| Minimum pressure | 29.704 in. on 10 at 17:01 |
| Maximum windspeed | 10.4 mph on 10 at 14:44 |
| Maximum gust speed | 29.9 mph from 121 °(ESE) on 10 at 14:30 |
| Maximum heat index | 87.5°F on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 58% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 88.2°F on 11 at 15:02 |
| Minimum temperature | 64.0°F on 11 at 07:44 |
| Maximum humidity | 77% on 11 at 10:02 |
| Minimum humidity | 34% on 11 at 18:01 |
| Maximum pressure | 29.760 in. on 11 at 02:57 |
| Minimum pressure | 29.646 in. on 11 at 17:52 |
| Maximum windspeed | 8.1 mph on 11 at 14:43 |
| Maximum gust speed | 17.3 mph from 229 °(SW) on 11 at 15:04 |
| Maximum heat index | 88.9°F on 11 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 67% |
| Average dewpoint | 61.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 86.2°F on 12 at 15:25 |
| Minimum temperature | 59.0°F on 12 at 23:59 |
| Maximum humidity | 85% on 12 at 08:01 |
| Minimum humidity | 54% on 12 at 18:01 |
| Maximum pressure | 29.667 in. on 12 at 00:01 |
| Minimum pressure | 29.505 in. on 12 at 16:36 |
| Maximum windspeed | 6.9 mph on 12 at 22:38 |
| Maximum gust speed | 12.7 mph from 324 °(NW) on 12 at 21:56 |
| Maximum heat index | 90.2°F on 12 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 83% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 63.3°F on 13 at 15:08 |
| Minimum temperature | 50.5°F on 13 at 22:36 |
| Maximum humidity | 96% on 13 at 06:01 |
| Minimum humidity | 64% on 13 at 17:01 |
| Maximum pressure | 30.006 in. on 13 at 23:51 |
| Minimum pressure | 29.653 in. on 13 at 00:01 |
| Maximum windspeed | 8.1 mph on 13 at 03:07 |
| Maximum gust speed | 17.3 mph from 320 °(NW) on 13 at 01:54 |
| Maximum heat index | 63.3°F on 13 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 85% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 55.5°F on 14 at 15:38 |
| Minimum temperature | 48.6°F on 14 at 09:03 |
| Maximum humidity | 100% on 14 at 10:01 |
| Minimum humidity | 71% on 14 at 17:01 |
| Maximum pressure | 30.182 in. on 14 at 12:43 |
| Minimum pressure | 29.999 in. on 14 at 01:12 |
| Maximum windspeed | 9.2 mph on 14 at 04:27 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 14 at 05:12 |
| Maximum heat index | 55.4°F on 14 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 98% |
| Average dewpoint | 49.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.97 in. |
| Rainfall for year | 18.82 in. |
| Maximum rain per minute | 0.01 in. on 15 at 21:43 |
| Maximum temperature | 53.4°F on 15 at 14:02 |
| Minimum temperature | 45.1°F on 15 at 23:59 |
| Maximum humidity | 100% on 15 at 22:01 |
| Minimum humidity | 84% on 15 at 01:02 |
| Maximum pressure | 30.147 in. on 15 at 02:28 |
| Minimum pressure | 29.908 in. on 15 at 15:31 |
| Maximum windspeed | 10.4 mph on 15 at 21:24 |
| Maximum gust speed | 23.0 mph from 360 °(N) on 15 at 21:24 |
| Maximum heat index | 53.4°F on 15 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 82% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.01 in. on 16 at 17:29 |
| Maximum temperature | 52.0°F on 16 at 14:54 |
| Minimum temperature | 30.7°F on 16 at 23:59 |
| Maximum humidity | 100% on 16 at 10:02 |
| Minimum humidity | 48% on 16 at 18:01 |
| Maximum pressure | 30.518 in. on 16 at 23:14 |
| Minimum pressure | 29.986 in. on 16 at 00:28 |
| Maximum windspeed | 17.3 mph on 16 at 13:18 |
| Maximum gust speed | 27.6 mph from 360 °(N) on 16 at 09:54 |
| Maximum heat index | 52.0°F on 16 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 66% |
| Average dewpoint | 31.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 59.8°F on 17 at 14:47 |
| Minimum temperature | 27.1°F on 17 at 06:41 |
| Maximum humidity | 97% on 17 at 04:01 |
| Minimum humidity | 36% on 17 at 17:01 |
| Maximum pressure | 30.515 in. on 17 at 00:46 |
| Minimum pressure | 30.205 in. on 17 at 23:59 |
| Maximum windspeed | 10.4 mph on 17 at 11:15 |
| Maximum gust speed | 26.5 mph from 186 °(S) on 17 at 12:48 |
| Maximum heat index | 59.8°F on 17 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 59% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 69.1°F on 18 at 15:08 |
| Minimum temperature | 43.3°F on 18 at 22:01 |
| Maximum humidity | 81% on 18 at 07:01 |
| Minimum humidity | 30% on 18 at 17:01 |
| Maximum pressure | 30.218 in. on 18 at 23:58 |
| Minimum pressure | 30.082 in. on 18 at 16:25 |
| Maximum windspeed | 8.1 mph on 18 at 14:23 |
| Maximum gust speed | 21.9 mph from 214 °(SW) on 18 at 13:05 |
| Maximum heat index | 77.1°F on 18 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 71% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 3° (N) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 66.1°F on 19 at 14:55 |
| Minimum temperature | 36.3°F on 19 at 07:32 |
| Maximum humidity | 93% on 19 at 09:01 |
| Minimum humidity | 50% on 19 at 18:01 |
| Maximum pressure | 30.321 in. on 19 at 12:17 |
| Minimum pressure | 30.218 in. on 19 at 00:01 |
| Maximum windspeed | 4.6 mph on 19 at 16:42 |
| Maximum gust speed | 9.2 mph from 149 °(SSE) on 19 at 12:43 |
| Maximum heat index | 66.1°F on 19 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 73% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 83° (E) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 68.9°F on 20 at 14:49 |
| Minimum temperature | 33.8°F on 20 at 07:41 |
| Maximum humidity | 100% on 20 at 06:01 |
| Minimum humidity | 39% on 20 at 17:01 |
| Maximum pressure | 30.343 in. on 20 at 09:28 |
| Minimum pressure | 30.193 in. on 20 at 23:59 |
| Maximum windspeed | 5.8 mph on 20 at 12:43 |
| Maximum gust speed | 13.8 mph from 147 °(SSE) on 20 at 16:21 |
| Maximum heat index | 77.4°F on 20 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 75% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 73.8°F on 21 at 15:06 |
| Minimum temperature | 37.2°F on 21 at 07:21 |
| Maximum humidity | 95% on 21 at 08:01 |
| Minimum humidity | 50% on 21 at 17:01 |
| Maximum pressure | 30.192 in. on 21 at 00:54 |
| Minimum pressure | 30.115 in. on 21 at 15:57 |
| Maximum windspeed | 2.3 mph on 21 at 16:24 |
| Maximum gust speed | 6.9 mph from 199 °(SSW) on 21 at 14:47 |
| Maximum heat index | 77.2°F on 21 at 17:57 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 81% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 76.3°F on 22 at 15:55 |
| Minimum temperature | 41.0°F on 22 at 07:24 |
| Maximum humidity | 100% on 22 at 10:01 |
| Minimum humidity | 53% on 22 at 16:01 |
| Maximum pressure | 30.209 in. on 22 at 09:31 |
| Minimum pressure | 30.110 in. on 22 at 18:23 |
| Maximum windspeed | 3.5 mph on 22 at 14:50 |
| Maximum gust speed | 9.2 mph from 193 °(SSW) on 22 at 14:50 |
| Maximum heat index | 78.2°F on 22 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 70% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 75.1°F on 23 at 13:28 |
| Minimum temperature | 50.4°F on 23 at 05:05 |
| Maximum humidity | 93% on 23 at 08:01 |
| Minimum humidity | 45% on 23 at 16:01 |
| Maximum pressure | 30.178 in. on 23 at 09:01 |
| Minimum pressure | 30.097 in. on 23 at 22:13 |
| Maximum windspeed | 9.2 mph on 23 at 13:14 |
| Maximum gust speed | 21.9 mph from 140 °(SE) on 23 at 13:44 |
| Maximum heat index | 77.6°F on 23 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 65% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 268° (W) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 76.7°F on 24 at 15:35 |
| Minimum temperature | 56.0°F on 24 at 23:59 |
| Maximum humidity | 87% on 24 at 23:59 |
| Minimum humidity | 42% on 24 at 17:01 |
| Maximum pressure | 30.275 in. on 24 at 23:58 |
| Minimum pressure | 30.102 in. on 24 at 15:15 |
| Maximum windspeed | 9.2 mph on 24 at 11:08 |
| Maximum gust speed | 19.6 mph from 121 °(ESE) on 24 at 10:51 |
| Maximum heat index | 78.3°F on 24 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 72% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 0° (N) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 18.88 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 56.0°F on 25 at 00:03 |
| Minimum temperature | 48.0°F on 25 at 10:17 |
| Maximum humidity | 98% on 25 at 04:01 |
| Minimum humidity | 51% on 25 at 23:59 |
| Maximum pressure | 30.426 in. on 25 at 23:06 |
| Minimum pressure | 30.263 in. on 25 at 00:21 |
| Maximum windspeed | 5.8 mph on 25 at 23:25 |
| Maximum gust speed | 12.7 mph from 049 °(NE) on 25 at 23:17 |
| Maximum heat index | 56.0°F on 25 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 81% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 5° (N) |
| Rainfall for month | 1.30 in. |
| Rainfall for year | 19.15 in. |
| Maximum rain per minute | 0.01 in. on 26 at 21:41 |
| Maximum temperature | 50.8°F on 26 at 00:05 |
| Minimum temperature | 43.0°F on 26 at 20:09 |
| Maximum humidity | 100% on 26 at 20:01 |
| Minimum humidity | 51% on 26 at 01:01 |
| Maximum pressure | 30.434 in. on 26 at 05:49 |
| Minimum pressure | 30.221 in. on 26 at 23:58 |
| Maximum windspeed | 8.1 mph on 26 at 16:27 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 26 at 21:04 |
| Maximum heat index | 50.8°F on 26 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 94% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 2° (N) |
| Rainfall for month | 1.33 in. |
| Rainfall for year | 19.18 in. |
| Maximum rain per minute | 0.01 in. on 27 at 06:57 |
| Maximum temperature | 61.2°F on 27 at 15:40 |
| Minimum temperature | 44.3°F on 27 at 00:16 |
| Maximum humidity | 100% on 27 at 23:59 |
| Minimum humidity | 87% on 27 at 15:01 |
| Maximum pressure | 30.220 in. on 27 at 00:01 |
| Minimum pressure | 30.020 in. on 27 at 15:29 |
| Maximum windspeed | 5.8 mph on 27 at 22:44 |
| Maximum gust speed | 16.1 mph from 256 °(WSW) on 27 at 16:29 |
| Maximum heat index | 61.2°F on 27 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 92% |
| Average dewpoint | 59.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 19.24 in. |
| Maximum rain per minute | 0.02 in. on 28 at 17:32 |
| Maximum temperature | 73.3°F on 28 at 15:14 |
| Minimum temperature | 54.7°F on 28 at 08:59 |
| Maximum humidity | 100% on 28 at 23:59 |
| Minimum humidity | 67% on 28 at 17:01 |
| Maximum pressure | 30.053 in. on 28 at 02:27 |
| Minimum pressure | 29.769 in. on 28 at 17:20 |
| Maximum windspeed | 10.4 mph on 28 at 16:43 |
| Maximum gust speed | 24.2 mph from 188 °(S) on 28 at 16:42 |
| Maximum heat index | 75.5°F on 28 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 82% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.01 in. on 29 at 05:10 |
| Maximum temperature | 58.8°F on 29 at 00:02 |
| Minimum temperature | 36.0°F on 29 at 23:59 |
| Maximum humidity | 100% on 29 at 09:01 |
| Minimum humidity | 49% on 29 at 17:01 |
| Maximum pressure | 30.280 in. on 29 at 23:54 |
| Minimum pressure | 29.947 in. on 29 at 00:01 |
| Maximum windspeed | 10.4 mph on 29 at 12:35 |
| Maximum gust speed | 16.1 mph from 255 °(WSW) on 29 at 12:34 |
| Maximum heat index | 58.8°F on 29 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 30 October Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 87% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 351° (N) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 19.26 in. |
