Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 78% |
Average dewpoint | 21.2°F |
Average barometer | 30.1 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 12.2 mph |
Average direction | 134° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 30.1°F on 01 at 20:39 |
Minimum temperature | 23.0°F on 01 at 06:18 |
Maximum humidity | 100% on 01 at 00:00 |
Minimum humidity | 68% on 01 at 17:01 |
Maximum pressure | 30.267 in. on 01 at 02:41 |
Minimum pressure | 29.915 in. on 01 at 23:52 |
Maximum windspeed | 19.6 mph on 01 at 13:18 |
Maximum gust speed | 29.9 mph from 157 °(SSE) on 01 at 16:23 |
Maximum heat index | 30.1°F on 01 at 20:37 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 89% |
Average dewpoint | 33.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 44.8°F on 02 at 15:31 |
Minimum temperature | 29.7°F on 02 at 00:01 |
Maximum humidity | 100% on 02 at 13:01 |
Minimum humidity | 65% on 02 at 17:02 |
Maximum pressure | 29.961 in. on 02 at 23:22 |
Minimum pressure | 29.842 in. on 02 at 04:21 |
Maximum windspeed | 9.2 mph on 01 at 00:06 |
Maximum gust speed | 15.0 mph from 182 °(S) on 02 at 00:12 |
Maximum heat index | 44.8°F on 02 at 15:35 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 84% |
Average dewpoint | 22.8°F |
Average barometer | 30.1 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 10.8 mph |
Average direction | 5° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 34.4°F on 03 at 00:03 |
Minimum temperature | 9.8°F on 03 at 23:59 |
Maximum humidity | 92% on 03 at 14:01 |
Minimum humidity | 69% on 03 at 02:02 |
Maximum pressure | 30.439 in. on 03 at 23:59 |
Minimum pressure | 29.872 in. on 03 at 03:58 |
Maximum windspeed | 13.8 mph on 03 at 23:36 |
Maximum gust speed | 21.9 mph from 333 °(NNW) on 03 at 21:51 |
Maximum heat index | 34.4°F on 03 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 5.7°F |
Average humidity | 60% |
Average dewpoint | -5.5°F |
Average barometer | 30.6 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 9.2 mph |
Average direction | 354° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 10.8°F on 04 at 14:30 |
Minimum temperature | -0.0°F on 04 at 08:02 |
Maximum humidity | 85% on 04 at 00:02 |
Minimum humidity | 47% on 04 at 15:01 |
Maximum pressure | 30.688 in. on 04 at 10:44 |
Minimum pressure | 30.440 in. on 04 at 00:01 |
Maximum windspeed | 15.0 mph on 04 at 03:20 |
Maximum gust speed | 23.0 mph from 298 °(WNW) on 04 at 01:07 |
Maximum heat index | 10.8°F on 04 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 15.7°F |
Average humidity | 73% |
Average dewpoint | 8.4°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.2 mph |
Average direction | 123° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 24.6°F on 05 at 13:47 |
Minimum temperature | 3.6°F on 05 at 05:33 |
Maximum humidity | 100% on 05 at 23:01 |
Minimum humidity | 58% on 05 at 17:01 |
Maximum pressure | 30.582 in. on 05 at 00:08 |
Minimum pressure | 29.870 in. on 05 at 23:59 |
Maximum windspeed | 13.8 mph on 05 at 19:16 |
Maximum gust speed | 19.6 mph from 164 °(SSE) on 05 at 13:59 |
Maximum heat index | 24.6°F on 05 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 18.8°F |
Average humidity | 71% |
Average dewpoint | 10.3°F |
Average barometer | 30.0 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 12.3 mph |
Average direction | 281° (W) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 06 at 00:56 |
Maximum temperature | 24.6°F on 06 at 03:23 |
Minimum temperature | 8.5°F on 06 at 23:59 |
Maximum humidity | 100% on 06 at 02:01 |
Minimum humidity | 38% on 06 at 17:01 |
Maximum pressure | 30.253 in. on 06 at 23:57 |
Minimum pressure | 29.812 in. on 06 at 02:15 |
Maximum windspeed | 21.9 mph on 06 at 14:59 |
Maximum gust speed | 34.5 mph from 265 °(W) on 06 at 14:27 |
Maximum heat index | 24.6°F on 06 at 03:16 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 17.8°F |
Average humidity | 60% |
Average dewpoint | 5.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 27.0°F on 07 at 15:21 |
Minimum temperature | 6.2°F on 07 at 08:04 |
Maximum humidity | 77% on 07 at 09:01 |
Minimum humidity | 45% on 07 at 18:01 |
Maximum pressure | 30.369 in. on 07 at 09:15 |
Minimum pressure | 30.155 in. on 07 at 23:04 |
Maximum windspeed | 6.9 mph on 07 at 22:16 |
Maximum gust speed | 11.5 mph from 115 °(ESE) on 07 at 09:06 |
Maximum heat index | 27.0°F on 07 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 20.6°F |
Average humidity | 77% |
Average dewpoint | 14.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 7.4 mph |
Average direction | 351° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 08 at 11:55 |
Maximum temperature | 23.6°F on 08 at 00:46 |
Minimum temperature | 6.4°F on 08 at 23:59 |
Maximum humidity | 92% on 08 at 16:01 |
Minimum humidity | 53% on 08 at 01:01 |
Maximum pressure | 30.344 in. on 08 at 23:59 |
Minimum pressure | 30.048 in. on 08 at 06:21 |
Maximum windspeed | 13.8 mph on 08 at 17:09 |
Maximum gust speed | 19.6 mph from 323 °(NW) on 08 at 17:07 |
Maximum heat index | 23.6°F on 08 at 00:46 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 4.4°F |
Average humidity | 80% |
Average dewpoint | -0.5°F |
Average barometer | 30.4 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 15.6°F on 09 at 15:29 |
Minimum temperature | -6.8°F on 09 at 08:06 |
Maximum humidity | 92% on 09 at 23:59 |
Minimum humidity | 66% on 09 at 18:02 |
Maximum pressure | 30.506 in. on 09 at 23:55 |
Minimum pressure | 30.342 in. on 09 at 00:36 |
Maximum windspeed | 5.8 mph on 09 at 16:15 |
Maximum gust speed | 11.5 mph from 207 °(SSW) on 09 at 13:46 |
Maximum heat index | 15.6°F on 09 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 7.9°F |
Average humidity | 80% |
Average dewpoint | 3.0°F |
Average barometer | 30.6 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 19.0°F on 10 at 13:20 |
Minimum temperature | -4.6°F on 10 at 07:44 |
Maximum humidity | 92% on 10 at 00:02 |
Minimum humidity | 67% on 10 at 14:01 |
Maximum pressure | 30.622 in. on 10 at 10:43 |
Minimum pressure | 30.506 in. on 10 at 00:01 |
Maximum windspeed | 10.4 mph on 10 at 15:53 |
Maximum gust speed | 13.8 mph from 340 °(NNW) on 10 at 15:10 |
Maximum heat index | 18.9°F on 10 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 1.6°F |
Average humidity | 65% |
Average dewpoint | -7.7°F |
Average barometer | 30.5 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.6 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 7.1°F on 11 at 00:02 |
Minimum temperature | -9.1°F on 11 at 07:55 |
Maximum humidity | 77% on 11 at 00:03 |
Minimum humidity | 54% on 11 at 16:01 |
Maximum pressure | 30.575 in. on 11 at 02:09 |
Minimum pressure | 30.347 in. on 11 at 23:57 |
Maximum windspeed | 9.2 mph on 11 at 13:32 |
Maximum gust speed | 12.7 mph from 315 °(NW) on 11 at 01:35 |
Maximum heat index | 7.1°F on 11 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 4.1°F |
Average humidity | 77% |
Average dewpoint | -1.5°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 351° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 7.5°F on 12 at 14:26 |
Minimum temperature | -1.2°F on 12 at 23:59 |
Maximum humidity | 91% on 12 at 21:01 |
Minimum humidity | 65% on 12 at 09:02 |
Maximum pressure | 30.349 in. on 12 at 00:04 |
Minimum pressure | 30.138 in. on 12 at 14:34 |
Maximum windspeed | 9.2 mph on 12 at 15:17 |
Maximum gust speed | 13.8 mph from 304 °(NW) on 12 at 14:16 |
Maximum heat index | 7.5°F on 12 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | -2.6°F |
Average humidity | 73% |
Average dewpoint | -9.2°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.7 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 8.1°F on 13 at 13:42 |
Minimum temperature | -10.8°F on 13 at 07:52 |
Maximum humidity | 91% on 13 at 05:01 |
Minimum humidity | 59% on 13 at 14:01 |
Maximum pressure | 30.518 in. on 13 at 20:37 |
Minimum pressure | 30.178 in. on 13 at 00:01 |
Maximum windspeed | 8.1 mph on 13 at 13:56 |
Maximum gust speed | 11.5 mph from 279 °(W) on 13 at 17:15 |
Maximum heat index | 8.1°F on 13 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 13.8°F |
Average humidity | 80% |
Average dewpoint | 8.7°F |
Average barometer | 30.3 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.8 mph |
Average direction | 134° (SE) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.01 in. on 14 at 18:52 |
Maximum temperature | 24.0°F on 14 at 14:30 |
Minimum temperature | -6.5°F on 14 at 00:11 |
Maximum humidity | 92% on 14 at 23:59 |
Minimum humidity | 67% on 14 at 12:01 |
Maximum pressure | 30.521 in. on 14 at 00:23 |
Minimum pressure | 30.088 in. on 14 at 23:35 |
Maximum windspeed | 13.8 mph on 14 at 14:16 |
Maximum gust speed | 23.0 mph from 136 °(SE) on 14 at 14:31 |
Maximum heat index | 24.0°F on 14 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 20.2°F |
Average humidity | 87% |
Average dewpoint | 16.8°F |
Average barometer | 30.1 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 9.2 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 23.5°F on 15 at 13:41 |
Minimum temperature | 13.5°F on 15 at 23:59 |
Maximum humidity | 100% on 15 at 09:01 |
Minimum humidity | 78% on 15 at 23:01 |
Maximum pressure | 30.145 in. on 15 at 20:22 |
Minimum pressure | 30.030 in. on 15 at 04:06 |
Maximum windspeed | 12.7 mph on 15 at 22:34 |
Maximum gust speed | 20.7 mph from 355 °(N) on 15 at 16:21 |
Maximum heat index | 23.5°F on 15 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 6.2°F |
Average humidity | 70% |
Average dewpoint | -1.7°F |
Average barometer | 30.2 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 11.4 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 13.6°F on 16 at 00:02 |
Minimum temperature | -2.6°F on 16 at 23:59 |
Maximum humidity | 92% on 16 at 02:01 |
Minimum humidity | 46% on 16 at 17:01 |
Maximum pressure | 30.304 in. on 16 at 23:57 |
Minimum pressure | 30.117 in. on 16 at 00:16 |
Maximum windspeed | 15.0 mph on 16 at 11:57 |
Maximum gust speed | 20.7 mph from 311 °(NW) on 16 at 09:22 |
Maximum heat index | 13.6°F on 16 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | -8.0°F |
Average humidity | 64% |
Average dewpoint | -17.2°F |
Average barometer | 30.5 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 8.0 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | -2.6°F on 17 at 00:01 |
Minimum temperature | -14.2°F on 17 at 23:40 |
Maximum humidity | 83% on 17 at 04:01 |
Minimum humidity | 47% on 17 at 11:01 |
Maximum pressure | 30.676 in. on 17 at 23:42 |
Minimum pressure | 30.302 in. on 17 at 00:09 |
Maximum windspeed | 13.8 mph on 17 at 09:06 |
Maximum gust speed | 24.2 mph from 308 °(NW) on 17 at 09:05 |
Maximum heat index | -2.6°F on 17 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | -7.3°F |
Average humidity | 69% |
Average dewpoint | -14.9°F |
Average barometer | 30.8 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.3 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 4.0°F on 18 at 15:30 |
Minimum temperature | -19.0°F on 18 at 07:18 |
Maximum humidity | 69% on 18 at 20:20 |
Minimum humidity | 68% on 18 at 23:59 |
Maximum pressure | 30.802 in. on 18 at 09:56 |
Minimum pressure | 30.672 in. on 18 at 00:12 |
Maximum windspeed | 10.4 mph on 18 at 15:23 |
Maximum gust speed | 16.1 mph from 306 °(NW) on 18 at 15:22 |
Maximum heat index | 4.0°F on 18 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | -2.7°F |
Average humidity | 69% |
Average dewpoint | -10.4°F |
Average barometer | 30.7 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.6 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 5.6°F on 19 at 14:25 |
Minimum temperature | -10.8°F on 19 at 02:34 |
Maximum humidity | 77% on 19 at 23:59 |
Minimum humidity | 65% on 19 at 20:01 |
Maximum pressure | 30.789 in. on 19 at 00:30 |
Minimum pressure | 30.607 in. on 19 at 23:07 |
Maximum windspeed | 12.7 mph on 19 at 15:17 |
Maximum gust speed | 19.6 mph from 346 °(NNW) on 19 at 14:39 |
Maximum heat index | 5.6°F on 19 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 6.2°F |
Average humidity | 75% |
Average dewpoint | -0.0°F |
Average barometer | 30.6 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 18.3°F on 20 at 14:18 |
Minimum temperature | -3.5°F on 20 at 01:54 |
Maximum humidity | 84% on 20 at 23:59 |
Minimum humidity | 61% on 20 at 18:02 |
Maximum pressure | 30.682 in. on 20 at 11:26 |
Minimum pressure | 30.609 in. on 20 at 00:08 |
Maximum windspeed | 8.1 mph on 20 at 14:39 |
Maximum gust speed | 11.5 mph from 286 °(WNW) on 20 at 16:38 |
Maximum heat index | 18.3°F on 20 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 8.3°F |
Average humidity | 68% |
Average dewpoint | -0.7°F |
Average barometer | 30.5 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.5 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 22.5°F on 21 at 14:25 |
Minimum temperature | -8.1°F on 21 at 07:21 |
Maximum humidity | 91% on 21 at 01:01 |
Minimum humidity | 48% on 21 at 17:01 |
Maximum pressure | 30.661 in. on 21 at 03:49 |
Minimum pressure | 30.278 in. on 21 at 23:59 |
Maximum windspeed | 10.4 mph on 21 at 12:42 |
Maximum gust speed | 19.6 mph from 205 °(SSW) on 21 at 16:53 |
Maximum heat index | 22.5°F on 21 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 10.5°F |
Average humidity | 74% |
Average dewpoint | 3.6°F |
Average barometer | 30.341 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.9 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.01 in on 14 at 18:52 |
Maximum temperature | 44.8°F on 02 at 15:31 |
Minimum temperature | -19.0°F on 18 at 07:18 |
Maximum humidity | 100% on 15 at 09:01 |
Minimum humidity | 38% on 06 at 17:01 |
Maximum pressure | 30.80 in. on 18 at 09:56 |
Minimum pressure | 29.81 in. on 06 at 02:15 |
Maximum windspeed | 21.9 mph from 265°(W) on 06 at 14:59 |
Maximum gust speed | 34.5 mph from 293°(WNW) on 06 at 14:27 |
Maximum heat index | 44.8°F on 02 at 15:35 |
Avg daily max temp | 18.4°F |
Avg daily min temp | 0.2°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.02 in. |
149.0 W/mē |
0.0 uv |
02 00:00hrs |
ET :0.02 in. |
524.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.01 in. |
160.0 W/mē |
0.0 uv |
04 00:00hrs |
ET :0.02 in. |
403.0 W/mē |
1.3 uv |
05 00:00hrs |
ET :0.02 in. |
411.0 W/mē |
1.0 uv |
06 00:00hrs |
ET :0.03 in. |
499.0 W/mē |
0.8 uv |
07 00:06hrs |
ET :0.02 in. |
592.0 W/mē |
0.5 uv |
08 00:00hrs |
ET :0.01 in. |
188.0 W/mē |
0.0 uv |
09 00:00hrs |
ET :0.02 in. |
504.0 W/mē |
0.9 uv |
10 00:24hrs |
ET :0.02 in. |
636.0 W/mē |
1.1 uv |
11 00:12hrs |
ET :0.01 in. |
538.0 W/mē |
1.6 uv |
12 00:00hrs |
ET :0.01 in. |
281.0 W/mē |
1.0 uv |
13 02:12hrs |
ET :0.02 in. |
541.0 W/mē |
1.7 uv |
14 00:00hrs |
ET :0.02 in. |
332.0 W/mē |
1.3 uv |
15 00:12hrs |
ET :0.03 in. |
531.0 W/mē |
1.3 uv |
16 02:36hrs |
ET :0.03 in. |
554.0 W/mē |
1.8 uv |
17 03:24hrs |
ET :0.02 in. |
563.0 W/mē |
1.9 uv |
18 03:30hrs |
ET :0.02 in. |
568.0 W/mē |
1.9 uv |
19 03:30hrs |
ET :0.02 in. |
626.0 W/mē |
2.0 uv |
20 03:30hrs |
ET :0.02 in. |
571.0 W/mē |
1.8 uv |
21 03:48hrs |
ET :0.03 in. |
592.0 W/mē |
1.6 uv |
Daily Rain Totals |
00.01 in. on 6 |
00.04 in. on 8 |
00.08 in. on 14 |