Temperature Reports (°F)
Report for Year 2025
Data last updated 19/5/2025 09:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 25.3 | 16.1 | --- | --- | 25.5 | 9.8 | 41.1 | 24.3 | 61.6 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 24.5 | 12.4 | --- | --- | 40.1 | 7.9 | 43.0 | 31.9 | 51.7 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 15.9 | 7.4 | --- | --- | 60.5 | 28.3 | 43.4 | 28.2 | 62.3 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 12.5 | 0.1 | --- | --- | 46.4 | 32.1 | 51.4 | 23.4 | 76.9 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 13.4 | 0.2 | --- | --- | 32.2 | 18.4 | 45.1 | 27.7 | 76.7 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 19.8 | 2.7 | --- | --- | 37.4 | 9.6 | 59.5 | 20.7 | 80.0 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 22.5 | 2.4 | --- | --- | 40.4 | 23.3 | 42.7 | 23.5 | 71.6 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 20.5 | 1.2 | --- | --- | 45.6 | 24.7 | 49.1 | 16.1 | 69.7 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 26.9 | 9.9 | --- | --- | 52.1 | 26.0 | 59.9 | 30.5 | 82.7 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 27.7 | 19.4 | --- | --- | 63.3 | 28.5 | 50.8 | 38.3 | 74.9 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 27.8 | 17.1 | --- | --- | 46.0 | 28.7 | 55.4 | 33.8 | 85.6 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 30.4 | 0.0 | --- | --- | 54.9 | 27.3 | 68.7 | 28.9 | 84.9 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 8.1 | -3.3 | --- | --- | 64.1 | 26.0 | 63.9 | 49.5 | 85.1 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.6 | -8.6 | --- | --- | 75.9 | 46.4 | 55.3 | 40.7 | 83.8 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 25.7 | -8.2 | --- | --- | 51.8 | 25.6 | 53.9 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 35.5 | 23.7 | --- | --- | 36.7 | 18.7 | 61.0 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 37.3 | 19.0 | --- | --- | 61.3 | 25.0 | 72.1 | 44.9 | 69.6 | 43.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 19.0 | -3.6 | --- | --- | 53.3 | 32.6 | 55.4 | 44.4 | 61.2 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -2.1 | -11.3 | --- | --- | 38.7 | 31.9 | 53.6 | 32.7 | 47.5 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -4.3 | -17.2 | --- | --- | 45.7 | 25.4 | 52.7 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 9.4 | -19.0 | --- | --- | 57.0 | 28.6 | 59.9 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 29.5 | 9.4 | --- | --- | 42.9 | 18.0 | 68.1 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 12.8 | -5.2 | --- | --- | 46.6 | 29.4 | 71.8 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 26.4 | -6.9 | --- | --- | 47.4 | 23.4 | 58.7 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 28.3 | 10.8 | --- | --- | 54.4 | 21.2 | 54.2 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 32.0 | 2.1 | --- | --- | 57.0 | 26.9 | 61.6 | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 37.1 | 19.1 | --- | --- | 63.7 | 36.9 | 67.3 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 49.3 | 19.1 | --- | --- | 82.9 | 43.1 | 71.7 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 38.7 | 20.9 | 45.3 | 34.5 | 58.9 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 53.1 | 21.1 | 35.7 | 29.2 | 67.6 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 45.4 | 21.7 | 42.0 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 53.1 | --- | 82.9 | 72.1 | 85.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 24.3 | --- | 49.9 | 57.3 | 72.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 15.2 | --- | 37.7 | 45.8 | 59.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 5.6 | --- | 26.1 | 34.1 | 45.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -19.0 | --- | 7.9 | 16.1 | 37.2 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.