Temperature Reports (°F)
Report for Year 2022
Data last updated 24/5/2022 03:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 6.0 | -6.1 | 34.8 | 5.9 | 37.9 | 26.9 | 45.5 | 18.6 | 49.3 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 5.3 | -11.0 | 8.6 | 0.6 | 33.7 | 22.1 | 52.7 | 33.1 | 47.1 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 26.0 | 2.7 | 7.6 | -0.9 | 25.6 | 17.8 | 42.5 | 22.6 | 59.1 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 32.5 | 14.0 | 10.5 | -4.5 | 38.1 | 18.6 | 46.7 | 31.4 | 62.9 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 20.8 | 4.8 | 25.9 | 1.0 | 40.3 | 32.1 | 45.8 | 32.7 | 62.3 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 4.8 | -7.5 | 27.5 | 9.3 | 32.2 | 25.1 | 40.9 | 33.0 | 70.0 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 10.0 | -16.3 | 20.7 | 9.3 | 29.7 | 20.4 | 38.9 | 29.8 | 72.2 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 27.9 | 9.9 | 39.0 | 11.9 | 42.2 | 21.5 | 46.5 | 27.2 | 64.8 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 10.1 | -0.8 | 36.2 | 22.6 | 25.2 | 10.7 | 53.4 | 22.7 | 85.6 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 6.8 | -1.2 | 39.1 | 15.1 | 26.8 | 8.6 | 64.1 | 30.1 | 78.7 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 38.4 | 4.4 | 38.5 | 9.6 | 21.2 | 9.8 | 60.5 | 34.2 | 82.0 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 38.9 | 28.6 | 9.6 | -4.5 | 26.9 | 10.7 | 60.3 | 29.1 | 93.5 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 37.5 | 23.6 | 8.2 | -4.9 | 46.7 | 23.0 | 53.9 | 31.6 | 77.6 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 29.1 | 13.8 | 18.2 | 4.0 | 40.2 | 30.4 | 36.2 | 27.0 | 81.3 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 15.3 | -3.0 | 34.2 | 8.3 | 52.2 | 25.8 | 36.2 | 24.7 | 74.8 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 25.9 | 0.2 | 31.1 | 18.9 | 60.5 | 30.6 | 41.4 | 25.5 | 72.0 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 28.9 | 19.3 | 18.9 | 1.2 | 48.8 | 29.9 | 45.3 | 19.6 | 67.3 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 38.1 | 11.1 | 37.0 | 3.1 | 44.5 | 31.2 | 36.2 | 28.3 | 73.7 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 11.0 | -4.6 | 23.2 | -2.9 | 51.3 | 26.3 | 47.3 | 23.0 | 72.6 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.3 | -14.9 | 48.2 | 22.3 | 60.1 | 23.5 | 49.0 | 40.7 | 64.5 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 19.1 | -16.0 | 29.9 | 17.9 | 71.2 | 42.8 | 57.3 | 35.9 | 56.4 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.2 | 9.2 | 17.9 | 7.4 | 46.0 | 36.7 | 54.5 | 36.6 | 58.2 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 9.2 | 1.1 | 7.7 | -6.1 | 36.8 | 32.6 | 74.9 | 54.4 | 64.0 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 11.0 | 6.5 | 12.5 | 6.2 | 40.4 | 32.0 | 59.4 | 37.5 | 45.2 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 8.7 | -17.4 | 18.2 | 0.8 | 39.9 | 27.1 | 37.5 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 24.0 | 0.3 | 32.4 | 11.2 | 32.5 | 19.3 | 41.9 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 32.4 | 7.8 | 32.2 | 8.2 | 30.5 | 13.8 | 48.7 | 28.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 12.4 | -14.1 | 41.7 | 14.5 | 38.2 | 13.2 | 54.8 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 24.0 | 5.0 | 42.8 | 33.0 | 60.5 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 23.4 | 7.3 | 37.1 | 32.1 | 59.1 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 33.6 | 4.2 | 33.0 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 38.9 | 48.2 | 71.2 | 74.9 | 93.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 20.6 | 25.3 | 39.8 | 49.7 | 68.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 11.7 | 16.2 | 31.8 | 40.1 | 56.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 2.0 | 6.6 | 24.2 | 31.6 | 45.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -17.4 | -6.1 | 8.6 | 18.6 | 30.8 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.