Mississippi River At Lake City

Back to River Summary

Stage Color Key
13 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Monday September 15th, 2025 04:15 AM CDT
River Status: Normal

  Height Flow
Currently 7.05 ft 26.7 kcfs
Record 22.18 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Monday 09/15/2025 07:00 AM 7.00 26.30
  Monday 09/15/2025 01:00 PM 7.00 26.30
  Monday 09/15/2025 07:00 PM 7.00 26.30
  Tuesday 09/16/2025 01:00 AM 6.90 25.40
  Tuesday 09/16/2025 07:00 AM 6.90 25.40
  Tuesday 09/16/2025 01:00 PM 6.90 25.40
  Tuesday 09/16/2025 07:00 PM 6.90 25.40

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 09/14/2025 11:15 PM 7.05 26.70
Sunday 09/14/2025 11:30 PM 7.04 26.60
Sunday 09/14/2025 11:45 PM 7.04 26.60
Monday 09/15/2025 12:00 AM 7.04 26.60
Monday 09/15/2025 12:15 AM 7.04 26.60
Monday 09/15/2025 12:30 AM 7.04 26.60
Monday 09/15/2025 12:45 AM 7.05 26.70
Monday 09/15/2025 01:00 AM 7.06 26.80
Monday 09/15/2025 01:15 AM 7.06 26.80
Monday 09/15/2025 01:30 AM 7.07 26.90
Monday 09/15/2025 01:45 AM 7.04 26.60
Monday 09/15/2025 02:00 AM 6.99 26.20
Monday 09/15/2025 02:15 AM 7.05 26.70
Monday 09/15/2025 02:30 AM 7.09 27.10
Monday 09/15/2025 02:45 AM 7.05 26.70
Monday 09/15/2025 03:00 AM 7.03 26.50
Monday 09/15/2025 03:15 AM 7.03 26.50
Monday 09/15/2025 03:30 AM 7.06 26.80
Monday 09/15/2025 03:45 AM 7.05 26.70
Monday 09/15/2025 04:00 AM 7.03 26.50

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org