Mississippi River 3 Nw Winona Dam 5a

Back to River Summary

Stage Color Key
650 ft - Near Flood 655 ft - Minor Flood 659 ft - Moderate Flood 661 ft - Major Flood

Latest Observation: Friday April 19th, 2024 06:15 AM CDT
River Status: Normal

  Height Flow
Currently 647.29 ft 43.8 kcfs
Record 663.35 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/19/2024 01:00 PM 647.30 43.80
  Friday 04/19/2024 07:00 PM 647.30 43.80
  Saturday 04/20/2024 01:00 AM 647.40 44.70
  Saturday 04/20/2024 07:00 AM 647.40 44.70
  Saturday 04/20/2024 01:00 PM 647.60 46.50
  Saturday 04/20/2024 07:00 PM 647.70 47.20
  Sunday 04/21/2024 01:00 AM 647.80 48.00

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 06:15 AM 647.29 43.80
Friday 04/19/2024 06:00 AM 647.30 43.80
Friday 04/19/2024 05:45 AM 647.30 43.80
Friday 04/19/2024 05:30 AM 647.30 43.80
Friday 04/19/2024 05:15 AM 647.30 43.80
Friday 04/19/2024 05:00 AM 647.31 43.90
Friday 04/19/2024 04:45 AM 647.30 43.80
Friday 04/19/2024 04:30 AM 647.30 43.80
Friday 04/19/2024 04:15 AM 647.30 43.80
Friday 04/19/2024 04:00 AM 647.31 43.90
Friday 04/19/2024 03:45 AM 647.32 44.00
Friday 04/19/2024 03:30 AM 647.32 44.00
Friday 04/19/2024 03:15 AM 647.32 44.00
Friday 04/19/2024 03:00 AM 647.32 44.00
Friday 04/19/2024 02:45 AM 647.32 44.00
Friday 04/19/2024 02:30 AM 647.31 43.90
Friday 04/19/2024 02:15 AM 647.31 43.90
Friday 04/19/2024 02:00 AM 647.32 44.00
Friday 04/19/2024 01:45 AM 647.32 44.00
Friday 04/19/2024 01:30 AM 647.33 44.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather