Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Monday September 15th, 2025 03:15 AM CDT
River Status: Not Defined

  Height Flow
Currently 25.69 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 09/14/2025 11:15 PM 25.71 N/A
Sunday 09/14/2025 11:30 PM 25.71 N/A
Sunday 09/14/2025 11:45 PM 25.71 N/A
Monday 09/15/2025 12:00 AM 25.71 N/A
Monday 09/15/2025 12:15 AM 25.69 N/A
Monday 09/15/2025 12:30 AM 25.70 N/A
Monday 09/15/2025 12:45 AM 25.70 N/A
Monday 09/15/2025 01:00 AM 25.70 N/A
Monday 09/15/2025 01:15 AM 25.70 N/A
Monday 09/15/2025 01:30 AM 25.71 N/A
Monday 09/15/2025 01:45 AM 25.71 N/A
Monday 09/15/2025 02:00 AM 25.70 N/A
Monday 09/15/2025 02:15 AM 25.70 N/A
Monday 09/15/2025 02:30 AM 25.70 N/A
Monday 09/15/2025 02:45 AM 25.69 N/A
Monday 09/15/2025 03:00 AM 25.70 N/A
Monday 09/15/2025 03:15 AM 25.69 N/A
Monday 09/15/2025 03:30 AM 25.70 N/A
Monday 09/15/2025 03:45 AM 25.69 N/A
Monday 09/15/2025 04:00 AM 25.69 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org