Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Thursday January 29th, 2026 11:15 PM CST
River Status: Not Defined

  Height Flow
Currently 25.03 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 01/29/2026 07:15 PM 25.02 N/A
Thursday 01/29/2026 07:30 PM 25.02 N/A
Thursday 01/29/2026 07:45 PM 25.03 N/A
Thursday 01/29/2026 08:00 PM 25.03 N/A
Thursday 01/29/2026 08:15 PM 25.02 N/A
Thursday 01/29/2026 08:30 PM 25.03 N/A
Thursday 01/29/2026 08:45 PM 25.02 N/A
Thursday 01/29/2026 09:00 PM 25.02 N/A
Thursday 01/29/2026 09:15 PM 25.02 N/A
Thursday 01/29/2026 09:30 PM 25.02 N/A
Thursday 01/29/2026 09:45 PM 25.02 N/A
Thursday 01/29/2026 10:00 PM 25.02 N/A
Thursday 01/29/2026 10:15 PM 25.02 N/A
Thursday 01/29/2026 10:30 PM 25.03 N/A
Thursday 01/29/2026 10:45 PM 25.03 N/A
Thursday 01/29/2026 11:00 PM 25.03 N/A
Thursday 01/29/2026 11:15 PM 25.03 N/A
Thursday 01/29/2026 11:30 PM 25.03 N/A
Thursday 01/29/2026 11:45 PM 25.03 N/A
Friday 01/30/2026 12:00 AM 25.03 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org