Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Monday November 24th, 2025 05:15 PM CST
River Status: Not Defined

  Height Flow
Currently 25.2 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 11/24/2025 12:15 PM 25.24 N/A
Monday 11/24/2025 12:30 PM 25.19 N/A
Monday 11/24/2025 12:45 PM 25.21 N/A
Monday 11/24/2025 01:00 PM 25.20 N/A
Monday 11/24/2025 01:15 PM 25.20 N/A
Monday 11/24/2025 01:30 PM 25.20 N/A
Monday 11/24/2025 01:45 PM 25.20 N/A
Monday 11/24/2025 02:00 PM 25.19 N/A
Monday 11/24/2025 02:15 PM 25.20 N/A
Monday 11/24/2025 02:30 PM 25.19 N/A
Monday 11/24/2025 02:45 PM 25.20 N/A
Monday 11/24/2025 03:00 PM 25.20 N/A
Monday 11/24/2025 03:15 PM 25.22 N/A
Monday 11/24/2025 03:30 PM 25.21 N/A
Monday 11/24/2025 03:45 PM 25.21 N/A
Monday 11/24/2025 04:00 PM 25.21 N/A
Monday 11/24/2025 04:15 PM 25.21 N/A
Monday 11/24/2025 04:30 PM 25.21 N/A
Monday 11/24/2025 04:45 PM 25.20 N/A
Monday 11/24/2025 05:00 PM 25.20 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org