River Heights
Last Updated: Monday May 19th, 2025 09:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 4.68ft | ![]() | ![]() | Normal | ||
Mississippi River at Prescott (PREW3) | 25.19ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red Wing Dam3 (RDWM5) | 669.22ft | ![]() | ![]() | Normal | ||
Mississippi River at Red Wing (REDM5) | 3.85ft | ![]() | ![]() | Normal | ||
Mississippi River at Lake City (LKCM5) | 6.95ft | ![]() | ![]() | Normal | ||
Mississippi River at Wabasha (WABM5) | 7.23ft | ![]() | ![]() | Normal | ||
Mississippi River at Alma (ALMW3) | 4.54ft | ![]() | ![]() | Normal | ||
Mississippi River at Minnesota City (MSCM5) | 651.26ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona Dam5a (WIDM5) | 646.22ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona (WNAM5) | 5.77ft | ![]() | ![]() | Normal | ||
Mississippi River at LaCrosse (LCRM5) | 632.13ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org