River Heights
Last Updated: Thursday May 14th, 2026 01:00 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Mississippi River at Hastings (HSTM5) | 5.92ft | Normal | ||||
| Mississippi River at Prescott (PREW3) | 26.11ft | Not Defined | ||||
| Mississippi River at Red Wing Dam3 (RDWM5) | 670.35ft | Normal | ||||
| Mississippi River at Red Wing (REDM5) | 4.76ft | Normal | ||||
| Mississippi River at Lake City (LKCM5) | 7.90ft | Normal | ||||
| Mississippi River at Wabasha (WABM5) | 7.82ft | Normal | ||||
| Mississippi River at Alma (ALMW3) | 5.17ft | Normal | ||||
| Mississippi River at Minnesota City (MSCM5) | 651.88ft | Normal | ||||
| Mississippi River at Winona Dam5a (WIDM5) | 646.84ft | Normal | ||||
| Mississippi River at Winona (WNAM5) | 6.07ft | Normal | ||||
| Mississippi River at LaCrosse (LCRM5) | 632.77ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Forecast Available
Probability & Forecast Available
Observations Only