River Heights
Last Updated: Thursday October 9th, 2025 11:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 4.58ft | ![]() | ![]() | Normal | ||
Mississippi River at Prescott (PREW3) | 24.92ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red Wing Dam3 (RDWM5) | 668.37ft | ![]() | ![]() | Normal | ||
Mississippi River at Red Wing (REDM5) | 2.86ft | ![]() | ![]() | Normal | ||
Mississippi River at Lake City (LKCM5) | 6.32ft | ![]() | ![]() | Normal | ||
Mississippi River at Wabasha (WABM5) | 7.04ft | ![]() | ![]() | Normal | ||
Mississippi River at Alma (ALMW3) | 4.07ft | ![]() | ![]() | Normal | ||
Mississippi River at Minnesota City (MSCM5) | 651.23ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona Dam5a (WIDM5) | 645.98ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona (WNAM5) | 5.66ft | ![]() | ![]() | Normal | ||
Mississippi River at LaCrosse (LCRM5) | 631.56ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org