River Heights
Last Updated: Thursday June 26th, 2025 10:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 8.93ft | ![]() | ![]() | Normal | ||
Mississippi River at Prescott (PREW3) | 28.76ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red Wing Dam3 (RDWM5) | 672.67ft | ![]() | ![]() | Normal | ||
Mississippi River at Red Wing (REDM5) | 6.26ft | ![]() | ![]() | Normal | ||
Mississippi River at Lake City (LKCM5) | 9.32ft | ![]() | ![]() | Normal | ||
Mississippi River at Wabasha (WABM5) | 8.85ft | ![]() | ![]() | Normal | ||
Mississippi River at Alma (ALMW3) | 6.28ft | ![]() | ![]() | Normal | ||
Mississippi River at Minnesota City (MSCM5) | 653.10ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona Dam5a (WIDM5) | 648.16ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona (WNAM5) | 7.08ft | ![]() | ![]() | Normal | ||
Mississippi River at LaCrosse (LCRM5) | 634.63ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org