Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sat, 06-Mar-2021 03:01:04 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km SSW of Wallsburg, Utah | 2.8 | 994 mi | Sat, 06-Mar-2021 00:31:15 CST | map |
26 km NE of Stanley, Idaho | 2.5 | 1087 mi | Sat, 06-Mar-2021 00:01:37 CST | map |
4 km E of Union City, Oklahoma | 2.2 | 674 mi | Fri, 05-Mar-2021 16:50:38 CST | map |
8 km SE of Ratliff City, Oklahoma | 2.0 | 729 mi | Fri, 05-Mar-2021 12:25:25 CST | map |
26 km NW of Stanley, Idaho | 2.5 | 1110 mi | Fri, 05-Mar-2021 11:28:00 CST | map |
5 km N of Ames, Oklahoma | 2.0 | 625 mi | Fri, 05-Mar-2021 08:40:19 CST | map |
17 km ESE of Waynoka, Oklahoma | 2.3 | 625 mi | Fri, 05-Mar-2021 04:42:09 CST | map |
58 km S of Whites City, New Mexico | 2.3 | 1078 mi | Fri, 05-Mar-2021 02:32:31 CST | map |
5 km N of Ames, Oklahoma | 3.5 | 624 mi | Fri, 05-Mar-2021 02:26:35 CST | map |
15 km SW of Stanley, Idaho | 2.7 | 1107 mi | Thu, 04-Mar-2021 18:39:56 CST | map |
25 km NW of Stanley, Idaho | 2.0 | 1108 mi | Thu, 04-Mar-2021 16:33:25 CST | map |
25 km NW of Stanley, Idaho | 2.9 | 1109 mi | Thu, 04-Mar-2021 13:48:34 CST | map |
41 km NW of Stanley, Idaho | 2.5 | 1110 mi | Thu, 04-Mar-2021 10:38:05 CST | map |
14 km SSE of Tatums, Oklahoma | 2.3 | 730 mi | Thu, 04-Mar-2021 08:29:39 CST | map |
5 km SSE of Sparta, North Carolina | 2.0 | 814 mi | Thu, 04-Mar-2021 01:13:54 CST | map |
southern Idaho | 2.3 | 1053 mi | Wed, 03-Mar-2021 23:14:04 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.4 | 729 mi | Wed, 03-Mar-2021 22:12:40 CST | map |
33 km NW of Stanley, Idaho | 2.2 | 1109 mi | Wed, 03-Mar-2021 21:22:28 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.4 | 729 mi | Wed, 03-Mar-2021 20:50:50 CST | map |
33 km NW of Stanley, Idaho | 2.0 | 1109 mi | Wed, 03-Mar-2021 19:45:35 CST | map |
3 km SSW of Wallsburg, Utah | 2.2 | 994 mi | Wed, 03-Mar-2021 18:03:12 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.1 | 729 mi | Wed, 03-Mar-2021 17:46:33 CST | map |
30 km NW of Toyah, Texas | 2.3 | 1076 mi | Wed, 03-Mar-2021 16:16:27 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 730 mi | Wed, 03-Mar-2021 15:58:21 CST | map |
26 km SE of Mammoth, Wyoming | 2.4 | 874 mi | Wed, 03-Mar-2021 15:31:39 CST | map |
9 km ESE of Ratliff City, Oklahoma | 2.0 | 729 mi | Wed, 03-Mar-2021 14:51:15 CST | map |
5 km W of Lucien, Oklahoma | 2.1 | 610 mi | Wed, 03-Mar-2021 14:31:32 CST | map |
5 km E of Union City, Oklahoma | 2.2 | 674 mi | Wed, 03-Mar-2021 03:23:06 CST | map |
47 km W of Mentone, Texas | 3.2 | 1066 mi | Wed, 03-Mar-2021 01:26:35 CST | map |
46 km W of Mentone, Texas | 2.3 | 1066 mi | Wed, 03-Mar-2021 01:24:54 CST | map |
7 km SSE of Spring City, Utah | 2.4 | 1021 mi | Wed, 03-Mar-2021 01:16:43 CST | map |
25 km NE of Stanley, Idaho | 2.4 | 1086 mi | Wed, 03-Mar-2021 00:52:58 CST | map |
30 km NW of Clayton, Idaho | 2.7 | 1084 mi | Wed, 03-Mar-2021 00:39:43 CST | map |
2 km ENE of Maryville, Tennessee | 2.0 | 748 mi | Tue, 02-Mar-2021 19:35:13 CST | map |
2 km SSW of Eagleton Village, Tennessee | 2.5 | 748 mi | Tue, 02-Mar-2021 19:32:01 CST | map |
29 km NW of Toyah, Texas | 2.0 | 1076 mi | Tue, 02-Mar-2021 19:15:38 CST | map |
western Texas | 2.4 | 1076 mi | Tue, 02-Mar-2021 19:12:07 CST | map |
54 km S of Whites City, New Mexico | 2.0 | 1077 mi | Tue, 02-Mar-2021 17:56:50 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 729 mi | Tue, 02-Mar-2021 17:50:19 CST | map |
15 km SSW of Loyal, Oklahoma | 2.4 | 653 mi | Tue, 02-Mar-2021 17:09:25 CST | map |
16 km SSW of Loyal, Oklahoma | 2.2 | 653 mi | Tue, 02-Mar-2021 15:43:51 CST | map |
4 km E of Union City, Oklahoma | 2.0 | 675 mi | Tue, 02-Mar-2021 15:21:13 CST | map |
16 km SSE of Nixon, Texas | 2.5 | 1084 mi | Tue, 02-Mar-2021 14:58:53 CST | map |
15 km WNW of Stanley, Idaho | 2.0 | 1107 mi | Tue, 02-Mar-2021 14:17:19 CST | map |
55 km S of Whites City, New Mexico | 2.4 | 1079 mi | Tue, 02-Mar-2021 08:29:25 CST | map |
16 km SSE of Nixon, Texas | 2.0 | 1085 mi | Tue, 02-Mar-2021 07:50:23 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.6 | 729 mi | Tue, 02-Mar-2021 06:33:55 CST | map |
25 km WNW of Stanley, Idaho | 2.1 | 1110 mi | Tue, 02-Mar-2021 04:16:02 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 730 mi | Tue, 02-Mar-2021 00:33:57 CST | map |
Oklahoma | 2.0 | 652 mi | Mon, 01-Mar-2021 22:28:22 CST | map |
4 km E of Quinton, Oklahoma | 2.6 | 650 mi | Mon, 01-Mar-2021 17:13:47 CST | map |
9 km SSE of Tatums, Oklahoma | 2.2 | 729 mi | Mon, 01-Mar-2021 16:47:56 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.5 | 729 mi | Mon, 01-Mar-2021 16:09:12 CST | map |
14 km SSW of Loyal, Oklahoma | 2.2 | 652 mi | Mon, 01-Mar-2021 15:45:05 CST | map |
14 km SSW of Loyal, Oklahoma | 2.6 | 652 mi | Mon, 01-Mar-2021 15:30:34 CST | map |
8 km SE of Ratliff City, Oklahoma | 2.2 | 729 mi | Mon, 01-Mar-2021 15:26:46 CST | map |
52 km SSW of Whites City, New Mexico | 2.4 | 1080 mi | Mon, 01-Mar-2021 10:30:33 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.6 | 730 mi | Mon, 01-Mar-2021 08:24:02 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 730 mi | Mon, 01-Mar-2021 08:06:02 CST | map |
54 km S of Whites City, New Mexico | 3.1 | 1079 mi | Mon, 01-Mar-2021 07:38:07 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 730 mi | Mon, 01-Mar-2021 06:33:03 CST | map |
10 km WSW of Waynoka, Oklahoma | 2.3 | 630 mi | Mon, 01-Mar-2021 06:25:56 CST | map |
34 km NW of Stanley, Idaho | 2.3 | 1109 mi | Mon, 01-Mar-2021 06:07:17 CST | map |
31 km S of Stonewall Gap, Colorado | 3.4 | 824 mi | Mon, 01-Mar-2021 05:24:39 CST | map |
14 km SSW of Loyal, Oklahoma | 2.0 | 652 mi | Mon, 01-Mar-2021 05:23:23 CST | map |
14 km SSW of Loyal, Oklahoma | 2.0 | 652 mi | Mon, 01-Mar-2021 04:48:06 CST | map |
Oklahoma | 2.5 | 652 mi | Mon, 01-Mar-2021 04:24:47 CST | map |
23 km WNW of Stanley, Idaho | 2.0 | 1110 mi | Mon, 01-Mar-2021 04:02:52 CST | map |
22 km WNW of Stanley, Idaho | 2.2 | 1109 mi | Mon, 01-Mar-2021 03:34:05 CST | map |
7 km WSW of Whitefish, Montana | 2.6 | 1071 mi | Mon, 01-Mar-2021 02:53:06 CST | map |
24 km WNW of Stanley, Idaho | 3.5 | 1110 mi | Mon, 01-Mar-2021 02:50:41 CST | map |
10 km SSE of Smiley, Texas | 2.0 | 1079 mi | Mon, 01-Mar-2021 02:43:38 CST | map |
22 km WNW of Stanley, Idaho | 2.2 | 1110 mi | Mon, 01-Mar-2021 02:27:36 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 730 mi | Sun, 28-Feb-2021 22:59:18 CST | map |
25 km NW of Stanley, Idaho | 2.9 | 1109 mi | Sun, 28-Feb-2021 20:37:33 CST | map |
51 km NW of Toyah, Texas | 2.1 | 1078 mi | Sun, 28-Feb-2021 20:11:56 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 730 mi | Sun, 28-Feb-2021 19:03:34 CST | map |
51 km NW of Toyah, Texas | 2.2 | 1078 mi | Sun, 28-Feb-2021 17:56:57 CST | map |
52 km SSW of Whites City, New Mexico | 2.3 | 1081 mi | Sun, 28-Feb-2021 16:22:59 CST | map |
54 km S of Whites City, New Mexico | 3.2 | 1075 mi | Sun, 28-Feb-2021 16:00:42 CST | map |
3 km SE of Meno, Oklahoma | 2.1 | 619 mi | Sun, 28-Feb-2021 15:45:02 CST | map |
52 km NW of Toyah, Texas | 2.4 | 1078 mi | Sun, 28-Feb-2021 15:41:37 CST | map |
3 km SE of Meno, Oklahoma | 3.7 | 619 mi | Sun, 28-Feb-2021 15:38:38 CST | map |
38 km NW of Stanley, Idaho | 2.2 | 1109 mi | Sun, 28-Feb-2021 15:36:38 CST | map |
14 km ENE of Gardendale, Texas | 3.2 | 991 mi | Sun, 28-Feb-2021 14:56:22 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 730 mi | Sun, 28-Feb-2021 13:59:47 CST | map |
54 km NW of Toyah, Texas | 2.0 | 1079 mi | Sun, 28-Feb-2021 12:45:50 CST | map |
20 km WNW of Stanley, Idaho | 2.1 | 1110 mi | Sun, 28-Feb-2021 12:36:35 CST | map |
12 km SE of Ratliff City, Oklahoma | 2.0 | 731 mi | Sun, 28-Feb-2021 11:31:47 CST | map |
9 km SSE of Smiley, Texas | 2.3 | 1079 mi | Sun, 28-Feb-2021 10:32:25 CST | map |
25 km NW of Stanley, Idaho | 2.2 | 1109 mi | Sun, 28-Feb-2021 09:58:49 CST | map |
16 km N of Stanton, Texas | 3.0 | 965 mi | Sun, 28-Feb-2021 06:42:21 CST | map |
26 km WSW of Big Water, Utah | 2.3 | 1126 mi | Sun, 28-Feb-2021 06:34:06 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.6 | 729 mi | Sun, 28-Feb-2021 06:00:13 CST | map |
28 km NW of Stanley, Idaho | 2.4 | 1110 mi | Sun, 28-Feb-2021 05:51:36 CST | map |
19 km WNW of Stanley, Idaho | 2.2 | 1109 mi | Sun, 28-Feb-2021 05:37:32 CST | map |
58 km S of Whites City, New Mexico | 2.2 | 1076 mi | Sun, 28-Feb-2021 02:01:37 CST | map |
54 km S of Whites City, New Mexico | 2.1 | 1075 mi | Sat, 27-Feb-2021 22:04:55 CST | map |
55 km S of Whites City, New Mexico | 2.3 | 1078 mi | Sat, 27-Feb-2021 21:24:18 CST | map |
52 km W of Mentone, Texas | 2.0 | 1069 mi | Sat, 27-Feb-2021 20:44:16 CST | map |
9 km NNE of Bradley, Oklahoma | 2.1 | 698 mi | Sat, 27-Feb-2021 20:21:14 CST | map |
26 km NE of Stanley, Idaho | 2.2 | 1086 mi | Sat, 27-Feb-2021 19:29:51 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.1 | 730 mi | Sat, 27-Feb-2021 18:45:53 CST | map |
24 km NW of Stanley, Idaho | 2.1 | 1109 mi | Sat, 27-Feb-2021 17:42:03 CST | map |
13 km WNW of Crawford, Nebraska | 2.6 | 556 mi | Sat, 27-Feb-2021 13:16:58 CST | map |
7 km NW of Ridgely, Tennessee | 2.0 | 576 mi | Sat, 27-Feb-2021 09:43:00 CST | map |
3 km NW of Coyle, Oklahoma | 2.4 | 624 mi | Sat, 27-Feb-2021 08:54:45 CST | map |
25 km NE of Stanley, Idaho | 2.6 | 1086 mi | Sat, 27-Feb-2021 05:35:54 CST | map |
25 km NE of Stanley, Idaho | 3.7 | 1086 mi | Sat, 27-Feb-2021 05:13:02 CST | map |
14 km SW of Stanley, Idaho | 2.3 | 1105 mi | Sat, 27-Feb-2021 04:53:54 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 730 mi | Sat, 27-Feb-2021 04:27:19 CST | map |
111 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.