Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Thu, 01-Jun-2023 18:04:03 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NW of El Moro, Colorado | 3.4 | 786 mi | Thu, 01-Jun-2023 13:55:44 CDT | map |
32 km SE of Mammoth, Wyoming | 2.0 | 872 mi | Thu, 01-Jun-2023 13:46:14 CDT | map |
54 km S of Whites City, New Mexico | 2.0 | 1078 mi | Thu, 01-Jun-2023 05:49:45 CDT | map |
western Montana | 2.0 | 969 mi | Wed, 31-May-2023 14:05:21 CDT | map |
50 km S of Whites City, New Mexico | 2.2 | 1073 mi | Wed, 31-May-2023 10:53:23 CDT | map |
50 km S of Whites City, New Mexico | 2.1 | 1074 mi | Wed, 31-May-2023 09:45:25 CDT | map |
15 km NE of Hermleigh, Texas | 3.2 | 906 mi | Wed, 31-May-2023 09:10:41 CDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 906 mi | Wed, 31-May-2023 05:07:55 CDT | map |
1 km W of Andover, New Hampshire | 2.2 | 1036 mi | Wed, 31-May-2023 05:04:37 CDT | map |
54 km NW of Toyah, Texas | 2.1 | 1078 mi | Wed, 31-May-2023 03:46:40 CDT | map |
western Texas | 2.1 | 1076 mi | Wed, 31-May-2023 03:27:53 CDT | map |
Wyoming | 2.3 | 871 mi | Wed, 31-May-2023 02:29:02 CDT | map |
western Texas | 2.2 | 1079 mi | Tue, 30-May-2023 16:59:52 CDT | map |
52 km NW of Toyah, Texas | 2.6 | 1079 mi | Tue, 30-May-2023 08:23:31 CDT | map |
52 km NW of Toyah, Texas | 2.6 | 1078 mi | Tue, 30-May-2023 06:49:29 CDT | map |
36 km NNW of Toyah, Texas | 2.2 | 1069 mi | Tue, 30-May-2023 01:37:06 CDT | map |
7 km W of Calhoun, Kentucky | 2.5 | 544 mi | Mon, 29-May-2023 21:49:43 CDT | map |
6 km W of Calhoun, Kentucky | 3.0 | 544 mi | Mon, 29-May-2023 21:45:20 CDT | map |
37 km NNW of Toyah, Texas | 2.6 | 1069 mi | Mon, 29-May-2023 21:00:04 CDT | map |
3 km ESE of Ridgely, Tennessee | 2.6 | 581 mi | Mon, 29-May-2023 20:49:18 CDT | map |
37 km NNW of Toyah, Texas | 2.0 | 1069 mi | Mon, 29-May-2023 19:42:41 CDT | map |
Wyoming | 2.1 | 883 mi | Mon, 29-May-2023 17:52:37 CDT | map |
13 km NNW of Georgetown, Idaho | 2.1 | 945 mi | Mon, 29-May-2023 15:46:52 CDT | map |
54 km S of Whites City, New Mexico | 2.2 | 1078 mi | Mon, 29-May-2023 14:56:43 CDT | map |
30 km NW of Toyah, Texas | 2.1 | 1078 mi | Mon, 29-May-2023 05:14:18 CDT | map |
49 km SSE of Whites City, New Mexico | 2.7 | 1070 mi | Mon, 29-May-2023 01:57:52 CDT | map |
20 km SW of Fowlerton, Texas | 2.0 | 1157 mi | Sun, 28-May-2023 20:15:39 CDT | map |
southern Idaho | 2.6 | 1067 mi | Sun, 28-May-2023 15:48:33 CDT | map |
58 km S of Whites City, New Mexico | 2.7 | 1075 mi | Sun, 28-May-2023 06:46:39 CDT | map |
33 km NNW of Challis, Idaho | 2.0 | 1068 mi | Sun, 28-May-2023 06:18:53 CDT | map |
58 km NW of Toyah, Texas | 2.5 | 1076 mi | Sun, 28-May-2023 05:16:10 CDT | map |
57 km NW of Toyah, Texas | 3.0 | 1076 mi | Sun, 28-May-2023 05:08:16 CDT | map |
32 km NNW of Challis, Idaho | 2.2 | 1067 mi | Sun, 28-May-2023 04:19:06 CDT | map |
southern Idaho | 2.1 | 1077 mi | Sat, 27-May-2023 18:54:36 CDT | map |
5 km N of Black Rock, Arkansas | 2.1 | 569 mi | Sat, 27-May-2023 18:47:58 CDT | map |
33 km NNW of Challis, Idaho | 2.5 | 1067 mi | Sat, 27-May-2023 18:44:33 CDT | map |
southern Idaho | 2.3 | 1068 mi | Sat, 27-May-2023 18:18:57 CDT | map |
32 km NNW of Challis, Idaho | 2.7 | 1068 mi | Sat, 27-May-2023 18:16:00 CDT | map |
32 km NNW of Challis, Idaho | 2.5 | 1067 mi | Sat, 27-May-2023 18:14:33 CDT | map |
33 km NNW of Challis, Idaho | 2.0 | 1067 mi | Sat, 27-May-2023 13:36:43 CDT | map |
54 km S of Whites City, New Mexico | 2.2 | 1074 mi | Sat, 27-May-2023 12:34:25 CDT | map |
southern Idaho | 2.5 | 1077 mi | Sat, 27-May-2023 05:37:13 CDT | map |
51 km SSE of Whites City, New Mexico | 2.9 | 1072 mi | Sat, 27-May-2023 03:24:28 CDT | map |
51 km S of Whites City, New Mexico | 2.0 | 1072 mi | Sat, 27-May-2023 01:09:08 CDT | map |
19 km N of Stanton, Texas | 2.5 | 964 mi | Fri, 26-May-2023 15:06:59 CDT | map |
17 km N of Stanton, Texas | 2.4 | 965 mi | Fri, 26-May-2023 14:39:15 CDT | map |
51 km NW of Toyah, Texas | 2.4 | 1074 mi | Fri, 26-May-2023 11:08:41 CDT | map |
37 km NNW of Toyah, Texas | 3.1 | 1070 mi | Fri, 26-May-2023 09:51:25 CDT | map |
southern Idaho | 2.0 | 1067 mi | Fri, 26-May-2023 07:21:08 CDT | map |
53 km SSW of Whites City, New Mexico | 2.4 | 1080 mi | Fri, 26-May-2023 01:47:58 CDT | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 891 mi | Fri, 26-May-2023 00:40:15 CDT | map |
36 km WSW of Mentone, Texas | 2.7 | 1069 mi | Fri, 26-May-2023 00:34:58 CDT | map |
Wyoming | 2.3 | 891 mi | Thu, 25-May-2023 21:20:21 CDT | map |
44 km NW of Toyah, Texas | 2.4 | 1077 mi | Thu, 25-May-2023 20:19:35 CDT | map |
54 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.