Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Thu, 01-Jun-2023 18:04:03 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km NW of El Moro, Colorado 3.4 001265786 mi 1685645744Thu, 01-Jun-2023 13:55:44 CDT map
32 km SE of Mammoth, Wyoming 2.0 001403872 mi 1685645174Thu, 01-Jun-2023 13:46:14 CDT map
54 km S of Whites City, New Mexico 2.0 0017351078 mi 1685616585Thu, 01-Jun-2023 05:49:45 CDT map
western Montana 2.0 001559969 mi 1685559921Wed, 31-May-2023 14:05:21 CDT map
50 km S of Whites City, New Mexico 2.2 0017271073 mi 1685548403Wed, 31-May-2023 10:53:23 CDT map
50 km S of Whites City, New Mexico 2.1 0017281074 mi 1685544325Wed, 31-May-2023 09:45:25 CDT map
15 km NE of Hermleigh, Texas 3.2 001458906 mi 1685542241Wed, 31-May-2023 09:10:41 CDT map
15 km NNE of Hermleigh, Texas 2.0 001458906 mi 1685527675Wed, 31-May-2023 05:07:55 CDT map
1 km W of Andover, New Hampshire 2.2 0016681036 mi 1685527477Wed, 31-May-2023 05:04:37 CDT map
54 km NW of Toyah, Texas 2.1 0017351078 mi 1685522800Wed, 31-May-2023 03:46:40 CDT map
western Texas 2.1 0017321076 mi 1685521673Wed, 31-May-2023 03:27:53 CDT map
Wyoming 2.3 001402871 mi 1685518142Wed, 31-May-2023 02:29:02 CDT map
western Texas 2.2 0017371079 mi 1685483992Tue, 30-May-2023 16:59:52 CDT map
52 km NW of Toyah, Texas 2.6 0017361079 mi 1685453011Tue, 30-May-2023 08:23:31 CDT map
52 km NW of Toyah, Texas 2.6 0017341078 mi 1685447369Tue, 30-May-2023 06:49:29 CDT map
36 km NNW of Toyah, Texas 2.2 0017211069 mi 1685428626Tue, 30-May-2023 01:37:06 CDT map
7 km W of Calhoun, Kentucky 2.5 000875544 mi 1685414983Mon, 29-May-2023 21:49:43 CDT map
6 km W of Calhoun, Kentucky 3.0 000876544 mi 1685414720Mon, 29-May-2023 21:45:20 CDT map
37 km NNW of Toyah, Texas 2.6 0017211069 mi 1685412004Mon, 29-May-2023 21:00:04 CDT map
3 km ESE of Ridgely, Tennessee 2.6 000936581 mi 1685411358Mon, 29-May-2023 20:49:18 CDT map
37 km NNW of Toyah, Texas 2.0 0017211069 mi 1685407361Mon, 29-May-2023 19:42:41 CDT map
Wyoming 2.1 001421883 mi 1685400757Mon, 29-May-2023 17:52:37 CDT map
13 km NNW of Georgetown, Idaho 2.1 001520945 mi 1685393212Mon, 29-May-2023 15:46:52 CDT map
54 km S of Whites City, New Mexico 2.2 0017361078 mi 1685390203Mon, 29-May-2023 14:56:43 CDT map
30 km NW of Toyah, Texas 2.1 0017351078 mi 1685355258Mon, 29-May-2023 05:14:18 CDT map
49 km SSE of Whites City, New Mexico 2.7 0017221070 mi 1685343472Mon, 29-May-2023 01:57:52 CDT map
20 km SW of Fowlerton, Texas 2.0 0018621157 mi 1685322939Sun, 28-May-2023 20:15:39 CDT map
southern Idaho 2.6 0017181067 mi 1685306913Sun, 28-May-2023 15:48:33 CDT map
58 km S of Whites City, New Mexico 2.7 0017301075 mi 1685274399Sun, 28-May-2023 06:46:39 CDT map
33 km NNW of Challis, Idaho 2.0 0017181068 mi 1685272733Sun, 28-May-2023 06:18:53 CDT map
58 km NW of Toyah, Texas 2.5 0017311076 mi 1685268970Sun, 28-May-2023 05:16:10 CDT map
57 km NW of Toyah, Texas 3.0 0017321076 mi 1685268496Sun, 28-May-2023 05:08:16 CDT map
32 km NNW of Challis, Idaho 2.2 0017181067 mi 1685265546Sun, 28-May-2023 04:19:06 CDT map
southern Idaho 2.1 0017331077 mi 1685231676Sat, 27-May-2023 18:54:36 CDT map
5 km N of Black Rock, Arkansas 2.1 000916569 mi 1685231278Sat, 27-May-2023 18:47:58 CDT map
33 km NNW of Challis, Idaho 2.5 0017181067 mi 1685231073Sat, 27-May-2023 18:44:33 CDT map
southern Idaho 2.3 0017181068 mi 1685229537Sat, 27-May-2023 18:18:57 CDT map
32 km NNW of Challis, Idaho 2.7 0017191068 mi 1685229360Sat, 27-May-2023 18:16:00 CDT map
32 km NNW of Challis, Idaho 2.5 0017171067 mi 1685229273Sat, 27-May-2023 18:14:33 CDT map
33 km NNW of Challis, Idaho 2.0 0017171067 mi 1685212603Sat, 27-May-2023 13:36:43 CDT map
54 km S of Whites City, New Mexico 2.2 0017291074 mi 1685208865Sat, 27-May-2023 12:34:25 CDT map
southern Idaho 2.5 0017341077 mi 1685183833Sat, 27-May-2023 05:37:13 CDT map
51 km SSE of Whites City, New Mexico 2.9 0017251072 mi 1685175868Sat, 27-May-2023 03:24:28 CDT map
51 km S of Whites City, New Mexico 2.0 0017251072 mi 1685167748Sat, 27-May-2023 01:09:08 CDT map
19 km N of Stanton, Texas 2.5 001551964 mi 1685131619Fri, 26-May-2023 15:06:59 CDT map
17 km N of Stanton, Texas 2.4 001553965 mi 1685129955Fri, 26-May-2023 14:39:15 CDT map
51 km NW of Toyah, Texas 2.4 0017291074 mi 1685117321Fri, 26-May-2023 11:08:41 CDT map
37 km NNW of Toyah, Texas 3.1 0017211070 mi 1685112685Fri, 26-May-2023 09:51:25 CDT map
southern Idaho 2.0 0017181067 mi 1685103668Fri, 26-May-2023 07:21:08 CDT map
53 km SSW of Whites City, New Mexico 2.4 0017381080 mi 1685083678Fri, 26-May-2023 01:47:58 CDT map
23 km SSW of Mammoth, Wyoming 2.8 001434891 mi 1685079615Fri, 26-May-2023 00:40:15 CDT map
36 km WSW of Mentone, Texas 2.7 0017201069 mi 1685079298Fri, 26-May-2023 00:34:58 CDT map
Wyoming 2.3 001434891 mi 1685067621Thu, 25-May-2023 21:20:21 CDT map
44 km NW of Toyah, Texas 2.4 0017341077 mi 1685063975Thu, 25-May-2023 20:19:35 CDT map

54 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.