Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Mon, 20-Jan-2025 22:10:30 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
33 km WSW of Ackerly, Texas | 2.6 | 964 mi | Mon, 20-Jan-2025 21:43:03 CST | map |
56 km S of Whites City, New Mexico | 2.7 | 1078 mi | Mon, 20-Jan-2025 15:09:48 CST | map |
43 km WNW of Hebgen Lake Estates, Montana | 2.7 | 936 mi | Mon, 20-Jan-2025 10:47:20 CST | map |
24 km SW of Jal, New Mexico | 2.0 | 1030 mi | Mon, 20-Jan-2025 10:10:02 CST | map |
21 km SW of Jal, New Mexico | 2.3 | 1029 mi | Mon, 20-Jan-2025 07:20:29 CST | map |
22 km SW of Jal, New Mexico | 2.8 | 1029 mi | Mon, 20-Jan-2025 05:24:17 CST | map |
25 km W of Augusta, Montana | 3.3 | 986 mi | Mon, 20-Jan-2025 05:18:08 CST | map |
21 km SW of Jal, New Mexico | 2.5 | 1029 mi | Mon, 20-Jan-2025 05:02:10 CST | map |
56 km S of Whites City, New Mexico | 2.5 | 1076 mi | Sun, 19-Jan-2025 13:06:53 CST | map |
6 km E of Meridian, Oklahoma | 2.3 | 630 mi | Sun, 19-Jan-2025 08:57:04 CST | map |
2 km NNW of Little America, Wyoming | 3.0 | 888 mi | Sun, 19-Jan-2025 03:18:21 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 1075 mi | Sat, 18-Jan-2025 23:23:20 CST | map |
57 km S of Whites City, New Mexico | 2.5 | 1076 mi | Sat, 18-Jan-2025 22:17:01 CST | map |
16 km SE of Vonore, Tennessee | 2.1 | 758 mi | Sat, 18-Jan-2025 20:43:52 CST | map |
5 km N of Stroud, Oklahoma | 2.0 | 624 mi | Sat, 18-Jan-2025 19:23:32 CST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 807 mi | Sat, 18-Jan-2025 14:12:00 CST | map |
51 km W of Mentone, Texas | 2.0 | 1069 mi | Sat, 18-Jan-2025 12:52:33 CST | map |
47 km W of Mentone, Texas | 2.2 | 1066 mi | Sat, 18-Jan-2025 12:09:18 CST | map |
6 km NNE of Ridgely, Tennessee | 2.4 | 577 mi | Sat, 18-Jan-2025 07:20:12 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 1085 mi | Sat, 18-Jan-2025 05:01:33 CST | map |
62 km S of Whites City, New Mexico | 2.6 | 1085 mi | Sat, 18-Jan-2025 04:46:47 CST | map |
45 km NW of Toyah, Texas | 2.3 | 1078 mi | Sat, 18-Jan-2025 03:45:19 CST | map |
66 km SSW of Whites City, New Mexico | 3.4 | 1088 mi | Fri, 17-Jan-2025 17:36:52 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 1084 mi | Fri, 17-Jan-2025 14:19:08 CST | map |
5 km SE of Pearsall, Texas | 2.1 | 1123 mi | Fri, 17-Jan-2025 00:42:58 CST | map |
30 km NW of Stanley, Idaho | 2.1 | 1110 mi | Thu, 16-Jan-2025 23:58:49 CST | map |
12 km SE of Pearsall, Texas | 2.1 | 1126 mi | Thu, 16-Jan-2025 21:31:11 CST | map |
32 km WNW of Stanley, Idaho | 3.2 | 1115 mi | Thu, 16-Jan-2025 19:37:14 CST | map |
24 km NW of Stanley, Idaho | 2.4 | 1109 mi | Thu, 16-Jan-2025 19:35:47 CST | map |
19 km ESE of Lindsay, Texas | 2.1 | 1070 mi | Thu, 16-Jan-2025 00:42:10 CST | map |
62 km S of Whites City, New Mexico | 2.3 | 1085 mi | Wed, 15-Jan-2025 20:39:06 CST | map |
61 km S of Whites City, New Mexico | 2.3 | 1084 mi | Wed, 15-Jan-2025 15:17:03 CST | map |
62 km SSW of Whites City, New Mexico | 2.3 | 1085 mi | Wed, 15-Jan-2025 15:08:58 CST | map |
56 km S of Whites City, New Mexico | 2.2 | 1079 mi | Wed, 15-Jan-2025 13:27:48 CST | map |
14 km NNW of Sand Springs, Texas | 2.2 | 947 mi | Wed, 15-Jan-2025 11:01:00 CST | map |
5 km WNW of Rafter J Ranch, Wyoming | 2.0 | 906 mi | Wed, 15-Jan-2025 02:58:36 CST | map |
37 km NNW of Toyah, Texas | 2.0 | 1069 mi | Wed, 15-Jan-2025 02:40:28 CST | map |
1 km NE of Wyndham, Virginia | 2.3 | 906 mi | Wed, 15-Jan-2025 01:50:28 CST | map |
17 km NW of New Meadows, Idaho | 2.0 | 1163 mi | Wed, 15-Jan-2025 01:24:18 CST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 717 mi | Tue, 14-Jan-2025 22:18:00 CST | map |
48 km S of Whites City, New Mexico | 2.0 | 1075 mi | Tue, 14-Jan-2025 21:59:50 CST | map |
25 km SSW of Mammoth, Wyoming | 2.4 | 892 mi | Tue, 14-Jan-2025 21:25:26 CST | map |
1 km NNE of Wyndham, Virginia | 2.8 | 906 mi | Tue, 14-Jan-2025 16:28:51 CST | map |
32 km SE of Malaga, New Mexico | 2.8 | 1042 mi | Tue, 14-Jan-2025 06:48:52 CST | map |
46 km W of Mentone, Texas | 2.1 | 1066 mi | Tue, 14-Jan-2025 01:43:34 CST | map |
45 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.