NWS Forecast

National Weather Service Forecast for: Zumbrota
Updated: Sun, 24-Sep-2023 5:30am CDT
Overnight

Overnight: Showers And Thunderstorms Likely
Showers And T-Storms Likely

Lo 59 °F ↑
Sunday

Sunday: Chance Showers And Thunderstorms
Chance Showers And T-Storms

Hi 71 °F
Sunday
Night
Sunday Night: Chance Showers And Thunderstorms
Chance Showers And T-Storms

Lo 56 °F ↑
Monday

Monday: Showers And Thunderstorms
Showers And T-Storms

Hi 69 °F ↓
Monday
Night
Monday Night: Showers And Thunderstorms
Showers And T-Storms

Lo 55 °F ↑
Tuesday

Tuesday: Showers And Thunderstorms Likely
Showers And T-Storms Likely

Hi 66 °F
Tuesday
Night
Tuesday Night: Showers And Thunderstorms Likely then Slight Chance Showers And Thunderstorms
Showers And T-Storms Likely then Slight Chance Showers And T-Storms

Lo 54 °F ↑
Wednesday

Wednesday: Slight Chance Rain Showers
Slight Chance Rain Showers

Hi 67 °F
Wednesday
Night
Wednesday Night: Slight Chance Rain Showers then Partly Cloudy
Slight Chance Rain Showers then Partly Cloudy

Lo 54 °F
 
WxSim
3:00
Rest of
tonight
Thunder storm
Thunder storm
Sunday

Chance rain
Chance rain
Sunday
night
Mostly Cloudy
Mostly Cloudy
Monday

Rain likely
Rain likely
Monday
night
Fog late
Fog late
Tuesday

Fog a.m.
Fog a.m.
Tuesday
night
Mostly Cloudy
Mostly Cloudy
Wednesday

Mostly Cloudy
Mostly Cloudy
Wednesday
night
Mostly Cloudy
Mostly Cloudy
Low: 60°High: 74°Low: 61°High: 65°Low: 54°High: 67°Low: 55°High: 66°Low: 52°

WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)

Morning Forecasts
Updated: 09-24-23 at 3:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-24-23 59   60 71   74 56 ↑   61 69 ↓   65 55 ↑   54 66   67 54 ↑   55 67   66
09-23-23 62 62.5 63 74 70.9 75 60   64 71   74 55   61 71 ↓   76 53 ↑   58 70 ↓   73
09-22-23 56 ↑ 57.5 59 76 72.9 78 61 62.5 63 78 70.9 73 57 ↑   60 66 ↓   72 53   59 69   70
09-21-23 56 58.6 59 81 82.1 82 55 57.5 60 75 ↓ 72.9 79 59 62.5 61 73 ↓ 70.9 77 57   62 67   66
09-20-23 56 52.7 55 83 ↓ 83.3 82 55 58.6 57 79 ↓ 82.1 84 55 57.5 58 76 ↓ 72.9 75 58 62.5 62 74 ↓ 70.9 78
09-19-23 56 55.5 57 82 82.3 82 57 52.7 59 83 ↓ 83.3 84 56 58.6 57 81 ↓ 82.1 76 58 57.5 58 78 ↓ 72.9 74
09-18-23 75 42.3 43 55 76.6 73 >75 55.5 57 55 82.3 80 <85 52.7 55 >55 83.3 82 80 58.6 58 >55 82.1 81
09-17-23 46 46.6 47 70 71.8 70 45 42.3 47 75 76.6 73 54 55.5 57 77 82.3 81 57 52.7 58 81 ↓ 83.3 90
09-16-23 49 ↑ 50.9 49 72 ↓ 72.9 72 47 46.6 48 70 ↓ 71.8 71 45 42.3 45 74 ↓ 76.6 75 55 55.5 56 78 82.3 81
09-15-23 57 59.1 61 70 67.0 70 50 50.9 57 72 ↓ 72.9 70 46 46.6 49 70 ↓ 71.8 71 45 42.3 48 75 76.6 77
09-14-23 44 42.9 42 80 81.4 78 57 ↑ 59.1 58 71 67.0 74 50 50.9 53 72 ↓ 72.9 72 45 46.6 50 70 71.8 72
09-13-23 42 37.7 41 67 67.1 68 46 42.9 44 80 ↓ 81.4 79 56 59.1 60 73 ↓ 67.0 70 51 50.9 55 71 ↓ 72.9 75
09-12-23 47 48.3 50 66 ↓ 67.8 68 40 37.7 41 67 ↓ 67.1 69 47 42.9 48 79 ↓ 81.4 81 56 59.1 58 74 ↓ 67.0 79
09-11-23 51 47.9 50 70 72.7 69 47 48.3 45 67 ↓ 67.8 68 42 37.7 43 69 ↓ 67.1 73 47 42.9 47 75 81.4 83
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 10 8 7 4 6 7 5 3 5 4 6 4 5 3 6
% Succ 53.8   76.9 61.5   53.8 33.3   50.0 58.3   41.7 27.3   45.5 36.4   54.5 40.0   50.0 30.0   60.0
Ave Error 4.3   1.5 3.2   2.2 6.7   2.8 4.2   2.7 7.1   2.4 10.0   2.7 4.3   2.6 11.6   3.4
Net Error 2.7   1.0 -1.8   -0.1 -4.6   1.8 -2.0   0.7 -5.1   1.8 -7.7   0.4 2.3   2.1 -8.5   2.9
Std Dev 8.4   0.9 5.5   1.7 14.9   2.2 7.2   2.1 14.8   1.4 23.5   2.3 6.3   2.5 24.2   3.1

Mid Day Forecasts
Updated: 09-23-23 at 10:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-23-23 74   72 59   62 71   74 56   62 71 ↓   75 53 ↑   59 70 ↓   67 54   57
09-22-23 75 72.9 77 64 62.5 63 77 ↓   70 57 ↑   62 66 ↓   71 53   57 69   71 51   61
09-21-23 <85 82.1 82 55 57.5 62 75 72.9 79 60 62.5 65 <75   75 >55   62 >65   68 55   57
09-20-23 83 ↓ 83.3 82 55 58.6 58 79 82.1 81 55 57.5 54 76 ↓ 72.9 77 58 62.5 62 74 ↓   80 57   64
09-19-23 >75 82.3 79 >55 52.7 58 <85 83.3 83 55 58.6 62 <85 82.1 77 >55 57.5 57 >75 72.9 77 <65 62.5 62
09-18-23 75 ↓ 76.6 76 55 55.5 61 77 82.3 82 56 52.7 57 83 ↓ 83.3 85 57 58.6 57 80 ↓ 82.1 80 57 57.5 59
09-17-23 70 71.8 70 45 42.3 50 75 ↓ 76.6 75 54 55.5 59 77 82.3 82 57 52.7 56 81 ↓ 83.3 86 57 58.6 61
09-16-23 72 ↓ 72.9 65 47 46.6 51 70 ↓ 71.8 71 45 42.3 48 74 ↓ 76.6 75 55 55.5 57 78 82.3 83 58 52.7 64
09-15-23 70 67.0 67 50 50.9 54 72 ↓ 72.9 72 46 46.6 49 70 ↓ 71.8 70 45 42.3 48 75 76.6 74 55 55.5 57
09-14-23 80 81.4 79 57 ↑ 59.1 61 70 67.0 73 50 50.9 55 72 ↓ 72.9 73 45 46.6 49 70 71.8 74 45 42.3 49
09-13-23 67 67.1 68 46 42.9 45 80 ↓ 81.4 79 56 59.1 58 73 ↓ 67.0 68 51 50.9 53 71 ↓ 72.9 70 46 46.6 49
09-12-23 66 ↓ 67.8 67 40 37.7 44 67 ↓ 67.1 69 47 42.9 46 79 ↓ 81.4 79 56 59.1 56 74 ↓ 67.0 72 51 50.9 54
09-11-23 70 72.7 71 47 48.3 54 67 ↓ 67.8 68 42 37.7 46 69 ↓ 67.1 72 47 42.9 48 75 81.4 83 53 59.1 57
09-10-23 72 69.9 73 50 ↑ 47.9 56 69 72.7 71 46 48.3 49 65 ↓ 67.8 68 41 37.7 46 68 ↓ 67.1 71 44 42.9 50
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 8 5 3 6 9 3 2 4 7 4 4 4 2 6 3
% Succ 53.8   61.5 38.5   23.1 50.0   75.0 25.0   16.7 36.4   63.6 36.4   36.4 40.0   20.0 60.0   30.0
Ave Error 14.0   2.2 5.8   4.3 8.9   1.9 2.6   3.6 9.9   2.1 7.6   3.1 10.1   2.8 8.1   3.9
Net Error -12.9   -0.9 -4.0   4.2 -8.1   0.4 -0.2   2.8 -7.9   0.1 -4.9   2.1 -8.5   1.3 -6.3   3.3
Std Dev 29.2   2.1 13.6   2.5 22.6   2.0 1.5   1.8 23.1   1.8 16.2   2.2 21.6   1.9 18.5   3.8

Evening Forecasts
Updated: 09-23-23 at 7:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-23-23 59   60 71   74 56   60 69 ↓   70 55   57 68 ↓   65 54   54 69 ↓   70
09-22-23 63 62.5 62 76 ↓ 70.9 69 59   62 68 ↓   71 54   61 69   73 52   60 71 ↓   76
09-21-23 56 57.5 62 76 72.9 77 60 62.5 63 77 ↓ 70.9 72 57   61 67 ↓   67 51   56 70 ↓   69
09-20-23 55 58.6 62 79 82.1 82 55 57.5 59 75 ↓ 72.9 77 59 62.5 62 77 ↓ 70.9 75 57   61 68   66
09-19-23 >55 52.7 62 <85 83.3 86 >55 58.6 59 >75 82.1 83 >55 57.5 58 >75 72.9 79 <65 62.5 62 <75 70.9 78
09-18-23 55 55.5 58 77 82.3 81 56 52.7 57 83 ↓ 83.3 81 56 58.6 62 81 ↓ 82.1 84 58 57.5 59 78 ↓ 72.9 76
09-17-23 45 42.3 48 74 76.6 73 53 55.5 57 77 82.3 77 56 52.7 52 81 ↓ 83.3 82 57 58.6 54 80 ↓ 82.1 82
09-16-23 47 46.6 52 70 71.8 70 45 42.3 47 75 ↓ 76.6 75 55 55.5 57 77 82.3 82 57 52.7 66 81 ↓ 83.3 88
09-15-23 50 50.9 54 72 ↓ 72.9 72 46 46.6 50 70 ↓ 71.8 72 46 42.3 47 74 76.6 76 55 55.5 60 78 ↓ 82.3 83
09-14-23 57 ↑ 59.1 62 70 67.0 70 51 50.9 56 72 ↓ 72.9 72 47 46.6 48 70 71.8 70 46 42.3 47 77 76.6 74
09-13-23 44 42.9 46 79 ↓ 81.4 79 56 59.1 59 71 ↓ 67.0 75 50 50.9 52 72 ↓ 72.9 74 45 46.6 49 70 71.8 73
09-12-23 41 ↑ 37.7 43 66 67.1 68 46 42.9 44 79 81.4 78 57 59.1 56 74 ↓ 67.0 67 52 50.9 55 71 ↓ 72.9 73
09-11-23 46 48.3 52 67 ↓ 67.8 68 42 37.7 43 68 ↓ 67.1 69 48 42.9 46 78 ↓ 81.4 81 55 59.1 56 73 ↓ 67.0 76
09-10-23 51 47.9 55 69 72.7 71 46 48.3 51 65 67.8 69 41 37.7 45 69 ↓ 67.1 72 46 42.9 50 76 ↓ 81.4 85
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 1 4 8 2 6 5 7 3 6 4 8 5 2 3 4
% Succ 46.2   7.7 30.8   61.5 16.7   50.0 41.7   58.3 27.3   54.5 36.4   72.7 50.0   20.0 30.0   40.0
Ave Error 5.7   4.3 8.9   1.9 7.1   2.6 9.2   2.6 7.5   2.5 9.6   2.0 8.3   4.6 10.0   3.2
Net Error -4.0   4.3 -7.2   -0.2 -4.9   2.5 -7.0   0.3 -4.7   1.7 -6.8   1.2 -5.8   2.9 -7.7   2.7
Std Dev 13.7   2.4 21.6   1.3 15.7   2.0 22.2   2.4 16.2   1.9 20.5   1.9 18.5   4.3 20.9   2.7

Overnight Forecasts
Updated: 09-23-23 at 10:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-23-23 59   60 71   73 56   59 69 ↓   66 55   58 68 ↓   65 54   54 69 ↓   70
09-22-23 62 62.5 63 75 ↓ 70.9 71 58   64 68 ↓   75 54   60 69   74 52   58 71 ↓   76
09-21-23 56 57.5 60 76 72.9 77 60 62.5 62 77 ↓ 70.9 73 57   61 67 ↓   65 51   57 70 ↓   69
09-20-23 55 58.6 60 80 82.1 82 55 57.5 59 75 72.9 78 >55 62.5 62 75 70.9 74 >55   61 >65   67
09-19-23 56 52.7 58 82 ↓ 83.3 83 56 58.6 56 79 ↓ 82.1 82 56 57.5 56 76 ↓ 72.9 81 59 62.5 63 75 ↓ 70.9 79
09-18-23 55 55.5 55 77 82.3 78 56 52.7 56 83 ↓ 83.3 82 56 58.6 58 81 ↓ 82.1 81 58 57.5 56 78 ↓ 72.9 74
09-17-23 45 42.3 45 74 76.6 73 53 55.5 58 77 82.3 80 56 52.7 53 81 ↓ 83.3 81 57 58.6 55 80 ↓ 82.1 82
09-16-23 47 46.6 49 70 71.8 70 45 42.3 46 75 ↓ 76.6 74 55 55.5 56 77 82.3 81 57 52.7 57 81 ↓ 83.3 88
09-15-23 50 50.9 52 72 ↓ 72.9 72 46 46.6 51 70 ↓ 71.8 71 46 42.3 46 74 76.6 75 55 55.5 60 78 ↓ 82.3 83
09-14-23 57 ↑ 59.1 59 72 67.0 70 51 50.9 56 72 ↓ 72.9 72 47 46.6 49 70 71.8 71 46 42.3 47 77 76.6 75
09-13-23 44 42.9 43 79 ↓ 81.4 79 56 59.1 59 71 ↓ 67.0 74 50 50.9 53 72 ↓ 72.9 73 45 46.6 50 70 71.8 72
09-12-23 41 ↑ 37.7 43 66 67.1 68 46 42.9 45 79 81.4 78 57 59.1 55 74 ↓ 67.0 67 52 50.9 54 71 ↓ 72.9 73
09-11-23 47 48.3 48 67 ↓ 67.8 68 42 37.7 42 68 ↓ 67.1 69 48 42.9 46 78 ↓ 81.4 81 55 59.1 55 73 ↓ 67.0 76
09-10-23 51 47.9 54 69 72.7 72 46 48.3 51 65 67.8 70 41 37.7 43 69 ↓ 67.1 73 46 42.9 50 76 ↓ 81.4 85
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 7 5 8 2 3 5 5 4 5 4 7 5 2 3 6
% Succ 53.8   53.8 38.5   61.5 16.7   25.0 41.7   41.7 36.4   45.5 36.4   63.6 50.0   20.0 30.0   60.0
Ave Error 1.9   2.2 2.6   1.7 2.5   2.7 2.6   2.5 7.8   2.2 3.0   2.2 2.4   3.7 3.3   2.9
Net Error 0.3   2.0 -0.8   -0.4 -0.2   2.2 -0.4   0.6 -4.9   1.0 -0.1   0.9 0.1   1.8 -0.2   2.6
Std Dev 1.2   1.8 1.6   1.6 1.4   1.8 1.9   2.1 17.7   1.6 2.0   2.3 1.9   2.7 2.5   2.9