Trends as of 06-Mar-2021 at 2:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2021 2:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.1 | 0.0 | 0.0 | SW | 92 | 19.1 | 30.352 | 0.00 |
5 minutes ago | 21.1 | 0.0 | 0.0 | SW | 92 | 19.1 | 30.352 | 0.00 |
10 minutes ago | 21.2 | 0.0 | 0.0 | SW | 92 | 19.2 | 30.353 | 0.00 |
15 minutes ago | 21.4 | 0.0 | 0.0 | SW | 92 | 19.5 | 30.356 | 0.00 |
20 minutes ago | 21.6 | 0.0 | 0.0 | SW | 92 | 19.6 | 30.360 | 0.00 |
30 minutes ago | 21.6 | 0.0 | 0.0 | SW | 92 | 19.6 | 30.359 | 0.00 |
45 minutes ago | 21.9 | 0.0 | 0.0 | SW | 92 | 19.9 | 30.360 | 0.00 |
60 minutes ago | 21.6 | 0.0 | 0.0 | SW | 92 | 19.6 | 30.361 | 0.00 |
75 minutes ago | 21.7 | 0.0 | 0.0 | SW | 92 | 19.7 | 30.358 | 0.00 |
90 minutes ago | 22.1 | 0.0 | 0.0 | SW | 92 | 20.1 | 30.355 | 0.00 |
105 minutes ago | 22.3 | 0.0 | 0.0 | SW | 92 | 20.3 | 30.354 | 0.00 |
120 minutes ago | 22.5 | 0.0 | 0.0 | SW | 92 | 20.5 | 30.353 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 01-Mar-2021 4:29am |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 1.14 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 41.3 °F at 3:48pm | Max > 77 °F | 0 days |
Month | 45.3 °F on 03-Mar-2021 | Warmest day | 38.2 °F on 04-Mar-2021 |
Year | 45.3 °F on 03-Mar-2021 | Warmest night | 30.7 °F on 05-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.1 °F at 2:40am | Min < 32 °F | 6 days |
Yest. | 23.7 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 11.7 °F on 01-Mar-2021 | Coldest day | 18.9 °F on 01-Mar-2021 |
Year | -26.1 °F on 15-Feb-2021 | Coldest night | 15.6 °F on 02-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.346 inHg at 12:00am | Today | 21.1 °F at 2:40am |
Yest. | 30.342 inHg at 6:33pm | Yest. | 23.7 °F at 11:59pm |
Month | 29.802 inHg on 02-Mar-2021 | Month | 3.4 °F on 01-Mar-2021 |
Year | 29.309 inHg on 15-Jan-2021 | Year | -33.3 °F on 14-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.031 in | Yest. | 0.00 in |
Month | 0.19 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 664.0 W/m2 at 1:55pm | Yest. | 2.5 index at 1:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 1:14pm | |
Yest. | 8.1 mph at 1:14pm | |
Month | 27.9 mph on 02-Mar-2021 | |
Year | 27.9 mph on 02-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 12:52pm | |
Yest. | 5.0 mph at 12:52pm | |
Month | 13.2 mph on 02-Mar-2021 | |
Year | 20.0 mph on 05-Feb-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 144.88 miles | |
Year | 2673.73 miles |