Trends as of 22-Feb-2026 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2026 5:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 9.0 | 10.4 | 15.0 | NNW | 84 | 5.1 | 30.512 | 0.00 |
| 5 minutes ago | 9.0 | 8.1 | 11.5 | NW | 84 | 5.1 | 30.510 | 0.00 |
| 10 minutes ago | 9.0 | 12.7 | 17.3 | NNW | 84 | 5.1 | 30.509 | 0.00 |
| 15 minutes ago | 9.0 | 9.2 | 12.7 | NW | 84 | 5.1 | 30.508 | 0.00 |
| 20 minutes ago | 9.0 | 10.4 | 11.5 | NW | 84 | 5.2 | 30.506 | 0.00 |
| 30 minutes ago | 9.0 | 12.7 | 16.1 | NW | 84 | 5.2 | 30.503 | 0.00 |
| 45 minutes ago | 8.9 | 6.9 | 12.7 | NNW | 84 | 5.1 | 30.500 | 0.00 |
| 60 minutes ago | 8.8 | 9.2 | 12.7 | NW | 83 | 4.7 | 30.491 | 0.00 |
| 75 minutes ago | 8.8 | 5.8 | 13.8 | WNW | 83 | 4.7 | 30.486 | 0.00 |
| 90 minutes ago | 8.7 | 6.9 | 6.9 | NW | 83 | 4.6 | 30.484 | 0.00 |
| 105 minutes ago | 8.6 | 6.9 | 9.2 | NW | 83 | 4.5 | 30.478 | 0.00 |
| 120 minutes ago | 8.6 | 8.1 | 10.4 | NW | 84 | 4.8 | 30.479 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 18-Feb-2026 7:38pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.38 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.93 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 19.8 °F at 1:00pm | Max > 77 °F | 0 days |
| Month | 53.3 °F on 14-Feb-2026 | Warmest day | 45.4 °F on 16-Feb-2026 |
| Year | 53.3 °F on 14-Feb-2026 | Warmest night | 44.4 °F on 18-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.6 °F at 2:53am | Min < 32 °F | 22 days |
| Yest. | 9.3 °F at 7:19am | Min < 5 °F | 2 days |
| Month | -3.5 °F on 03-Feb-2026 | Coldest day | 10.2 °F on 03-Feb-2026 |
| Year | -24.2 °F on 24-Jan-2026 | Coldest night | 4.5 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.433 inHg at 12:00am | Today | -6.9 °F at 4:37am |
| Yest. | 30.079 inHg at 12:00am | Yest. | -3.3 °F at 11:12pm |
| Month | 29.165 inHg on 18-Feb-2026 | Month | -7.1 °F on 04-Feb-2026 |
| Year | 29.165 inHg on 18-Feb-2026 | Year | -42.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.037 in | Yest. | 0.00 in |
| Month | 0.53 in | Month | 0.38 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 664.0 W/m2 at 1:49pm | Yest. | 0.6 index at 1:39pm |
Wind Data
| CURRENT |
|
|
| Now | 11.1 mph NNE | |
| Gust | 8.0 mph NNE | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NNW at 4:50am | |
| Yest. | 21.0 mph at 6:56pm | |
| Month | 29.0 mph on 06-Feb-2026 | |
| Year | 33.4 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 mph N at 4:37am | |
| Yest. | 13.4 mph at 11:12pm | |
| Month | 18.7 mph on 20-Feb-2026 | |
| Year | 22.9 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 38.35 miles | |
| Month | 1629.55 miles | |
| Year | 4113.90 miles | |
