Trends as of 03-Oct-2023 at 3:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Oct-2023 3:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.2 | 1.2 | 2.3 | SSE | 68 | 55.3 | 29.936 | 0.00 |
5 minutes ago | 66.1 | 0.0 | 1.2 | SE | 68 | 55.2 | 29.939 | 0.00 |
10 minutes ago | 66.1 | 1.2 | 2.3 | SE | 59 | 51.4 | 29.940 | 0.00 |
15 minutes ago | 66.7 | 0.0 | 1.2 | S | 59 | 51.9 | 29.943 | 0.00 |
20 minutes ago | 67.0 | 1.2 | 3.5 | S | 59 | 52.2 | 29.942 | 0.00 |
30 minutes ago | 67.6 | 2.3 | 4.6 | S | 59 | 52.8 | 29.937 | 0.00 |
45 minutes ago | 67.8 | 2.3 | 4.6 | S | 59 | 52.9 | 29.935 | 0.00 |
60 minutes ago | 68.0 | 2.3 | 4.6 | SSE | 59 | 53.1 | 29.937 | 0.00 |
75 minutes ago | 68.1 | 2.3 | 4.6 | SE | 56 | 51.8 | 29.936 | 0.00 |
90 minutes ago | 68.6 | 2.3 | 3.5 | S | 56 | 52.2 | 29.934 | 0.00 |
105 minutes ago | 68.5 | 3.5 | 3.5 | SSE | 56 | 52.2 | 29.932 | 0.00 |
120 minutes ago | 68.9 | 1.2 | 3.5 | SSE | 56 | 52.5 | 29.936 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 29-Sep-2023 11:08am |
Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 1.75 in last month. |
Year | 20.57 in ( 87 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.1 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 87.2 °F at 1:42pm | Max > 77 °F | 2 days |
Month | 89.6 °F on 01-Oct-2023 | Warmest day | 79.9 °F on 01-Oct-2023 |
Year | 97.6 °F on 03-Sep-2023 | Warmest night | 71.2 °F on 01-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.1 °F at 2:59am | Min < 32 °F | 0 days |
Yest. | 60.9 °F at 5:10am | Min < 5 °F | 0 days |
Month | 60.9 °F on 02-Oct-2023 | Coldest day | 77.5 °F on 02-Oct-2023 |
Year | -20.2 °F on 31-Jan-2023 | Coldest night | 68.8 °F on 02-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.931 inHg at 1:31am | Today | 66.1 °F at 2:59am |
Yest. | 29.921 inHg at 4:38pm | Yest. | 60.9 °F at 5:10am |
Month | 29.921 inHg on 02-Oct-2023 | Month | 60.9 °F on 02-Oct-2023 |
Year | 29.078 inHg on 14-Feb-2023 | Year | -26.3 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.121 in | Yest. | 0.00 in |
Month | 0.22 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 631.0 W/m2 at 1:06pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 1.2 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph S at 12:08am | |
Yest. | 17.3 mph at 4:23pm | |
Month | 18.0 mph on 01-Oct-2023 | |
Year | 40.3 mph on 31-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph SSW at 2:13am | |
Yest. | 9.5 mph at 1:55pm | |
Month | 9.5 mph on 02-Oct-2023 | |
Year | 25.1 mph on 31-Mar-2023 | |
WIND RUN | ||
Today | 6.46 miles | |
Month | 96.91 miles | |
Year | 19683.97 miles |