Trends as of 14-Feb-2026 at 11:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 11:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.9 | 0.0 | 0.0 | W | 97 | 28.1 | 29.921 | 0.00 |
| 5 minutes ago | 28.8 | 0.0 | 0.0 | W | 97 | 28.1 | 29.923 | 0.00 |
| 10 minutes ago | 28.9 | 0.0 | 0.0 | W | 97 | 28.1 | 29.922 | 0.00 |
| 15 minutes ago | 28.7 | 0.0 | 0.0 | W | 97 | 28.0 | 29.925 | 0.00 |
| 20 minutes ago | 28.7 | 0.0 | 0.0 | W | 97 | 27.9 | 29.927 | 0.00 |
| 30 minutes ago | 28.6 | 0.0 | 0.0 | W | 97 | 27.9 | 29.928 | 0.00 |
| 45 minutes ago | 28.9 | 0.0 | 0.0 | W | 97 | 28.2 | 29.931 | 0.00 |
| 60 minutes ago | 28.7 | 0.0 | 0.0 | W | 97 | 28.0 | 29.930 | 0.00 |
| 75 minutes ago | 28.7 | 0.0 | 0.0 | W | 97 | 28.0 | 29.917 | 0.00 |
| 90 minutes ago | 28.7 | 0.0 | 0.0 | W | 97 | 28.0 | 29.920 | 0.00 |
| 105 minutes ago | 29.0 | 0.0 | 0.0 | W | 97 | 28.3 | 29.920 | 0.00 |
| 120 minutes ago | 29.4 | 0.0 | 0.0 | W | 97 | 28.7 | 29.921 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 01-Feb-2026 2:36pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.60 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 3:14pm | Max > 86 °F | 0 days |
| Yest. | 48.8 °F at 2:21pm | Max > 77 °F | 0 days |
| Month | 53.3 °F on 14-Feb-2026 | Warmest day | 42.1 °F on 14-Feb-2026 |
| Year | 53.3 °F on 14-Feb-2026 | Warmest night | 34.3 °F on 06-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.7 °F at 4:22am | Min < 32 °F | 14 days |
| Yest. | 20.3 °F at 7:13am | Min < 5 °F | 2 days |
| Month | -3.5 °F on 03-Feb-2026 | Coldest day | 10.2 °F on 03-Feb-2026 |
| Year | -24.2 °F on 24-Jan-2026 | Coldest night | 4.5 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.883 inHg at 2:20pm | Today | 21.7 °F at 4:22am |
| Yest. | 30.027 inHg at 7:12pm | Yest. | 20.3 °F at 7:13am |
| Month | 29.678 inHg on 06-Feb-2026 | Month | -7.1 °F on 04-Feb-2026 |
| Year | 29.468 inHg on 16-Jan-2026 | Year | -42.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.043 in | Yest. | 0.00 in |
| Month | 0.29 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 520 W/m2 at 12:48pm | Today | 0.0 index at 12:00am |
| Yest. | 503.0 W/m2 at 12:29pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SSE at 10:58am | |
| Yest. | 8.1 mph at 10:09am | |
| Month | 29.0 mph on 06-Feb-2026 | |
| Year | 33.4 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph S at 10:49am | |
| Yest. | 5.4 mph at 1:18pm | |
| Month | 18.5 mph on 06-Feb-2026 | |
| Year | 22.9 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 15.41 miles | |
| Month | 890.96 miles | |
| Year | 3375.31 miles | |
