Trends as of 09-Oct-2025 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2025 11:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.7 | 1.2 | 1.2 | N | 58 | 43.0 | 30.122 | 0.06 |
5 minutes ago | 58.4 | 2.3 | 3.5 | N | 58 | 43.7 | 30.122 | 0.06 |
10 minutes ago | 58.9 | 1.2 | 3.5 | N | 58 | 44.1 | 30.126 | 0.06 |
15 minutes ago | 59.1 | 3.5 | 3.5 | N | 61 | 45.6 | 30.129 | 0.06 |
20 minutes ago | 59.1 | 2.3 | 4.6 | N | 61 | 45.7 | 30.130 | 0.06 |
30 minutes ago | 58.9 | 2.3 | 3.5 | N | 61 | 45.5 | 30.131 | 0.06 |
45 minutes ago | 59.2 | 2.3 | 3.5 | N | 61 | 45.8 | 30.133 | 0.06 |
60 minutes ago | 58.8 | 3.5 | 4.6 | N | 61 | 45.4 | 30.139 | 0.06 |
75 minutes ago | 58.6 | 3.5 | 8.1 | N | 51 | 40.5 | 30.141 | 0.06 |
90 minutes ago | 57.4 | 3.5 | 5.8 | N | 51 | 39.4 | 30.142 | 0.06 |
105 minutes ago | 55.6 | 1.2 | 3.5 | N | 51 | 37.7 | 30.150 | 0.06 |
120 minutes ago | 55.0 | 1.2 | 4.6 | N | 51 | 37.2 | 30.153 | 0.06 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 09-Oct-2025 8:31pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.25 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 23.71 in ( 91 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.1 °F at 2:54pm | Max > 86 °F | 2 days |
Yest. | 63.0 °F at 3:41pm | Max > 77 °F | 4 days |
Month | 87.4 °F on 03-Oct-2025 | Warmest day | 79.3 °F on 04-Oct-2025 |
Year | 93.2 °F on 21-Jun-2025 | Warmest night | 73.4 °F on 05-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.9 °F at 3:32am | Min < 32 °F | 1 day |
Yest. | 29.0 °F at 7:20am | Min < 5 °F | 0 days |
Month | 28.9 °F on 08-Oct-2025 | Coldest day | 50.2 °F on 08-Oct-2025 |
Year | -18.9 °F on 18-Feb-2025 | Coldest night | 39.6 °F on 08-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.122 inHg at 11:08pm | Today | 36.8 °F at 3:32am |
Yest. | 30.307 inHg at 12:11am | Yest. | 29.0 °F at 7:20am |
Month | 29.731 inHg on 04-Oct-2025 | Month | 28.9 °F on 08-Oct-2025 |
Year | 28.869 inHg on 15-Mar-2025 | Year | -37.8 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.06 in |
Yest. | 0.087 in | Yest. | 0.00 in |
Month | 0.81 in | Month | 0.25 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 596 W/m2 at 1:04pm | Today | 0.0 index at 12:00am |
Yest. | 629.0 W/m2 at 1:01pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph SSE at 3:35pm | |
Yest. | 14.0 mph at 11:46am | |
Month | 30.0 mph on 05-Oct-2025 | |
Year | 42.6 mph on 28-Jul-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph ESE at 2:11pm | |
Yest. | 9.1 mph at 10:24am | |
Month | 14.4 mph on 04-Oct-2025 | |
Year | 29.8 mph on 28-Jul-2025 | |
WIND RUN | ||
Today | 65.84 miles | |
Month | 551.02 miles | |
Year | 21662.61 miles |