Temperature Reports (°F)

Report for Year 2023

Data last updated 24/9/2023 04:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.2 21.7 19.2 -7.0 39.8 25.0 36.6 19.6 55.8 39.7 88.4 63.2 82.3 63.7 84.4 56.2 87.5 54.6 ------------------
227.0 19.4 16.8 -9.3 31.6 20.1 54.5 18.4 60.3 35.5 89.5 61.3 86.6 61.1 86.7 64.8 92.0 65.6 ------------------
333.7 26.4 4.4 -15.6 39.9 15.3 44.3 32.4 68.8 27.8 89.5 63.3 91.9 62.3 88.9 65.2 97.6 68.5 ------------------
434.4 31.4 28.8 4.4 39.4 21.3 39.5 34.1 77.9 43.0 90.5 62.9 84.8 62.7 87.9 63.0 95.5 67.3 ------------------
531.4 15.8 29.7 8.0 40.5 15.5 38.5 26.5 64.9 48.0 88.9 59.3 76.6 57.5 85.2 67.5 90.8 70.9 ------------------
616.6 -3.2 39.1 6.5 36.6 31.2 41.1 23.1 63.9 54.8 85.1 66.9 72.2 51.7 70.4 64.1 72.8 59.0 ------------------
717.4 -5.0 34.8 22.7 39.8 26.9 54.2 25.2 74.2 53.4 81.9 60.9 72.4 46.2 80.1 61.1 62.9 52.6 ------------------
820.3 -4.2 42.4 15.8 40.0 30.0 66.8 40.1 76.3 51.4 83.0 56.5 77.9 49.9 80.8 54.2 74.4 46.0 ------------------
937.3 4.7 36.7 20.7 34.6 27.7 70.9 48.3 69.1 51.1 87.1 47.9 82.0 48.7 83.0 58.9 81.8 50.5 ------------------
1025.8 12.4 24.2 5.6 34.3 25.8 73.7 44.9 81.6 50.4 86.8 55.0 89.9 63.2 78.6 61.8 69.9 55.3 ------------------
1132.2 24.9 37.8 22.9 32.0 28.7 79.8 42.3 77.3 56.8 69.7 46.8 74.7 55.9 84.4 61.3 72.7 47.9 ------------------
1231.7 21.0 38.6 20.2 31.3 25.7 88.5 60.4 70.6 59.8 77.0 41.3 70.3 55.7 80.1 57.8 67.8 47.6 ------------------
1321.1 15.5 40.2 18.4 29.8 8.4 86.1 56.4 69.9 59.5 83.5 51.6 84.5 59.9 71.9 57.8 67.1 37.7 ------------------
1431.7 15.4 40.5 36.3 32.6 -1.5 83.0 52.4 59.9 44.3 85.7 51.0 85.8 60.6 66.4 54.3 81.4 42.9 ------------------
1538.7 29.7 37.0 14.9 44.7 28.2 60.1 38.9 74.2 37.5 73.4 54.2 80.8 55.4 78.4 49.8 67.0 52.7 ------------------
1636.7 32.7 20.0 7.5 43.8 23.4 39.0 29.0 79.9 46.3 80.4 42.4 77.9 50.9 83.7 57.5 72.9 50.9 ------------------
1734.8 27.4 27.6 1.0 23.5 5.2 48.6 29.5 66.8 44.9 86.2 49.1 72.4 49.5 74.0 54.6 71.8 46.6 ------------------
1832.4 25.8 39.1 15.6 25.1 5.2 56.4 23.7 79.2 51.8 78.1 63.0 80.2 49.9 77.4 48.6 76.6 42.3 ------------------
1933.4 26.5 32.2 15.3 38.4 6.0 46.2 37.1 60.3 43.7 92.7 61.9 84.5 58.7 88.9 65.0 82.3 55.5 ------------------
2027.5 17.4 36.9 9.6 40.2 24.0 44.8 35.7 76.3 37.2 89.6 62.4 76.1 58.9 80.3 62.6 83.3 52.7 ------------------
2125.3 16.3 16.2 3.4 44.8 25.2 43.9 31.1 82.3 40.5 91.9 56.9 83.4 52.4 82.2 59.4 82.1 57.5 ------------------
2222.1 14.4 21.2 15.9 40.4 28.9 36.5 31.1 83.8 45.1 92.1 60.4 84.8 55.5 95.2 66.4 72.9 57.5 ------------------
2329.6 9.4 22.2 -1.0 36.0 21.7 44.3 27.5 85.7 47.5 90.9 62.7 82.6 55.3 95.5 76.1 70.9 62.0 ------------------
2430.7 11.1 12.6 -12.9 41.9 14.8 49.6 24.8 79.3 49.7 85.9 61.6 86.0 57.8 87.4 71.3 66.3 62.6 ------------------
2530.0 20.1 35.0 -2.2 44.4 26.6 50.9 27.7 78.3 53.3 74.7 61.9 89.8 61.8 88.4 65.7 ------------------------
2620.1 2.4 34.4 -1.4 42.2 21.2 59.1 25.0 81.8 41.5 78.4 58.5 88.7 65.4 72.8 57.4 ------------------------
2734.4 5.8 36.4 31.0 40.0 20.8 70.4 46.9 83.8 39.6 83.0 53.9 91.7 69.3 75.7 52.7 ------------------------
288.1 3.3 39.9 16.2 39.3 16.4 64.1 41.2 83.7 43.7 84.8 63.6 84.7 66.8 84.5 53.1 ------------------------
295.6 -4.1  27.3 12.1 52.3 34.7 88.8 56.3 87.0 63.9 80.4 60.3 79.6 59.1 ------------------------
303.3 -18.9  38.3 12.3 48.0 35.9 89.5 60.9 83.3 61.0 78.7 55.3 77.1 55.1 ------------------------
319.5 -20.2  38.0 32.4  87.9 59.1  81.1 52.3 79.8 49.5  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High38.7 42.4 44.8 88.5 89.5 92.7 91.9 95.5 97.6 ---------
Avg High26.430.137.155.775.284.681.881.677.5---------
Mean20.321.129.044.961.570.669.570.365.4---------
Avg Low12.89.420.134.847.657.557.259.754.4---------
Low-20.2-15.6-1.518.427.841.346.248.637.7---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.