Temperature Reports (°F)

Report for Year 2026

Data last updated 22/2/2026 04:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.1 4.9 26.5 9.5 ------------------------------------------------------------
215.0 10.2 22.4 11.9 ------------------------------------------------------------
320.0 14.5 17.5 -3.5 ------------------------------------------------------------
430.7 19.2 25.2 -1.2 ------------------------------------------------------------
534.3 19.2 36.1 22.4 ------------------------------------------------------------
634.3 27.9 36.9 13.3 ------------------------------------------------------------
742.2 24.5 25.1 6.1 ------------------------------------------------------------
837.5 22.6 32.1 23.4 ------------------------------------------------------------
934.6 24.2 40.3 24.0 ------------------------------------------------------------
1030.8 18.0 35.1 25.8 ------------------------------------------------------------
1127.7 16.0 38.6 15.6 ------------------------------------------------------------
1241.1 21.8 47.1 23.8 ------------------------------------------------------------
1343.7 32.0 48.8 20.3 ------------------------------------------------------------
1432.0 11.2 53.3 21.7 ------------------------------------------------------------
1531.4 7.9 52.9 24.5 ------------------------------------------------------------
1633.3 8.0 52.7 28.0 ------------------------------------------------------------
1713.3 -3.4 50.3 28.8 ------------------------------------------------------------
1816.6 -4.9 43.8 26.1 ------------------------------------------------------------
192.5 -9.1 34.1 23.7 ------------------------------------------------------------
2014.7 -13.2 30.8 15.3 ------------------------------------------------------------
2124.6 9.0 19.8 9.3 ------------------------------------------------------------
2210.2 -17.4 11.4 8.6 ------------------------------------------------------------
23-10.2 -22.3 ------------------------------------------------------------------
24-3.0 -24.2 ------------------------------------------------------------------
252.1 -19.9 ------------------------------------------------------------------
2618.0 -14.9 ------------------------------------------------------------------
279.9 0.5 ------------------------------------------------------------------
2811.3 -8.4 ------------------------------------------------------------------
2910.5 -12.0  ------------------------------------------------------------
3011.3 -1.2  ------------------------------------------------------------
3119.2 -4.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High43.7 53.3 ------------------------------
Avg High21.135.5------------------------------
Mean13.026.6------------------------------
Avg Low4.417.2------------------------------
Low-24.2-3.5------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.