Temperature Reports (°F)

Report for Year 2024

Data last updated 3/10/2024 04:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
125.7 21.3 49.2 26.4 56.5 34.7 39.4 29.6 65.5 45.4 73.4 57.5 73.7 49.9 77.7 65.3 71.5 51.1 62.9 42.1 ------------
235.8 23.1 33.5 25.5 64.7 29.0 38.3 32.7 59.0 44.3 77.8 50.8 67.6 57.0 88.4 63.7 73.9 45.2 75.9 42.3 ------------
331.9 25.4 40.6 23.8 73.3 31.5 47.8 32.6 70.9 35.5 83.1 62.0 84.3 60.4 83.2 57.6 75.8 48.8 55.1 43.2 ------------
427.7 23.5 47.2 20.3 39.9 25.4 48.7 28.4 58.4 40.7 83.5 60.9 75.4 59.1 82.7 67.3 78.4 49.5 ------------------
537.8 23.8 49.0 21.6 48.1 18.7 55.7 22.8 67.9 34.8 77.6 53.0 74.8 59.5 76.5 59.2 76.8 57.1 ------------------
631.4 25.7 52.9 22.2 55.0 19.4 58.0 25.4 72.9 39.8 69.5 53.0 80.2 53.9 75.1 56.9 68.0 47.1 ------------------
729.3 22.9 49.7 33.1 54.9 32.6 45.4 41.1 70.4 52.8 75.5 51.0 81.0 60.4 78.3 52.2 68.1 38.8 ------------------
831.3 23.7 55.3 36.9 41.1 25.2 50.6 43.4 74.1 41.4 75.3 54.7 80.9 63.1 71.5 54.4 75.5 46.3 ------------------
932.1 27.4 37.0 26.8 39.8 18.7 62.2 38.2 64.6 46.0 72.2 48.1 83.6 59.5 69.9 53.1 80.4 49.8 ------------------
1027.3 22.4 33.0 26.3 50.2 12.8 70.9 33.1 75.7 35.6 73.4 46.4 82.5 63.7 73.2 49.8 83.1 58.6 ------------------
1123.8 8.9 38.7 22.8 69.7 32.7 59.3 40.6 73.9 40.5 83.4 50.1 84.7 58.9 75.4 49.1 83.9 56.5 ------------------
1215.6 9.4 43.0 21.8 66.9 33.8 60.7 36.5 86.0 53.0 75.3 50.5 84.3 62.1 78.9 53.3 84.0 51.6 ------------------
1313.0 -7.6 38.3 24.7 68.1 27.1 80.8 29.4 70.5 48.6 82.0 58.0 85.8 67.0 80.7 51.4 83.4 55.5 ------------------
14-1.5 -11.6 46.2 26.7 58.4 36.5 72.8 42.2 71.2 45.6 78.9 53.2 86.5 65.4 79.1 55.1 77.8 64.3 ------------------
151.9 -13.1 30.5 14.8 54.9 23.9 70.3 35.3 73.3 45.2 68.5 57.2 84.9 64.7 81.2 65.3 87.2 61.4 ------------------
166.8 -6.5 18.6 6.1 49.6 31.7 56.8 47.1 67.5 51.2 87.0 62.7 79.2 62.1 77.8 62.9 86.5 62.5 ------------------
1711.8 -5.7 26.6 4.7 31.6 23.2 55.0 40.4 82.4 45.4 73.4 58.9 74.6 55.4 74.9 65.4 86.0 61.5 ------------------
188.5 -8.5 34.2 17.1 37.3 21.1 54.0 33.3 84.3 60.3 84.5 65.8 77.4 51.0 80.7 59.4 84.9 60.5 ------------------
195.9 -8.8 45.3 14.0 53.7 31.0 42.6 29.7 70.1 42.4 71.3 59.6 79.1 55.1 77.6 53.1 85.4 62.2 ------------------
206.6 -13.4 47.9 26.7 32.1 19.1 45.0 30.3 80.4 56.2 74.2 55.2 79.6 64.2 75.5 53.9 80.2 54.2 ------------------
2120.4 -1.8 49.2 21.0 32.4 23.4 60.4 26.9 70.6 57.9 72.3 63.5 75.2 60.7 75.3 53.2 82.1 57.9 ------------------
2232.7 19.5 55.5 24.0 31.8 17.0 67.9 28.8 69.8 50.1 76.2 64.9 82.2 57.5 73.2 51.4 67.8 46.2 ------------------
2332.7 30.1 36.6 18.5 33.2 10.8 62.2 38.0 77.9 47.8 81.5 56.0 74.7 61.5 81.3 58.7 69.1 39.3 ------------------
2434.1 30.8 43.1 10.5 33.6 25.6 58.5 26.4 73.3 48.8 84.3 59.3 75.3 58.0 84.8 58.3 70.5 43.7 ------------------
2537.5 33.2 51.2 25.7 38.7 33.3 65.9 35.2 73.7 43.1 82.4 66.4 79.8 52.1 86.6 69.9 76.6 45.6 ------------------
2638.1 33.4 67.3 24.2 35.7 22.4 52.6 46.1 64.1 51.4 78.4 59.0 83.8 58.8 92.9 70.8 80.4 47.0 ------------------
2735.2 30.5 53.1 13.8 31.9 18.5 61.8 51.2 67.5 46.0 75.6 54.2 87.3 70.4 81.4 67.1 80.9 47.0 ------------------
2833.8 29.2 18.9 4.9 39.1 15.8 53.1 44.0 66.8 48.1 73.3 63.1 86.8 67.8 79.2 65.0 84.2 49.6 ------------------
2948.5 25.1 56.8 7.0 50.3 21.0 52.2 43.3 70.2 43.1 73.8 53.0 85.3 67.9 88.4 64.5 82.3 48.0 ------------------
3038.3 31.9  49.7 35.8 70.4 41.8 76.1 47.2 71.8 48.1 86.1 64.7 77.5 58.9 81.9 50.9 ------------------
3153.2 28.8  47.0 30.3  72.6 60.2  89.9 64.3 81.8 54.7  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High53.2 67.3 73.3 80.8 86.0 87.0 89.9 92.9 87.2 75.9 ------
Avg High26.043.047.457.371.777.080.979.478.964.6------
Mean20.631.136.447.059.867.270.568.764.653.3------
Avg Low15.320.425.235.846.756.560.558.751.942.5------
Low-13.44.710.822.834.846.449.949.138.842.1------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.