Temperature Reports (°F)
Report for Year 2019
Data last updated 7/12/2019 4:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 16.9 | 4.6 | 17.4 | -2.0 | 21.2 | -5.6 | 44.0 | 29.6 | 46.6 | 38.2 | 72.0 | 57.1 | 78.7 | 66.7 | 81.8 | 55.5 | 75.9 | 51.1 | 70.4 | 50.9 | 41.5 | 22.4 | 33.0 | 18.7 |
2 | 24.6 | 5.0 | 38.8 | 17.5 | 19.7 | 2.8 | 52.4 | 27.6 | 54.8 | 36.4 | 74.5 | 43.3 | 82.1 | 67.9 | 82.6 | 59.9 | 78.5 | 62.9 | 51.7 | 48.5 | 35.4 | 24.9 | 27.1 | 8.5 |
3 | 39.5 | 16.3 | 39.2 | 33.9 | 3.2 | -16.7 | 51.5 | 24.3 | 61.0 | 30.0 | 80.0 | 48.9 | 84.3 | 64.2 | 85.4 | 63.4 | 76.3 | 60.0 | 51.2 | 44.6 | 48.6 | 26.2 | 36.8 | 18.9 |
4 | 43.8 | 24.9 | 35.9 | 4.5 | 8.2 | -19.3 | 46.8 | 32.5 | 70.2 | 36.5 | 83.5 | 59.6 | 84.7 | 66.2 | 84.9 | 62.6 | 69.0 | 51.2 | 50.6 | 43.4 | 43.6 | 28.7 | 37.6 | 18.9 |
5 | 46.1 | 26.5 | 15.2 | 3.4 | 14.8 | -2.6 | 54.7 | 35.5 | 67.7 | 42.0 | 81.8 | 61.1 | 83.2 | 64.0 | 86.9 | 65.2 | 77.3 | 49.2 | 56.0 | 45.5 | 31.2 | 18.2 | 43.1 | 14.3 |
6 | 37.0 | 24.5 | 21.7 | 15.2 | 22.5 | -3.8 | 54.8 | 45.6 | 59.9 | 43.2 | 84.7 | 56.9 | 80.4 | 64.7 | 82.6 | 60.8 | 74.8 | 58.4 | 64.8 | 45.4 | 30.1 | 10.5 | 31.9 | 17.6 |
7 | 42.0 | 31.9 | 21.8 | -4.3 | 21.8 | -9.3 | 61.8 | 44.5 | 63.2 | 41.5 | 85.9 | 59.6 | 82.3 | 67.2 | 83.9 | 62.9 | 67.2 | 49.7 | 65.8 | 41.9 | 24.2 | 3.3 | 36.2 | 24.3 |
8 | 36.2 | 12.3 | 0.0 | -15.8 | 33.9 | 11.7 | 72.4 | 34.8 | 51.8 | 41.0 | 84.0 | 58.9 | 83.3 | 62.0 | 75.8 | 55.8 | 59.1 | 54.3 | 69.6 | 41.5 | 32.5 | 3.5 | --- | --- |
9 | 16.0 | 7.5 | 10.8 | -21.5 | 38.4 | 24.9 | 61.6 | 33.2 | 49.9 | 35.9 | 75.7 | 50.5 | 81.0 | 63.6 | 76.8 | 49.7 | 67.1 | 56.9 | 71.6 | 45.5 | 42.3 | 22.8 | --- | --- |
10 | 25.7 | 9.9 | 21.0 | 8.2 | 31.3 | 18.3 | 34.1 | 30.1 | 60.3 | 32.6 | 76.3 | 45.4 | 75.8 | 65.9 | 76.0 | 63.0 | 81.1 | 62.1 | 61.2 | 47.2 | 33.8 | 18.9 | --- | --- |
11 | 33.4 | 17.6 | 26.2 | 18.6 | 30.5 | 8.8 | 35.3 | 28.4 | 63.3 | 33.1 | 64.9 | 47.2 | 79.8 | 60.7 | 74.2 | 63.5 | 73.6 | 61.5 | 47.1 | 34.5 | 18.9 | 7.2 | --- | --- |
12 | 31.5 | 22.4 | 24.9 | 8.9 | 40.4 | 8.8 | 38.3 | 31.0 | 60.0 | 36.7 | 70.4 | 54.2 | 85.8 | 57.4 | 79.3 | 62.0 | 66.7 | 58.4 | 37.5 | 31.5 | 18.9 | 3.1 | --- | --- |
13 | 33.5 | 22.3 | 20.5 | 4.0 | 44.9 | 36.0 | 39.4 | 27.0 | 66.2 | 35.2 | 70.7 | 41.6 | 83.0 | 64.0 | 79.4 | 63.8 | 63.8 | 55.2 | 42.2 | 31.4 | 30.1 | 17.8 | --- | --- |
14 | 30.9 | 24.8 | 28.4 | 0.6 | 43.8 | 33.1 | 44.2 | 23.5 | 69.3 | 39.2 | 80.1 | 51.9 | 89.0 | 65.6 | 74.7 | 57.2 | 76.0 | 44.6 | 50.5 | 29.7 | 30.5 | 23.4 | --- | --- |
15 | 33.5 | 26.6 | 9.8 | -7.1 | 36.2 | 27.9 | 58.2 | 22.5 | 77.5 | 49.3 | 74.5 | 60.1 | 88.7 | 67.7 | 78.2 | 52.3 | 81.5 | 55.5 | 50.1 | 37.9 | 44.0 | 28.5 | --- | --- |
16 | 26.6 | 9.9 | 20.4 | -10.5 | 34.2 | 19.0 | 66.5 | 36.0 | 82.3 | 59.0 | 63.9 | 55.1 | 82.4 | 66.2 | 77.4 | 61.0 | 84.1 | 54.2 | 46.9 | 40.4 | 43.9 | 30.5 | --- | --- |
17 | 24.2 | 13.4 | 24.1 | 12.1 | 37.9 | 17.8 | 51.4 | 42.2 | 64.4 | 51.2 | 75.5 | 58.1 | 83.1 | 64.1 | 81.7 | 55.8 | 85.2 | 66.2 | 56.7 | 29.7 | 39.4 | 31.5 | --- | --- |
18 | 13.7 | 6.8 | 19.5 | -5.2 | 38.8 | 22.0 | 52.8 | 37.7 | 56.7 | 46.9 | 73.9 | 57.2 | 86.7 | 68.0 | 74.7 | 55.7 | 78.8 | 66.4 | 67.2 | 40.4 | 36.6 | 30.1 | --- | --- |
19 | 9.5 | -9.4 | 20.5 | -13.5 | 44.5 | 23.6 | 61.9 | 30.1 | 47.9 | 38.2 | 75.6 | 50.8 | 92.2 | 71.9 | 78.7 | 49.0 | 80.6 | 65.7 | 63.4 | 37.3 | 39.6 | 34.1 | --- | --- |
20 | 5.6 | -16.4 | 30.8 | 12.8 | 44.2 | 33.0 | 73.7 | 30.8 | 60.6 | 35.4 | 72.1 | 57.7 | 83.5 | 59.4 | 81.2 | 57.5 | 84.8 | 61.9 | 66.9 | 30.4 | 46.2 | 29.8 | --- | --- |
21 | 15.4 | -16.5 | 18.2 | 1.8 | 47.3 | 27.1 | 83.3 | 50.5 | 56.9 | 41.8 | 71.5 | 58.4 | 79.3 | 57.1 | 74.5 | 58.0 | 79.0 | 70.5 | 57.8 | 44.0 | 45.2 | 22.0 | --- | --- |
22 | 19.2 | 10.5 | 29.2 | 1.7 | 46.7 | 26.8 | 57.5 | 43.7 | 68.4 | 46.6 | 75.7 | 55.3 | 76.9 | 59.1 | 72.3 | 52.2 | 71.3 | 51.9 | 45.3 | 40.5 | 28.6 | 18.5 | --- | --- |
23 | 21.5 | 6.8 | 32.6 | 26.8 | 49.4 | 20.0 | 63.7 | 36.4 | 60.8 | 50.3 | 75.3 | 65.1 | 79.6 | 55.7 | 76.8 | 51.3 | 73.8 | 48.7 | 46.6 | 32.6 | 41.3 | 22.2 | --- | --- |
24 | 19.4 | -9.0 | 29.6 | -1.5 | 51.3 | 32.8 | 70.9 | 36.2 | 72.5 | 50.5 | 68.2 | 56.1 | 81.3 | 57.2 | 74.4 | 55.6 | 80.8 | 50.0 | 44.9 | 25.4 | 41.7 | 29.5 | --- | --- |
25 | 2.9 | -17.1 | 4.9 | -6.2 | 43.6 | 26.9 | 68.8 | 52.2 | 70.7 | 49.9 | 80.0 | 54.7 | 80.3 | 57.7 | 73.3 | 57.8 | 69.4 | 48.4 | 53.0 | 21.2 | 45.6 | 31.6 | --- | --- |
26 | 10.2 | -18.1 | 8.8 | -2.3 | 49.3 | 21.5 | 57.7 | 41.1 | 73.1 | 45.0 | 83.7 | 53.7 | 83.8 | 66.7 | 71.3 | 60.9 | 69.7 | 44.1 | 53.2 | 29.7 | 37.6 | 32.0 | --- | --- |
27 | 5.9 | -21.8 | 13.0 | -8.4 | 61.4 | 40.4 | 43.4 | 33.2 | 57.3 | 52.4 | 75.3 | 60.4 | 83.8 | 63.7 | --- | --- | 69.5 | 52.8 | 46.0 | 26.8 | 32.1 | 26.1 | --- | --- |
28 | 10.8 | -2.1 | 18.3 | -10.9 | 51.6 | 30.0 | 53.4 | 28.7 | 61.9 | 47.6 | 81.4 | 65.3 | 79.6 | 59.4 | --- | --- | 63.3 | 46.7 | 38.2 | 25.1 | 28.0 | 23.5 | --- | --- |
29 | -2.2 | -24.8 | 46.1 | 28.0 | 56.4 | 40.2 | 72.9 | 48.9 | 88.3 | 66.7 | 77.3 | 57.6 | 75.6 | 49.4 | 59.1 | 49.9 | 42.1 | 21.4 | 33.2 | 27.9 | --- | --- | ||
30 | -14.6 | -28.2 | 37.1 | 26.3 | 45.6 | 40.0 | 78.3 | 51.6 | 82.5 | 67.0 | 73.3 | 51.6 | 71.6 | 46.7 | 85.5 | 59.1 | 32.9 | 21.2 | 34.3 | 31.1 | --- | --- | ||
31 | -2.2 | -33.5 | --- | --- | 87.3 | 55.8 | 78.1 | 49.7 | 72.1 | 49.1 | 34.2 | 19.0 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 46.1 | 39.2 | 61.4 | 83.3 | 87.3 | 88.3 | 92.2 | 86.9 | 85.5 | 71.6 | 48.6 | 43.1 | ||||||||||||
Avg High | 21.2 | 21.5 | 36.5 | 55.2 | 64.3 | 76.7 | 82.0 | 77.9 | 74.1 | 52.8 | 36.0 | 35.1 | ||||||||||||
Mean | 13.3 | 13.0 | 27.0 | 45.0 | 54.0 | 66.2 | 72.0 | 67.2 | 64.5 | 44.0 | 30.0 | 26.7 | ||||||||||||
Avg Low | 4.1 | 2.2 | 17.0 | 35.0 | 43.3 | 55.9 | 62.4 | 57.2 | 55.6 | 35.6 | 22.7 | 17.3 | ||||||||||||
Low | -33.5 | -21.5 | -19.3 | 22.5 | 30.0 | 41.6 | 49.7 | 46.7 | 44.1 | 19.0 | 3.1 | 8.5 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.