Temperature Reports (°F)

Report for Year 2023

Data last updated 1/6/2023 4:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.2 21.7 19.2 -7.0 39.8 25.0 36.6 19.6 55.8 39.7 88.4 63.2 ------------------------------------
227.0 19.4 16.8 -9.3 31.6 20.1 54.5 18.4 60.3 35.5 ------------------------------------------
333.7 26.4 4.4 -15.6 39.9 15.3 44.3 32.4 68.8 27.8 ------------------------------------------
434.4 31.4 28.8 4.4 39.4 21.3 39.5 34.1 77.9 43.0 ------------------------------------------
531.4 15.8 29.7 8.0 40.5 15.5 38.5 26.5 64.9 48.0 ------------------------------------------
616.6 -3.2 39.1 6.5 36.6 31.2 41.1 23.1 63.9 54.8 ------------------------------------------
717.4 -5.0 34.8 22.7 39.8 26.9 54.2 25.2 74.2 53.4 ------------------------------------------
820.3 -4.2 42.4 15.8 40.0 30.0 66.8 40.1 76.3 51.4 ------------------------------------------
937.3 4.7 36.7 20.7 34.6 27.7 70.9 48.3 69.1 51.1 ------------------------------------------
1025.8 12.4 24.2 5.6 34.3 25.8 73.7 44.9 81.6 50.4 ------------------------------------------
1132.2 24.9 37.8 22.9 32.0 28.7 79.8 42.3 77.3 56.8 ------------------------------------------
1231.7 21.0 38.6 20.2 31.3 25.7 88.5 60.4 70.6 59.8 ------------------------------------------
1321.1 15.5 40.2 18.4 29.8 8.4 86.1 56.4 69.9 59.5 ------------------------------------------
1431.7 15.4 40.5 36.3 32.6 -1.5 83.0 52.4 59.9 44.3 ------------------------------------------
1538.7 29.7 37.0 14.9 44.7 28.2 60.1 38.9 74.2 37.5 ------------------------------------------
1636.7 32.7 20.0 7.5 43.8 23.4 39.0 29.0 79.9 46.3 ------------------------------------------
1734.8 27.4 27.6 1.0 23.5 5.2 48.6 29.5 66.8 44.9 ------------------------------------------
1832.4 25.8 39.1 15.6 25.1 5.2 56.4 23.7 79.2 51.8 ------------------------------------------
1933.4 26.5 32.2 15.3 38.4 6.0 46.2 37.1 60.3 43.7 ------------------------------------------
2027.5 17.4 36.9 9.6 40.2 24.0 44.8 35.7 76.3 37.2 ------------------------------------------
2125.3 16.3 16.2 3.4 44.8 25.2 43.9 31.1 82.3 40.5 ------------------------------------------
2222.1 14.4 21.2 15.9 40.4 28.9 36.5 31.1 83.8 45.1 ------------------------------------------
2329.6 9.4 22.2 -1.0 36.0 21.7 44.3 27.5 85.7 47.5 ------------------------------------------
2430.7 11.1 12.6 -12.9 41.9 14.8 49.6 24.8 79.3 49.7 ------------------------------------------
2530.0 20.1 35.0 -2.2 44.4 26.6 50.9 27.7 78.3 53.3 ------------------------------------------
2620.1 2.4 34.4 -1.4 42.2 21.2 59.1 25.0 81.8 41.5 ------------------------------------------
2734.4 5.8 36.4 31.0 40.0 20.8 70.4 46.9 83.8 39.6 ------------------------------------------
288.1 3.3 39.9 16.2 39.3 16.4 64.1 41.2 83.7 43.7 ------------------------------------------
295.6 -4.1  27.3 12.1 52.3 34.7 88.8 56.3 ------------------------------------------
303.3 -18.9  38.3 12.3 48.0 35.9 89.5 60.9 ------------------------------------------
319.5 -20.2  38.0 32.4  87.9 59.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High38.7 42.4 44.8 88.5 89.5 88.4 ------------------
Avg High26.430.137.155.775.288.4------------------
Mean20.321.129.044.961.573.8------------------
Avg Low12.89.420.134.847.663.2------------------
Low-20.2-15.6-1.518.427.863.2------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.