Temperature Reports (°F)

Report for Year 2025

Data last updated 26/6/2025 10:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
125.3 16.1 ------25.5 9.8 41.1 24.3 ------79.9 45.8 ------------------------------------
224.5 12.4 ------40.1 7.9 43.0 31.9 ------88.3 58.8 ------------------------------------
315.9 7.4 ------60.5 28.3 43.4 28.2 ------71.1 51.6 ------------------------------------
412.5 0.1 ------46.4 32.1 51.4 23.4 ------75.7 45.1 ------------------------------------
513.4 0.2 ------32.2 18.4 45.1 27.7 ------77.7 46.1 ------------------------------------
619.8 2.7 ------37.4 9.6 59.5 20.7 ------72.0 58.2 ------------------------------------
722.5 2.4 ------40.4 23.3 42.7 23.5 ------71.3 55.1 ------------------------------------
820.5 1.2 ------45.6 24.7 49.1 16.1 ------73.7 56.2 ------------------------------------
926.9 9.9 ------52.1 26.0 59.9 30.5 ------67.4 49.6 ------------------------------------
1027.7 19.4 ------63.3 28.5 50.8 38.3 ------82.8 51.9 ------------------------------------
1127.8 17.1 ------46.0 28.7 55.4 33.8 ------79.6 59.5 ------------------------------------
1230.4 0.0 ------54.9 27.3 68.7 28.9 ------70.1 56.3 ------------------------------------
138.1 -3.3 ------64.1 26.0 63.9 49.5 ------63.2 53.0 ------------------------------------
145.6 -8.6 ------75.9 46.4 55.3 40.7 ------66.7 53.1 ------------------------------------
1525.7 -8.2 ------51.8 25.6 53.9 31.4 ------75.3 57.8 ------------------------------------
1635.5 23.7 ------36.7 18.7 61.0 26.4 ------78.5 67.0 ------------------------------------
1737.3 19.0 ------61.3 25.0 72.1 44.9 47.8 43.4 81.2 62.2 ------------------------------------
1819.0 -3.6 ------53.3 32.6 55.4 44.4 61.2 42.3 81.3 58.7 ------------------------------------
19-2.1 -11.3 ------38.7 31.9 53.6 32.7 61.3 42.7 86.1 57.8 ------------------------------------
20-4.3 -17.2 ------45.7 25.4 52.7 29.2 49.4 42.0 85.4 64.3 ------------------------------------
219.4 -19.0 ------57.0 28.6 59.9 37.3 49.5 43.9 93.2 74.8 ------------------------------------
2229.5 9.4 ------42.9 18.0 68.1 42.2 64.5 44.0 91.8 77.9 ------------------------------------
2312.8 -5.2 ------46.6 29.4 71.8 41.3 63.3 37.0 84.3 69.5 ------------------------------------
2426.4 -6.9 ------47.4 23.4 58.7 46.6 66.2 36.7 79.0 64.0 ------------------------------------
2528.3 10.8 ------54.4 21.2 54.2 36.5 70.6 38.6 77.9 63.1 ------------------------------------
2632.0 2.1 ------57.0 26.9 61.6 29.3 72.8 39.3 66.2 63.2 ------------------------------------
2737.1 19.1 ------63.7 36.9 67.3 45.3 63.9 53.0 ------------------------------------------
2849.3 19.1 ------82.9 43.1 71.7 49.1 59.8 52.0 ------------------------------------------
2938.7 20.9  45.3 34.5 58.9 37.5 71.2 51.3 ------------------------------------------
3053.1 21.1  35.7 29.2 67.6 30.5 75.9 53.3 ------------------------------------------
3145.4 21.7  42.0 20.4  79.0 52.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High53.1 ---82.9 72.1 79.0 93.2 ------------------
Avg High24.3---49.957.363.877.7------------------
Mean15.2---37.745.854.268.0------------------
Avg Low5.6---26.134.144.858.5------------------
Low-19.0---7.916.136.745.1------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.