Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 10.7°F |
| Average humidity | 81% |
| Average dewpoint | 5.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 15.1°F on 01 at 16:06 |
| Minimum temperature | 4.9°F on 01 at 02:55 |
| Maximum humidity | 90% on 01 at 00:00 |
| Minimum humidity | 72% on 01 at 15:01 |
| Maximum pressure | 30.160 in. on 01 at 03:27 |
| Minimum pressure | 29.976 in. on 01 at 16:40 |
| Maximum windspeed | 6.9 mph on 01 at 22:29 |
| Maximum gust speed | 11.5 mph from 284 °(WNW) on 01 at 23:28 |
| Maximum heat index | 15.1°F on 01 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 12.8°F |
| Average humidity | 82% |
| Average dewpoint | 8.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 15.0°F on 02 at 23:57 |
| Minimum temperature | 10.2°F on 02 at 08:41 |
| Maximum humidity | 94% on 02 at 07:01 |
| Minimum humidity | 70% on 02 at 19:01 |
| Maximum pressure | 30.131 in. on 02 at 23:46 |
| Minimum pressure | 29.988 in. on 02 at 01:17 |
| Maximum windspeed | 8.1 mph on 02 at 10:31 |
| Maximum gust speed | 11.5 mph from 319 °(NW) on 02 at 10:03 |
| Maximum heat index | 15.0°F on 02 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 17.6°F |
| Average humidity | 85% |
| Average dewpoint | 13.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 20.0°F on 03 at 23:10 |
| Minimum temperature | 14.5°F on 03 at 03:21 |
| Maximum humidity | 100% on 03 at 19:01 |
| Minimum humidity | 68% on 03 at 07:01 |
| Maximum pressure | 30.174 in. on 03 at 23:59 |
| Minimum pressure | 30.099 in. on 03 at 04:47 |
| Maximum windspeed | 6.9 mph on 03 at 17:38 |
| Maximum gust speed | 9.2 mph from 307 °(NW) on 03 at 17:38 |
| Maximum heat index | 20.0°F on 03 at 23:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 24.9°F |
| Average humidity | 96% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 30.7°F on 04 at 22:04 |
| Minimum temperature | 19.2°F on 04 at 03:51 |
| Maximum humidity | 99% on 04 at 11:01 |
| Minimum humidity | 93% on 04 at 18:01 |
| Maximum pressure | 30.181 in. on 04 at 02:32 |
| Minimum pressure | 29.700 in. on 04 at 22:14 |
| Maximum windspeed | 15.0 mph on 04 at 15:55 |
| Maximum gust speed | 24.2 mph from 164 °(SSE) on 04 at 15:33 |
| Maximum heat index | 30.7°F on 04 at 22:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 100% |
| Average dewpoint | 29.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 34.3°F on 05 at 19:53 |
| Minimum temperature | 19.2°F on 05 at 07:30 |
| Maximum humidity | 100% on 05 at 23:59 |
| Minimum humidity | 94% on 05 at 00:02 |
| Maximum pressure | 29.811 in. on 05 at 10:08 |
| Minimum pressure | 29.686 in. on 05 at 21:34 |
| Maximum windspeed | 6.9 mph on 05 at 21:20 |
| Maximum gust speed | 10.4 mph from 118 °(ESE) on 05 at 21:20 |
| Maximum heat index | 34.3°F on 05 at 19:53 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 100% |
| Average dewpoint | 32.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.01 in. on 06 at 05:57 |
| Maximum temperature | 34.3°F on 06 at 10:40 |
| Minimum temperature | 27.9°F on 06 at 23:59 |
| Maximum humidity | 100% on 06 at 23:59 |
| Minimum humidity | 100% on 06 at 23:59 |
| Maximum pressure | 29.795 in. on 06 at 23:25 |
| Minimum pressure | 29.586 in. on 06 at 06:09 |
| Maximum windspeed | 9.2 mph on 06 at 16:59 |
| Maximum gust speed | 16.1 mph from 265 °(W) on 06 at 17:28 |
| Maximum heat index | 34.3°F on 06 at 10:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 98% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 42.2°F on 07 at 13:48 |
| Minimum temperature | 24.5°F on 07 at 07:19 |
| Maximum humidity | 100% on 07 at 23:59 |
| Minimum humidity | 88% on 07 at 14:01 |
| Maximum pressure | 29.812 in. on 07 at 07:42 |
| Minimum pressure | 29.685 in. on 07 at 16:40 |
| Maximum windspeed | 6.9 mph on 07 at 15:35 |
| Maximum gust speed | 11.5 mph from 173 °(S) on 07 at 15:51 |
| Maximum heat index | 42.2°F on 07 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 94% |
| Average dewpoint | 29.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.01 in. on 08 at 23:08 |
| Maximum temperature | 37.6°F on 08 at 13:24 |
| Minimum temperature | 22.6°F on 08 at 05:13 |
| Maximum humidity | 100% on 08 at 23:59 |
| Minimum humidity | 82% on 08 at 06:01 |
| Maximum pressure | 29.704 in. on 08 at 00:49 |
| Minimum pressure | 29.506 in. on 08 at 20:09 |
| Maximum windspeed | 11.5 mph on 08 at 23:54 |
| Maximum gust speed | 19.6 mph from 325 °(NW) on 08 at 19:14 |
| Maximum heat index | 37.5°F on 08 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 30.4°F |
| Average humidity | 91% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.01 in. on 09 at 00:06 |
| Maximum temperature | 34.6°F on 09 at 14:32 |
| Minimum temperature | 24.1°F on 09 at 21:39 |
| Maximum humidity | 100% on 09 at 02:01 |
| Minimum humidity | 78% on 09 at 16:01 |
| Maximum pressure | 30.185 in. on 09 at 18:26 |
| Minimum pressure | 29.548 in. on 09 at 00:25 |
| Maximum windspeed | 15.0 mph on 09 at 03:13 |
| Maximum gust speed | 25.3 mph from 327 °(NNW) on 09 at 02:30 |
| Maximum heat index | 34.6°F on 09 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 22.4°F |
| Average humidity | 89% |
| Average dewpoint | 19.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.01 in. on 10 at 02:30 |
| Maximum temperature | 30.8°F on 10 at 03:01 |
| Minimum temperature | 18.0°F on 10 at 19:44 |
| Maximum humidity | 100% on 10 at 04:01 |
| Minimum humidity | 76% on 10 at 13:01 |
| Maximum pressure | 30.239 in. on 10 at 23:59 |
| Minimum pressure | 30.018 in. on 10 at 12:08 |
| Maximum windspeed | 13.8 mph on 10 at 20:41 |
| Maximum gust speed | 25.3 mph from 317 °(NW) on 10 at 13:13 |
| Maximum heat index | 30.8°F on 10 at 03:00 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 21.5°F |
| Average humidity | 89% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 27.7°F on 11 at 23:59 |
| Minimum temperature | 16.0°F on 11 at 09:38 |
| Maximum humidity | 95% on 11 at 07:01 |
| Minimum humidity | 84% on 11 at 23:01 |
| Maximum pressure | 30.450 in. on 11 at 10:38 |
| Minimum pressure | 30.110 in. on 11 at 23:59 |
| Maximum windspeed | 11.5 mph on 11 at 02:32 |
| Maximum gust speed | 19.6 mph from 274 °(W) on 11 at 01:12 |
| Maximum heat index | 27.7°F on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 31.9°F |
| Average humidity | 90% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 41.1°F on 12 at 14:51 |
| Minimum temperature | 21.8°F on 12 at 07:04 |
| Maximum humidity | 96% on 12 at 09:01 |
| Minimum humidity | 81% on 12 at 12:01 |
| Maximum pressure | 30.109 in. on 12 at 00:03 |
| Minimum pressure | 29.755 in. on 12 at 23:57 |
| Maximum windspeed | 5.8 mph on 12 at 23:38 |
| Maximum gust speed | 10.4 mph from 226 °(SW) on 12 at 23:56 |
| Maximum heat index | 41.1°F on 12 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 84% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 43.7°F on 13 at 12:15 |
| Minimum temperature | 32.0°F on 13 at 23:59 |
| Maximum humidity | 93% on 13 at 21:01 |
| Minimum humidity | 76% on 13 at 13:01 |
| Maximum pressure | 29.756 in. on 13 at 00:01 |
| Minimum pressure | 29.551 in. on 13 at 13:17 |
| Maximum windspeed | 16.1 mph on 13 at 12:25 |
| Maximum gust speed | 26.5 mph from 268 °(W) on 13 at 12:24 |
| Maximum heat index | 43.7°F on 13 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 25.8°F |
| Average humidity | 91% |
| Average dewpoint | 23.4°F |
| Average barometer | 29.930 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.01 in on 08 at 23:08 |
| Maximum temperature | 43.7°F on 13 at 12:15 |
| Minimum temperature | 4.9°F on 01 at 02:55 |
| Maximum humidity | 100% on 10 at 04:01 |
| Minimum humidity | 68% on 03 at 07:01 |
| Maximum pressure | 30.45 in. on 11 at 10:38 |
| Minimum pressure | 29.51 in. on 08 at 20:09 |
| Maximum windspeed | 16.1 mph from 268°(W) on 13 at 12:25 |
| Maximum gust speed | 26.5 mph from 270°(W) on 13 at 12:24 |
| Maximum heat index | 43.7°F on 13 at 12:14 |
| Avg daily max temp | 31.3°F |
| Avg daily min temp | 19.6°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.00 in. |
265.0 W/mē |
0.0 uv |
| 02 02:24hrs |
ET :0.01 in. |
357.0 W/mē |
0.0 uv |
| 03 00:18hrs |
ET :0.00 in. |
200.0 W/mē |
0.0 uv |
| 04 00:12hrs |
ET :0.01 in. |
169.0 W/mē |
0.0 uv |
| 05 00:48hrs |
ET :0.00 in. |
301.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.00 in. |
156.0 W/mē |
0.0 uv |
| 07 02:06hrs |
ET :0.01 in. |
359.0 W/mē |
0.0 uv |
| 08 00:12hrs |
ET :0.01 in. |
225.0 W/mē |
0.0 uv |
| 09 02:54hrs |
ET :0.01 in. |
388.0 W/mē |
0.0 uv |
| 10 01:18hrs |
ET :0.01 in. |
508.0 W/mē |
0.0 uv |
| 11 02:00hrs |
ET :0.01 in. |
499.0 W/mē |
0.0 uv |
| 12 03:06hrs |
ET :0.01 in. |
522.0 W/mē |
0.0 uv |
| 13 02:30hrs |
ET :0.04 in. |
561.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.26 in. on 6 |
| 00.24 in. on 8 |
| 00.01 in. on 9 |
| 00.01 in. on 10 |