Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Average29 September14 May
Earliest5 July (2018)24 April (2024)
Latest21 October (2021)27 June (2015)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *14 October 2024 (28.1°F)---6300
2023 / 2024 10 October 2023 (31.0°F)24 April 2024 (26.4°F)144303612
2022 / 2023 *28 September 2022 (28.2°F)3 May 2023 (27.8°F)168446512
2021 / 2022 *21 October 2021 (29.8°F)23 May 2022 (32.0°F)16279688
2020 / 2021 4 October 2020 (30.7°F)12 May 2021 (29.2°F)169525317
2019 / 2020 *12 October 2019 (31.5°F)12 May 2020 (25.6°F)170626111
2018 / 2019 *5 July 2018 (32.0°F)3 May 2019 (30.0°F)167379218
2017 / 2018 *16 October 2017 (30.5°F)29 April 2018 (27.6°F)175997119
2016 / 2017 *8 October 2016 (30.4°F)29 April 2017 (31.6°F)113324312
2015 / 2016 *14 October 2015 (30.6°F)11 June 2016 (32.0°F)132655218
2014 / 2015 *13 September 2014 (31.2°F)27 June 2015 (32.0°F)151787612
 
Minimum11330368
Median165576312
Average155586214
Maximum175999219
* denotes incomplete data for the year.

The above freeze information is based on data recorded at CurtisZM Weather.

Script Developed by Murry Conarroe of Wildwood Weather.