Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | 29 September | 14 May | ||
Earliest | 5 July (2018) | 24 April (2024) | ||
Latest | 21 October (2021) | 27 June (2015) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | 14 October 2024 (28.1°F) | --- | 6 | 3 | 0 | 0 |
2023 / 2024 | 10 October 2023 (31.0°F) | 24 April 2024 (26.4°F) | 144 | 30 | 36 | 12 |
2022 / 2023 * | 28 September 2022 (28.2°F) | 3 May 2023 (27.8°F) | 168 | 44 | 65 | 12 |
2021 / 2022 * | 21 October 2021 (29.8°F) | 23 May 2022 (32.0°F) | 162 | 79 | 68 | 8 |
2020 / 2021 | 4 October 2020 (30.7°F) | 12 May 2021 (29.2°F) | 169 | 52 | 53 | 17 |
2019 / 2020 * | 12 October 2019 (31.5°F) | 12 May 2020 (25.6°F) | 170 | 62 | 61 | 11 |
2018 / 2019 * | 5 July 2018 (32.0°F) | 3 May 2019 (30.0°F) | 167 | 37 | 92 | 18 |
2017 / 2018 * | 16 October 2017 (30.5°F) | 29 April 2018 (27.6°F) | 175 | 99 | 71 | 19 |
2016 / 2017 * | 8 October 2016 (30.4°F) | 29 April 2017 (31.6°F) | 113 | 32 | 43 | 12 |
2015 / 2016 * | 14 October 2015 (30.6°F) | 11 June 2016 (32.0°F) | 132 | 65 | 52 | 18 |
2014 / 2015 * | 13 September 2014 (31.2°F) | 27 June 2015 (32.0°F) | 151 | 78 | 76 | 12 |
Minimum | 113 | 30 | 36 | 8 | ||
Median | 165 | 57 | 63 | 12 | ||
Average | 155 | 58 | 62 | 14 | ||
Maximum | 175 | 99 | 92 | 19 |
The above freeze information is based on data recorded at CurtisZM Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.