Mississippi River Below Lock And Dam 7 - La Crescent

Back to River Summary

Stage Color Key
638 ft - Near Flood 641 ft - Minor Flood 643 ft - Moderate Flood 645 ft - Major Flood

Latest Observation: Thursday June 26th, 2025 01:15 PM CDT
River Status: Normal

  Height Flow
Currently 634.68 ft 53.7 kcfs
Record 647.38 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 06/26/2025 07:00 PM 634.80 54.90
  Friday 06/27/2025 01:00 AM 634.90 55.90
  Friday 06/27/2025 07:00 AM 635.00 57.00
  Friday 06/27/2025 01:00 PM 635.10 57.90
  Friday 06/27/2025 07:00 PM 635.30 59.80
  Saturday 06/28/2025 01:00 AM 635.40 60.70
  Saturday 06/28/2025 07:00 AM 635.60 62.70

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 06/26/2025 08:15 AM 634.58 52.70
Thursday 06/26/2025 08:30 AM 634.58 52.70
Thursday 06/26/2025 08:45 AM 634.58 52.70
Thursday 06/26/2025 09:00 AM 634.62 53.10
Thursday 06/26/2025 09:15 AM 634.63 53.20
Thursday 06/26/2025 09:30 AM 634.68 53.70
Thursday 06/26/2025 09:45 AM 634.66 53.50
Thursday 06/26/2025 10:00 AM 634.66 53.50
Thursday 06/26/2025 10:15 AM 634.70 53.90
Thursday 06/26/2025 10:30 AM 634.68 53.70
Thursday 06/26/2025 10:45 AM 634.68 53.70
Thursday 06/26/2025 11:00 AM 634.66 53.50
Thursday 06/26/2025 11:15 AM 634.66 53.50
Thursday 06/26/2025 11:30 AM 634.66 53.50
Thursday 06/26/2025 11:45 AM 634.66 53.50
Thursday 06/26/2025 12:00 PM 634.65 53.40
Thursday 06/26/2025 12:15 PM 634.68 53.70
Thursday 06/26/2025 12:30 PM 634.66 53.50
Thursday 06/26/2025 12:45 PM 634.71 54.00
Thursday 06/26/2025 01:00 PM 634.68 53.70

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org