Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Thursday June 26th, 2025 01:15 PM CDT
River Status: Not Defined

  Height Flow
Currently 28.87 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 06/26/2025 08:15 AM 28.76 N/A
Thursday 06/26/2025 08:30 AM 28.76 N/A
Thursday 06/26/2025 08:45 AM 28.77 N/A
Thursday 06/26/2025 09:00 AM 28.77 N/A
Thursday 06/26/2025 09:15 AM 28.76 N/A
Thursday 06/26/2025 09:30 AM 28.77 N/A
Thursday 06/26/2025 09:45 AM 28.77 N/A
Thursday 06/26/2025 10:00 AM 28.78 N/A
Thursday 06/26/2025 10:15 AM 28.80 N/A
Thursday 06/26/2025 10:30 AM 28.80 N/A
Thursday 06/26/2025 10:45 AM 28.81 N/A
Thursday 06/26/2025 11:00 AM 28.81 N/A
Thursday 06/26/2025 11:15 AM 28.83 N/A
Thursday 06/26/2025 11:30 AM 28.83 N/A
Thursday 06/26/2025 11:45 AM 28.85 N/A
Thursday 06/26/2025 12:00 PM 28.85 N/A
Thursday 06/26/2025 12:15 PM 28.86 N/A
Thursday 06/26/2025 12:30 PM 28.86 N/A
Thursday 06/26/2025 12:45 PM 28.87 N/A
Thursday 06/26/2025 01:00 PM 28.88 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org