NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CurtisZM  CITY:    STATE:   
ELEV:   978 ft  LAT:  44° 18' 00" N  LONG:  92° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  26.4  12.8  20.2   0.0  1364     0  38.7  15 -20.2   31    0   20   30    6
 23  2  29.9   9.1  21.0   0.0  1138     0  42.5   8 -15.6    3    0   12   26    6
 23  3  37.1  20.1  29.1   0.0  1109     0  44.8  21  -1.5   14    0    7   30    1
 23  4  55.7  34.8  44.9   0.0   623    31  88.5  12  18.4    2    0    0   14    0
 23  5  75.2  47.6  61.5   0.0   218   109  89.5  30  27.8    3    0    0    1    0
 23  6  84.7  57.5  70.7   0.0    60   231  92.7  19  41.3   12    5    0    0    0
 23  7  81.8  57.2  69.6   0.0    67   209  91.9   3  46.2    7    2    0    0    0
 23  8  81.6  60.0  70.7   0.0    44   215  95.5  23  48.6   18    2    0    0    0
 23  9  77.4  55.6  65.6   0.0   115   133  97.6   3  37.7   13    4    0    0    0
 23 10  59.0  40.4  49.1   0.0   519    28  89.6   1  19.5   30    0    0    9    0
 23 11  46.2  25.4  35.9   0.0   815     0  69.6  16   0.2   28    0    5   22    0
 23 12  39.5  24.7  32.3   0.0   998     0  53.9   7   9.6   19    0    6   22    0
------------------------------------------------------------------------------------
        58.1  37.3  47.8   0.0  7071   955  97.6 SEP -20.2  JAN   13   50  154   13

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  1.36   0.00  0.51    3    5    4    0
 23  2  1.24   0.00  0.64   14    5    2    0
 23  3  3.13   0.00  2.14   31    8    5    1
 23  4  1.93   0.00  0.78   19    8    5    0
 23  5  3.01   0.00  0.74    6    9    7    0
 23  6  1.89   0.00  0.74   18    9    6    0
 23  7  3.01   0.00  1.49   26    7    4    1
 23  8  1.81   0.00  0.74   11    6    4    0
 23  9  2.60   0.00  1.30   23    9    5    1
 23 10  3.87   0.00  1.70   24   10    5    1
 23 11  0.06   0.00  0.02   21    2    0    0
 23 12  0.83   0.00  0.44   25    5    3    0
---------------------------------------------
       24.74  0.00  2.14  MAR   83   50    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   3.2  27.0   27    NW
 23  2   3.5  33.0   20     W
 23  3   4.1  40.0   31    NW
 23  4   5.1  35.0   30    NW
 23  5   3.0  35.0    1     E
 23  6   2.1  25.0   12     E
 23  7   1.9  31.0   26   WNW
 23  8   2.0  27.0   16    NW
 23  9   2.2  23.0    2     S
 23 10   3.1  32.0   31    NW
 23 11   2.9  36.0   16     S
 23 12   2.9  35.0   17     E
---------------------------------
         3.0  40.0  MAR   NW