NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CurtisZM  CITY:    STATE:   
ELEV:   978 ft  LAT:  44° 18' 00" N  LONG:  92° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 19  1  21.2   4.1  13.4   0.0  1586     0  46.1   5 -33.9   31    0   22   31   11
 19  2  21.5   2.2  13.0   0.0  1457     0  39.2   3 -21.5    9    0   24   27   13
 19  3  36.6  17.1  27.1   0.0  1173     0  61.4  27 -19.4    4    0    9   26    6
 19  4  55.2  35.0  45.0   0.0   610    10  83.3  21  22.5   15    0    0   12    0
 19  5  64.3  43.3  54.0   0.0   372    32  87.3  31  30.0    3    0    0    1    0
 19  6  76.7  55.9  66.2   0.0    87   123  88.3  29  41.6   13    0    0    0    0
 19  7  82.0  62.3  72.0   0.0    25   241  92.2  19  49.7   31    1    0    0    0
 19  8  77.5  56.9  66.8   0.0    77   133  86.9   5  46.7   30    0    0    0    0
 19  9  74.1  55.6  64.5   0.0   115    99  85.5  30  44.1   26    0    0    0    0
 19 10  52.8  35.6  44.0   0.0   655     3  71.6   9  19.0   31    0    0   13    0
 19 11  36.0  22.6  30.0   0.0  1050     0  48.6   3   3.1   12    0   10   29    0
 19 12  30.4  13.2  22.9   0.0  1305     0  43.4  29  -9.7   15    0   15   30    6
------------------------------------------------------------------------------------
        52.5  33.8  43.4   0.0  8512   640  92.2 JUL -33.9  JAN    1   80  169   36

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 19  1  0.30   0.00  0.12   27    4    2    0
 19  2  2.02   0.00  0.40   20   12    7    0
 19  3  1.70   0.00  0.65   12    6    4    0
 19  4  4.39   0.00  1.23   17   12    8    2
 19  5  5.29   0.00  1.62    8   14    8    2
 19  6  5.89   0.00  1.18   27   13   10    2
 19  7  7.34   0.00  1.88   20   12   11    2
 19  8  2.59   0.00  0.66   26    8    6    0
 19  9  6.09   0.00  2.09   11   10    7    2
 19 10  5.54   0.00  2.01    5   10    6    2
 19 11  2.02   0.00  0.87   21   10    7    0
 19 12  1.23   0.00  0.68   28    6    3    0
---------------------------------------------
       44.40  0.00  2.09  SEP  117   79   12

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   2.5  39.0    8    NW
 19  2   2.4  36.0   24     E
 19  3   2.3  33.0   15   WNW
 19  4   2.5  34.0   11     E
 19  5   2.0  38.0   22     E
 19  6   1.1  31.0   27    SE
 19  7   0.8  30.0   20     S
 19  8   0.8  31.0    5    NW
 19  9   1.1  33.0   24     S
 19 10   2.1  32.0   22    NW
 19 11   2.6  32.0   27    NW
 19 12   1.7  28.0    8   WNW
---------------------------------
         1.8  39.0  JAN   NW