NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CurtisZM  CITY:    STATE:   
ELEV:   978 ft  LAT:  44° 18' 00" N  LONG:  92° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  24.2   4.0  14.8   0.0  1557     0  43.1  26 -20.5   13    0   20   31   13
 18  2  25.3   3.4  15.7   0.0  1379     0  46.5  27 -16.6    6    0   21   28   12
 18  3  39.4  21.2  30.7   0.0  1063     0  51.1  28   3.3    8    0    2   28    0
 18  4  46.6  23.4  35.5   0.0   890     6  82.7  30   2.9    5    0    4   27    0
 18  5  76.1  53.0  64.2   0.0   163   139  96.1  28  39.1   11    4    0    0    0
 18  6  79.6  61.6  70.3   0.0    33   190  94.3  29  46.1    4    3    0    0    0
 18  7  81.8  59.9  70.9   0.0    40   225  92.9  12  50.8   28    1    0    0    0
 18  8  80.9  59.5  69.8   0.0    51   198  90.6  14  47.7   22    1    0    0    0
 18  9  72.7  52.4  62.1   0.0   184    97  90.1  15  30.1   29    1    0    1    0
 18 10  53.3  35.7  44.1   0.0   651     4  79.9   3  20.9   21    0    0   12    0
 18 11  33.5  21.1  27.6   0.0  1122     0  51.9   1   0.3   18    0   18   27    0
 18 12  31.0  18.1  25.0   0.0  1240     0  42.8  15  -3.5    7    0   19   30    2
------------------------------------------------------------------------------------
        53.9  34.7  44.4   0.0  8374   859  96.1 MAY -20.5  JAN   10   84  184   27

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  0.88   0.00  0.68   22    4    1    0
 18  2  0.68   0.00  0.21   24    7    3    0
 18  3  0.66   0.00  0.35    5    5    1    0
 18  4  2.29   0.00  0.77   13    6    5    0
 18  5  4.17   0.00  0.87   29   15   11    0
 18  6  5.76   0.00  1.44    9   12   11    1
 18  7  1.65   0.00  0.48   12    7    6    0
 18  8  2.42   0.00  1.18   24    9    5    1
 18  9  5.90   0.00  3.11    4    8    5    2
 18 10  3.92   0.00  0.86    9   15   11    0
 18 11  1.25   0.00  0.40    4    9    4    0
 18 12  1.29   0.00  0.82   27    4    3    0
---------------------------------------------
       30.87  0.00  3.11  SEP  101   66    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   3.0  31.0   26    NW
 18  2   2.8  31.0   18     W
 18  3   3.6  36.0    5    SE
 18  4   3.9  36.0   30    NW
 18  5   2.0  31.0   29    SE
 18  6   2.1  40.0    9     E
 18  7   1.3  41.0   12    NW
 18  8   0.8  33.0   27     S
 18  9   1.1  39.0   20     S
 18 10   2.1  38.0    3    NW
 18 11   2.8  28.0    6    NW
 18 12   2.0  28.0   31   NNW
---------------------------------
         2.3  41.0  JUL   NW