NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CurtisZM  CITY:    STATE:   
ELEV:   978 ft  LAT:  44° 18' 00" N  LONG:  92° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 17  1  26.8  12.7  20.3   0.0  1385     0  40.7  30 -12.2    6    0   17   28    9
 17  2  38.7  20.3  29.8   0.0   986     0  59.4  21   3.5    9    0    9   25    0
 17  3  40.4  23.8  32.2   0.0  1014     0  65.5   6  -1.3   14    0    8   21    1
 17  4  58.2  38.4  48.5   0.0   501     5  72.0  15  24.2    7    0    0    7    0
 17  5  67.0  45.7  56.5   0.0   303    38  84.8  14  32.5    3    0    0    0    0
 17  6  79.6  55.4  68.0   0.0    87   177  93.1  10  40.2    1    2    0    0    0
 17  7  82.2  60.2  71.3   0.0    37   232  91.7   6  51.9    3    1    0    0    0
 17  8  75.2  55.6  64.8   0.0    95    90  83.8   1  49.0    5    0    0    0    0
 17  9  75.5  52.2  63.8   0.0   160   124  91.3  22  37.1   30    1    0    0    0
 17 10  58.7  39.9  49.4   0.0   499    16  77.2   8  22.0   31    0    0    5    0
 17 11  42.1  23.4  33.3   0.0   952     0  60.8  24  10.1   10    0    1   25    0
 17 12  25.9  10.3  18.6   0.0  1438     0  60.9   4 -16.0   27    0   23   31    6
------------------------------------------------------------------------------------
        55.9  36.6  46.4   0.0  7459   682  93.1 JUN -16.0  DEC    4   58  142   16

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 17  1  1.47   0.00  0.53   16   10    5    0
 17  2  1.08   0.00  0.53   20    4    2    0
 17  3  1.37   0.00  0.31    6    8    4    0
 17  4  3.28   0.00  0.76   30   14    8    0
 17  5  4.07   0.00  0.95   20   11    7    0
 17  6  3.89   0.00  1.03   11   11    8    1
 17  7  4.08   0.00  1.03   26    7    6    1
 17  8  4.44   0.00  1.27   16   13    5    2
 17  9  1.24   0.00  0.47   18    6    3    0
 17 10  2.99   0.00  0.96    6   11    7    0
 17 11  0.34   0.00  0.12    1    5    2    0
 17 12  0.26   0.00  0.12    4    4    1    0
---------------------------------------------
       28.51  0.00  1.27  AUG  104   58    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   3.4  33.0   10   WNW
 17  2   3.9  31.0   14    NW
 17  3   4.8  45.0    8    NW
 17  4   3.8  36.0   18    NW
 17  5   3.1  31.0   16    NW
 17  6   2.4  39.0   10    NW
 17  7   1.7  33.0    9    NW
 17  8   1.8  33.0    3    NW
 17  9   2.1  36.0    4     S
 17 10   3.4  32.0   15     S
 17 11   3.7  35.0   21    NW
 17 12   3.3  37.0    4    NW
---------------------------------
         3.1  45.0  MAR   NW