NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CurtisZMWeather  CITY: Zumbrota   STATE: Minnesota  
ELEV:   978 ft  LAT:  44° 18' 00" N  LONG:  92° 42' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 16  1  23.8   8.3  17.0   2.2  1485     0  44.1  30 -18.5   11    0   24   31    9
 16  2  31.1  16.2  24.6   4.9  1172     0  57.1  27 -10.8   13    0   14   25    5
 16  3  47.9  31.5  39.7   7.9   771     1  71.0   8   6.7    2    0    2   18    0
 16  4  57.0  37.8  47.4   0.9   551    21  79.8  16  16.1    9    0    0   10    0
 16  5  70.4  45.0  58.2   0.3   279    68  89.0   6  26.9   15    0    0    2    0
 16  6  79.5  57.4  68.4   0.9    66   168  93.1  10  45.1    8    2    0    0    0
 16  7  81.5  62.3  71.7   0.1    29   228  91.4  22  48.6    2    2    0    0    0
 16  8  81.3  60.2  70.1   0.4    44   202  88.7  18  51.2   26    0    0    0    0
 16  9  74.1  54.3  63.5   2.1   128    84  83.8  12  43.4   30    0    0    0    0
 16 10  61.4  40.3  51.0   2.3   450    17  75.3  17  28.3   13    0    0    6    0
 16 11  51.6  31.9  41.3   7.9   712     2  71.3   5  17.1   21    0    1   14    0
 16 12  26.4  13.4  20.3   0.8  1384     0  41.5  26 -23.1   18    0   14   30    6
------------------------------------------------------------------------------------
        57.2  38.2  47.7   2.6  7073   791  93.1 JUN -23.1  DEC    4   55  136   20

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 16  1  0.18  -0.72  0.10    8    2    0    0
 16  2  0.32  -0.48  0.31    2    1    1    0
 16  3  2.85   0.95  0.85   15   12    9    0
 16  4  1.32  -1.58  0.34   27   11    4    0
 16  5  2.81  -0.99  0.64   25   11    9    0
 16  6  4.35  -0.05  1.05   14   11    8    1
 16  7  4.47   0.17  1.28   23   12    6    2
 16  8  7.87   3.27  3.13   11   13   11    1
 16  9  8.49   4.79  2.58   21   12    9    4
 16 10  3.23   0.63  0.77    6    9    6    0
 16 11  0.77  -1.23  0.31   27    5    2    0
 16 12  1.38   0.28  0.54   25    6    5    0
---------------------------------------------
       38.04  5.04  3.13  AUG  105   70    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   3.5  28.0    5    NW
 16  2   4.4  33.0   19    NW
 16  3   3.6  40.0   16     S
 16  4   5.1  39.0    2     E
 16  5   2.7  32.0   23    NW
 16  6   2.7  29.0   20    NW
 16  7   2.1  41.0    5     S
 16  8   1.6  31.0   16     S
 16  9   2.6  40.0   26     S
 16 10   2.8  31.0   14    SE
 16 11   2.8  36.0   18    NW
 16 12   4.3  36.0   26   WNW
---------------------------------
         3.2  41.0  JUL   NW