NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022 Apr

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.7   045.5   15:01    18.6   04:52     32.3     00.0   00.00   00.0     00.0    00:00      W 
02    39.8   052.7   15:17    33.1   06:07     25.1     00.0   00.03   00.0     00.0    00:00      W 
03    35.3   042.5   12:22    22.6   06:58     29.7     00.0   00.10   00.0     00.0    00:00      E 
04    37.2   046.7   16:31    31.4   22:17     27.8     00.0   00.00   00.3     10.3    18:34      N 
05    39.4   045.8   21:23    32.7   00:14     25.6     00.0   00.31   06.1     25.3    10:04      SE
06    37.4   040.9   16:21    33.0   09:38     27.5     00.0   00.20   06.5     27.6    18:51     WSW
07    34.1   038.9   11:25    29.8   23:16     30.8     00.0   00.03   08.4     28.8    13:38      NW
08    35.9   046.5   17:31    27.2   23:51     29.1     00.0   00.01   07.9     23.0    17:49     NNW
09    37.9   053.4   17:56    22.7   06:33     27.0     00.0   00.00   01.8     14.9    12:41     NNW
10    46.7   064.1   15:54    30.1   04:25     18.2     00.0   00.00   05.6     31.1    13:54      SE
11    47.0   060.5   16:27    34.2   00:00     18.0     00.0   00.00   04.6     26.4    04:07     WSW
12    44.1   060.3   12:52    29.1   04:25     20.8     00.0   00.36   05.9     42.5    13:10     ESE
13    40.9   053.9   00:20    31.6   00:00     24.0     00.0   00.05   05.0     24.1    09:22      W 
14    30.7   036.2   15:08    27.0   04:22     34.3     00.0   00.00   08.5     38.0    15:07      SW
15    29.7   036.2   16:39    24.7   09:05     35.2     00.0   00.00   07.8     29.9    09:12     WNW
16    31.5   041.4   15:51    25.5   08:55     33.4     00.0   00.00   06.5     23.0    15:22     WNW
17    33.3   045.3   14:08    19.6   06:42     31.6     00.0   00.00   02.6     19.6    11:17      S 
18    33.1   036.2   18:32    28.3   07:13     31.9     00.0   00.00   07.5     29.9    17:06     WNW
19    36.6   047.3   16:20    23.0   06:57     28.4     00.0   00.00   03.0     13.8    13:59     SSE
20    43.7   049.0   12:50    40.7   01:12     21.2     00.0   00.38   05.0     28.8    12:48     SSE
21    45.2   057.3   16:50    35.9   05:28     19.7     00.0   00.01   03.5     19.6    10:21     WNW
22    46.5   054.5   23:59    36.6   01:11     18.5     00.0   00.50   07.1     31.1    15:18     ESE
23    64.0   074.9   16:43    54.4   00:01     00.9     00.0   00.12   08.3     39.1    18:39     SSE
24    46.8   059.4   00:07    37.5   00:00     18.2     00.0   00.00   07.3     34.5    09:42      SW
25    34.2   037.5   15:16    30.8   00:00     30.7     00.0   00.00   06.9     21.9    09:43     WNW
26    33.0   041.9   17:35    28.0   06:22     31.9     00.0   00.00   05.0     18.4    11:59      NW
27    38.2   048.7   17:53    28.6   00:14     26.8     00.0   00.00   05.7     19.6    14:03      E 
28    44.6   054.8   15:20    36.9   02:53     20.3     00.0   00.00   06.8     24.1    16:36      E 
29    51.3   060.5   15:44    44.6   00:28     13.6     00.0   00.15   06.9     26.4    22:11     ESE
30    51.9   059.1   15:29    48.8   08:37     13.1     00.0   01.23   07.0     26.4    11:04     ESE
--------------------------------------------------------------------------------------------------------
40.1 (40.6)   74.9  day 23     18.6  day 01   745.6    000.0   03.46   05.3     42.6   day 12      SW
Min <=  86: 30
Min <=  23: 5
Max Rain: 1.23 ON 30-04-22
Days of Rain: 14 (> .008in) 9 (> .08in) 1 (> 0.8in)