NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Feb

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4   029.4   11:29    22.0   00:00     38.5     00.0   00.00   02.9     14.9    11:38      NW
02    19.9   024.2   16:30    10.8   00:00     45.0     00.0   00.00   00.1     08.1    09:00      E 
03    24.8   035.5   14:05    09.9   00:44     40.1     00.0   00.00   02.0     25.3    14:34     SSE
04    22.5   033.9   01:08    06.9   00:00     42.5     00.0   00.21   05.9     26.4    18:26     WNW
05    06.4   010.4   12:45    03.1   00:00     58.5     00.0   00.00   07.4     24.1    12:30     WNW
06   -02.4   003.1   10:41   -12.7   00:00     67.3     00.0   00.00   06.0     23.0    14:16     WNW
07   -09.6   -002.8   15:05   -19.4   07:53     74.6     00.0   00.00   02.2     13.8    11:50     WNW
08   -05.2   001.4   14:16   -18.0   00:00     70.1     00.0   00.00   01.4     11.5    16:40     WNW
09   -02.1   008.6   13:34   -19.0   00:10     67.1     00.0   00.00   01.2     14.9    15:26     WSW
10    01.5   009.8   14:21   -06.9   00:19     63.4     00.0   00.00   01.4     13.8    15:14     WNW
11   -05.5   -000.1   13:56   -12.9   03:28     70.4     00.0   00.00   01.7     11.5    16:57     NNW
12   -06.7   -003.5   00:58   -12.5   07:55     71.7     00.0   00.00   03.5     19.6    10:23      NW
13   -06.3   000.1   13:53   -15.6   22:30     71.3     00.0   00.00   02.5     20.7    15:38      NW
14   -12.6   -004.7   16:01   -21.6   23:58     77.5     00.0   00.00   02.6     16.1    15:47      NW
15   -13.4   -002.1   14:01   -26.1   07:14     78.3     00.0   00.00   01.0     14.9    15:46     NNW
16   -07.1   009.2   15:28   -21.2   07:29     72.1     00.0   00.00   00.0     00.0    00:00     NNW
17    02.2   011.9   12:17   -13.5   00:27     62.7     00.0   00.00   00.2     09.2    16:18      SW
18    09.9   016.8   15:22    01.2   03:58     55.1     00.0   00.00   00.2     09.2    16:11      SW
19    05.6   018.2   14:25   -06.2   00:00     59.3     00.0   00.00   00.6     11.5    14:01      W 
20    07.9   024.3   15:48   -13.1   06:54     57.0     00.0   00.00   00.7     12.7    13:54      S 
21    23.7   027.6   11:11    18.7   20:51     41.3     00.0   00.16   00.4     13.8    11:35      E 
22    32.2   039.3   22:02    22.8   00:04     32.7     00.0   00.00   01.3     16.1    19:35     WSW
23    35.7   040.8   14:23    27.7   07:01     29.3     00.0   00.00   00.6     13.8    00:36      SW
24    32.7   039.7   14:17    26.3   00:00     32.3     00.0   00.00   03.8     20.7    07:52      NW
25    27.0   032.5   11:24    20.2   07:36     38.0     00.0   00.00   00.6     13.8    14:12     WSW
26    32.2   038.8   14:32    23.8   04:42     32.7     00.0   00.00   03.5     26.4    15:28      S 
27    34.6   042.8   16:18    23.5   06:41     30.3     00.0   00.00   00.1     09.2    13:15     WSW
28    30.4   037.6   02:46    18.7   23:19     34.5     00.0   00.08   04.4     24.1    11:05      NW
--------------------------------------------------------------------------------------------------------
10.9 (9.6)   42.8  day 27    -26.1  day 15   1513.7    000.0   00.45   02.1     26.5   day 05     WNW
Max <=  32: 19
Min <=  86: 28
Min <=   0: 14
Max <= 23: 15
Min <=  23: 24
Max <=  14: 13
Min <=  14: 19
Max <=   5: 8
Min <=   5: 16
Min <=   0: 14
Max <=  -4: 1
Min <=  -4: 14
Min <= -13: 9
Max Rain: 0.21 ON 4-02-21
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)