NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2020 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.2   036.9   14:52    08.7   07:44     44.8     00.0   00.00   00.0     04.6    11:30      SW
02    26.2   044.7   13:46    10.8   07:17     38.7     00.0   00.00   00.2     13.8    13:45     WSW
03    32.7   041.9   14:31    24.5   07:31     32.3     00.0   00.00   01.0     16.1    13:14      W 
04    29.5   041.6   14:37    18.3   00:00     35.4     00.0   00.00   00.5     10.3    13:33      NW
05    27.1   041.0   15:35    13.7   08:03     37.8     00.0   00.00   00.0     03.5    12:45      NW
06    31.8   035.9   14:49    26.5   07:58     33.1     00.0   00.00   00.5     11.5    16:03      NW
07    31.1   032.1   13:26    29.7   00:00     33.8     00.0   00.00   00.0     06.9    03:40     SSE
08    31.8   042.4   15:16    27.3   23:05     33.1     00.0   00.00   00.3     10.3    12:22      SW
09    33.8   050.7   13:39    24.2   08:24     31.2     00.0   00.00   00.3     11.5    12:46     WNW
10    38.0   052.2   12:27    26.2   00:03     26.9     00.0   00.00   01.8     19.6    11:55     WNW
11    34.3   037.3   14:13    29.5   00:00     30.6     00.0   00.00   02.4     16.1    14:06      NE
12    28.7   033.2   12:51    26.0   09:02     36.2     00.0   00.00   04.2     20.7    09:52      N 
13    25.3   027.5   21:14    19.7   23:48     39.6     00.0   00.00   03.2     23.0    21:39     WNW
14    16.6   021.7   13:08    10.6   20:03     48.4     00.0   00.00   03.4     18.4    02:42      NW
15    19.5   025.3   16:02    13.0   05:43     45.4     00.0   00.00   01.0     09.2    14:12      SE
16    22.5   030.9   12:29    14.2   07:43     42.4     00.0   00.00   00.2     11.5    13:25     SSE
17    23.4   032.8   15:00    16.9   21:50     41.5     00.0   00.00   00.2     18.4    23:41     SSE
18    33.2   040.9   13:56    27.0   00:02     31.8     00.0   00.01   02.8     23.0    12:03      S 
19    28.4   033.5   02:12    20.9   23:42     36.6     00.0   00.00   01.7     17.3    06:02     WNW
20    28.1   037.0   14:19    18.1   08:21     36.8     00.0   00.00   00.3     11.5    13:34     WSW
21    33.4   039.8   11:38    24.6   00:00     31.6     00.0   00.00   05.9     33.4    12:20     WNW
22    31.8   043.6   15:50    21.3   03:51     33.1     00.0   00.00   03.8     29.9    20:00      S 
23    34.2   046.3   10:38    08.3   00:00     30.8     00.0   00.43   07.5     33.4    21:41     WNW
24    03.4   008.3   00:06   -02.2   00:00     61.6     00.0   00.00   07.8     28.8    00:08      NW
25    05.7   018.7   15:36   -06.2   05:08     59.3     00.0   00.00   01.1     12.7    16:17     WSW
26    16.9   027.3   14:34    07.1   08:35     48.0     00.0   00.00   00.1     09.2    03:17     WSW
27    22.2   026.0   13:31    15.4   00:02     42.8     00.0   00.00   03.6     19.6    16:24     NNW
28    15.8   022.9   15:50    05.9   00:00     49.1     00.0   00.00   01.1     11.5    15:46      W 
29    15.3   024.6   00:00    00.5   04:07     49.7     00.0   00.07   02.2     18.4    18:37     SSE
30    22.8   025.4   02:33    19.1   00:00     42.2     00.0   00.00   04.6     23.0    09:48      W 
31    19.3   023.9   13:55    15.3   04:36     45.6     00.0   00.00   01.6     19.6    18:18      S 
--------------------------------------------------------------------------------------------------------
25.3 (25.2)   52.2  day 10    -06.2  day 25   1230.2    000.0   00.51   02.0     33.4   day 23     WNW
Max <=  32: 12
Min <=  86: 31
Min <=   0: 2
Max <= 23: 4
Min <=  23: 21
Max <=  14: 1
Min <=  14: 11
Min <=   5: 3
Min <=   0: 2
Min <=  -4: 1
Max Rain: 0.43 ON 23-12-21
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)