NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2020 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.1   036.8   13:55    20.9   23:42     34.8     00.0   00.00   07.9     38.0    03:02      NW
02    37.2   056.5   14:53    19.6   01:41     27.7     00.0   00.00   00.9     16.1    14:02     WSW
03    48.9   075.6   14:03    26.9   06:31     16.1     00.0   00.00   00.5     20.7    14:04      SW
04    49.9   074.5   13:43    30.3   07:14     15.0     00.0   00.00   00.3     11.5    13:56      SW
05    49.2   068.3   13:39    36.0   07:29     15.7     00.0   00.00   00.3     11.5    14:12      W 
06    56.4   072.4   13:55    38.3   06:54     08.5     00.0   00.00   01.2     25.3    23:22     SSW
07    62.5   071.6   13:43    56.3   06:37     02.4     00.0   00.00   04.9     26.4    20:49      S 
08    62.9   071.1   13:36    53.2   07:04     02.0     00.0   00.05   04.0     31.1    14:42      S 
09    55.0   067.5   13:47    33.8   23:44     09.9     00.0   00.73   05.0     26.4    13:02      SW
10    31.0   033.9   00:01    27.0   22:30     34.0     00.0   00.04   02.6     18.4    01:08      N 
11    31.0   040.1   15:50    22.0   07:30     33.9     00.0   00.40   00.3     12.7    12:33     WSW
12    27.7   034.2   12:08    22.1   19:37     37.2     00.0   00.03   02.4     14.9    21:38     WNW
13    26.3   036.7   14:07    12.8   07:27     38.6     00.0   00.00   01.8     17.3    23:04     SSW
14    35.0   037.8   11:27    29.6   03:47     30.0     00.0   00.11   03.3     18.4    13:52     SSE
15    31.6   036.9   00:04    24.8   00:00     33.3     00.0   00.00   08.2     36.8    10:45     WNW
16    30.5   043.8   13:15    20.9   06:13     34.4     00.0   00.00   02.7     25.3    14:39     WNW
17    29.0   037.2   12:02    17.8   07:00     36.0     00.0   00.00   00.3     09.2    11:52     WSW
18    43.1   052.4   14:54    30.4   00:31     21.8     00.0   00.00   03.4     25.3    12:57      S 
19    46.7   057.5   14:06    36.6   23:19     18.2     00.0   00.00   00.2     12.7    11:43     WSW
20    35.4   043.1   12:53    22.8   23:41     29.5     00.0   00.00   02.8     19.6    12:41     WNW
21    27.0   039.0   15:25    18.4   07:42     37.9     00.0   00.00   00.0     09.2    12:11     WSW
22    34.3   043.6   13:18    22.7   00:26     30.7     00.0   00.00   02.6     20.7    20:23     WNW
23    29.3   037.7   13:55    19.4   07:46     35.6     00.0   00.00   00.4     11.5    00:28      SW
24    34.4   036.2   11:22    31.4   00:13     30.5     00.0   00.00   01.0     12.7    07:45      SE
25    34.9   035.8   12:18    34.1   00:05     30.0     00.0   00.00   00.3     11.5    03:15      N 
26    33.8   035.5   13:46    27.5   00:00     31.2     00.0   00.00   00.8     13.8    14:38     WSW
27    29.8   036.9   12:50    23.8   21:05     35.2     00.0   00.00   01.5     18.4    11:58      W 
28    38.3   050.3   14:37    29.9   05:48     26.6     00.0   00.00   00.2     11.5    14:25      SW
29    32.3   037.5   11:41    22.3   00:00     32.7     00.0   00.00   07.2     26.4    20:01      NW
30    21.2   027.6   13:06    12.1   23:37     43.7     00.0   00.00   03.3     19.6    01:05     NNW
--------------------------------------------------------------------------------------------------------
37.8 (37.5)   75.6  day 03     11.9  day 30   813.4    000.0   01.36   02.4     38.0   day 01      W 
Max <=  32: 1
Min <=  86: 30
Min <=  23: 13
Max Rain: 0.73 ON 9-11-20
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)