NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2016 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.3   072.8   14:44    50.0   00:00     03.7     00.0   00.00   01.6     16.1    14:36      NE
02    56.7   072.9   15:37    44.3   07:26     08.3     00.0   00.01   00.5     08.1    14:42      NE
03    58.6   074.1   14:43    43.3   07:23     06.3     00.0   00.00   02.5     19.6    16:51      SE
04    64.7   075.0   14:49    56.0   06:26     00.2     00.0   00.00   05.6     28.8    14:25     SSE
05    59.7   066.5   15:05    45.2   00:00     05.3     00.0   00.30   02.9     19.6    01:50      SW
06    52.6   063.7   13:49    41.6   07:18     12.3     00.0   00.77   02.3     19.6    21:37     NNW
07    43.8   051.8   13:36    33.0   00:00     21.1     00.0   00.30   05.7     26.4    13:36     WNW
08    41.7   053.5   16:36    30.4   05:44     23.2     00.0   00.00   00.6     10.3    17:19     NNW
09    45.2   060.1   15:07    30.3   07:26     19.7     00.0   00.00   01.5     14.9    16:03      SE
10    58.8   072.3   13:54    45.2   00:24     06.1     00.0   00.00   03.4     27.6    17:15      S 
11    61.6   073.1   14:50    50.2   00:00     03.3     00.0   00.05   03.2     18.4    13:12     SSW
12    45.0   050.2   00:05    39.6   23:58     19.9     00.0   00.02   06.4     23.0    14:15      NW
13    42.0   052.9   15:06    28.3   07:47     23.0     00.0   00.00   01.3     16.1    12:56     SSW
14    51.2   061.7   12:59    36.8   04:32     13.8     00.0   00.00   04.7     31.1    21:32      S 
15    62.9   069.4   13:43    50.5   00:00     02.1     00.0   00.00   03.0     25.3    08:38     SSW
16    57.2   071.7   15:27    39.6   08:10     07.8     00.0   00.00   02.3     26.4    23:21     ESE
17    66.3   075.3   12:12    56.8   00:00     00.0     01.3   00.39   02.1     19.6    23:52      SW
18    55.2   066.0   14:59    43.3   00:00     09.8     00.0   00.00   02.8     17.3    14:30     WNW
19    47.3   059.6   12:44    40.0   04:11     17.6     00.0   00.00   02.6     16.1    18:13      NW
20    42.2   050.5   14:59    31.1   00:00     22.8     00.0   00.00   03.7     20.7    11:20     NNW
21    41.8   053.6   13:49    28.3   07:57     23.1     00.0   00.00   01.1     12.7    14:10     SSE
22    48.1   064.4   14:44    34.9   08:03     16.8     00.0   00.00   00.4     09.2    00:25      SE
23    46.9   058.9   12:37    37.4   02:05     18.1     00.0   00.00   04.2     28.8    13:12      NW
24    41.3   055.4   14:13    31.3   08:09     23.7     00.0   00.00   00.9     14.9    13:14      NE
25    41.7   050.6   14:12    32.5   00:09     23.3     00.0   00.62   03.2     19.6    23:42     ESE
26    44.1   046.7   15:45    41.6   23:50     20.8     00.0   00.65   04.6     26.4    01:38      E 
27    43.5   048.2   16:23    40.7   06:53     21.4     00.0   00.00   01.8     18.4    20:14      SE
28    55.9   071.1   15:52    45.5   00:13     09.1     00.0   00.00   03.9     29.9    11:29      S 
29    51.5   055.7   15:43    47.6   00:00     13.4     00.0   00.10   02.4     16.1    15:10     NNW
30    43.5   047.5   00:07    38.2   00:00     21.5     00.0   00.01   02.4     13.8    07:56     NNW
31    49.7   058.1   22:17    37.9   00:39     15.2     00.0   00.00   04.7     26.4    11:45      S 
--------------------------------------------------------------------------------------------------------
51.0 (50.9)   75.3  day 17     28.3  day 21   432.5    001.3   03.23   02.9     31.1   day 23     SSW
Min <=  86: 31
Max Rain: 0.77 ON 6-10-16
Days of Rain: 11 (> .008in) 7 (> .08in) 0 (> 0.8in)