NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2015 Apr






                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.0   078.4   15:48    35.4   02:23     06.0     00.0   00.01   06.4     38.0    15:56     NNW
02    54.0   064.1   16:31    42.5   00:00     10.9     00.0   00.00   06.6     26.4    17:56     WNW
03    34.5   042.5   00:04    28.7   22:17     30.4     00.0   00.00   07.2     23.0    15:43     ENE
04    42.3   054.4   16:11    28.2   00:51     22.6     00.0   00.00   03.2     18.4    04:53     ENE
05    43.5   051.3   15:56    33.3   06:29     21.5     00.0   00.00   04.5     19.6    16:31      E 
06    42.9   053.2   15:55    35.0   05:57     22.0     00.0   00.00   06.1     21.9    19:41     ENE
07    39.0   042.3   14:26    37.4   07:20     25.9     00.0   00.00   06.1     23.0    18:00      NE
08    40.1   045.1   18:06    35.9   06:55     24.8     00.0   00.02   04.0     19.6    20:45     WNW
09    38.0   041.9   14:20    33.1   21:43     27.0     00.0   00.00   06.1     26.4    19:39      S 
10    40.2   053.8   17:30    29.7   05:23     24.7     00.0   00.00   04.1     23.0    10:03      S 
11    50.0   064.5   16:26    29.8   06:16     14.9     00.0   00.00   04.0     23.0    18:12     WNW
12    60.2   071.5   15:17    50.9   06:11     04.7     00.0   00.01   08.2     34.5    16:14      SW
13    52.4   061.7   18:01    37.2   00:00     12.6     00.0   00.00   05.3     29.9    15:19      SE
14    50.3   069.4   15:54    28.5   06:14     14.7     00.0   00.00   01.7     12.7    14:46     SSE
15    52.7   067.8   15:47    33.8   06:46     12.2     00.0   00.00   03.8     26.4    11:20     WNW
16    59.3   072.4   18:01    45.7   07:31     05.7     00.0   00.00   01.5     11.5    18:17     ENE
17    59.9   075.8   16:31    41.8   06:37     05.1     00.0   00.00   01.8     14.9    15:48      S 
18    57.6   073.9   15:05    37.6   06:05     07.3     00.0   00.01   04.6     19.6    19:18      NW
19    52.5   064.9   13:30    45.2   00:00     12.4     00.0   00.01   05.5     19.6    20:48     WNW
20    40.2   045.2   00:04    37.3   09:57     24.8     00.0   00.00   09.8     27.6    14:00      NW
21    36.6   040.9   16:03    34.2   00:00     28.3     00.0   00.00   09.3     34.5    16:23      NW
22    39.0   048.1   17:08    30.9   00:00     26.0     00.0   00.00   08.4     29.9    13:57     ESE
23    39.1   054.9   17:14    23.1   06:41     25.9     00.0   00.00   02.7     21.9    14:35      E 
24    42.6   051.8   11:16    29.0   00:45     22.4     00.0   00.00   05.1     23.0    13:43      E 
25    46.7   058.4   16:12    34.0   00:00     18.2     00.0   00.00   05.4     19.6    10:23     NNE
26    44.9   061.1   17:06    27.5   06:34     20.0     00.0   00.00   01.8     14.9    16:54     NNW
27    49.0   067.2   16:22    29.3   06:01     15.9     00.0   00.00   02.5     17.3    14:17      NW
28    53.6   067.4   11:05    32.9   06:01     11.3     00.0   00.00   03.4     20.7    14:24     WSW
29    52.5   066.9   16:25    38.2   03:33     12.5     00.0   00.00   03.9     20.7    17:34     SSE
30    41.7   046.2   07:55    37.8   06:32     23.3     00.0   00.00   00.3     08.1    07:54      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.1 (46.7)   78.4  day 01     23.1  day 23   533.9    000.0   02.70   04.8     38.0   day 22     NNW
Min <=  86: 30
Max Rain: 0.02 ON 8-04-15
Days of Rain: 5 (> .008in) 0 (> .08in) 0 (> 0.8in)