NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2014 Mar




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -00.6   002.3   13:30   -05.5   23:30     65.5     00.0   00.00   06.8     18.4    13:30      NW
02   -08.6   000.1   14:45   -19.3   00:00     73.6     00.0   00.00   03.4     16.1    16:29     WNW
03   -03.6   009.8   14:50   -23.8   05:43     68.5     00.0   00.00   02.1     13.8    13:16      S 
04    14.0   019.9   15:54    07.3   00:51     50.9     00.0   00.06   02.5     12.7    14:14      E 
05    15.8   023.5   13:00    06.1   21:37     49.1     00.0   00.05   02.9     14.9    15:30     ESE
06    19.1   026.7   14:15    06.0   02:27     45.8     00.0   00.00   05.1     23.0    15:20     SSE
07    30.4   035.6   11:32    24.3   00:09     34.6     00.0   00.00   05.6     19.6    22:15     NNW
08    22.4   028.8   14:44    09.8   23:39     42.5     00.0   00.00   03.5     13.8    02:34      NW
09    30.6   042.8   14:27    10.0   01:19     34.3     00.0   00.00   02.4     19.6    13:52      SW
10    39.0   050.1   12:52    27.0   06:52     25.9     00.0   00.00   01.7     13.8    12:31      W 
11    37.3   041.2   16:03    31.0   00:00     27.6     00.0   00.11   04.7     20.7    22:43     NNW
12    24.1   031.0   00:09    15.0   00:00     40.8     00.0   00.00   05.5     20.7    00:18     NNW
13    33.2   045.1   16:27    13.2   02:04     31.8     00.0   00.00   02.8     16.1    23:06     SSW
14    37.7   043.6   00:16    29.2   00:00     27.3     00.0   00.00   06.8     27.6    17:33     WNW
15    26.1   030.8   16:09    21.8   00:00     38.9     00.0   00.00   04.0     14.9    17:30     NNE
16    18.6   026.0   16:42    08.9   07:45     46.4     00.0   00.00   03.1     14.9    02:15      E 
17    27.8   035.1   16:33    21.5   03:39     37.1     00.0   00.00   06.7     27.6    11:04      S 
18    32.2   037.1   13:09    25.5   07:43     32.7     00.0   00.01   03.5     16.1    15:12     ENE
19    31.2   035.2   16:09    25.8   00:00     33.8     00.0   00.01   06.4     20.7    07:12      NW
20    29.9   041.9   14:00    18.6   08:02     35.1     00.0   00.00   01.1     11.5    15:58      SW
21    34.1   046.1   13:50    24.2   04:47     30.8     00.0   00.00   05.7     25.3    17:19     WNW
22    18.0   029.0   00:01    11.4   08:21     46.9     00.0   00.00   08.8     24.1    03:33      NW
23    15.6   024.6   17:06    05.4   07:29     49.3     00.0   00.00   02.4     16.1    15:10     WNW
24    22.6   033.4   14:07    13.1   07:26     42.3     00.0   00.02   03.2     26.4    19:32     WNW
25    17.2   022.8   16:13    09.7   07:32     47.8     00.0   00.00   06.5     24.1    02:54      NW
26    26.6   039.8   16:17    08.1   02:36     38.4     00.0   00.00   07.4     29.9    14:01     SSE
27    36.7   040.5   01:47    32.4   00:00     28.2     00.0   00.20   05.2     23.0    22:38      S 
28    32.7   037.7   15:10    28.6   07:22     32.3     00.0   00.00   05.8     25.3    01:43      N 
29    32.8   043.0   15:57    20.1   07:17     32.2     00.0   00.00   01.4     11.5    18:57     SSW
30    45.5   056.9   16:33    34.9   00:10     19.5     00.0   00.00   05.2     26.4    07:52      S 
31    48.4   058.7   17:58    29.6   00:00     16.5     00.0   00.23   07.6     35.6    15:38     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.4 (24.3)   58.7  day 31    -23.8  day 03   1226.4    000.0   00.70   04.5     35.7   day 31     WNW
Max <=  32: 13
Min <=  86: 31
Min <=   0: 3
Max <= 23: 5
Min <=  23: 20
Max <=  14: 3
Min <=  14: 15
Max <=   5: 2
Min <=   5: 3
Min <=   0: 3
Min <=  -4: 3
Min <= -13: 2
Max Rain: 0.23 ON 31-03-14
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)