NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.2   049.5   14:36    33.0   00:02     22.7     00.0   00.19   00.5     13.8    20:03      SW
02    42.6   049.4   02:17    37.6   08:17     22.3     00.0   00.00   02.8     19.6    12:39      NW
03    36.7   044.1   13:11    29.9   00:00     28.3     00.0   00.01   00.1     10.3    23:31     NNW
04    30.7   033.4   13:16    27.9   01:37     34.3     00.0   00.00   00.5     12.7    12:26     WNW
05    32.9   036.9   18:09    29.7   00:00     32.0     00.0   00.00   05.5     35.6    21:31      S 
06    13.4   029.7   00:05    04.4   20:35     51.5     00.0   00.00   08.8     35.6    05:23     WNW
07    13.4   017.8   14:05    06.3   00:25     51.5     00.0   00.02   02.0     11.5    12:43      SE
08    13.9   024.9   21:02   -02.0   08:16     51.1     00.0   00.00   00.9     13.8    23:23     ESE
09    31.2   038.4   15:18    24.0   00:47     33.7     00.0   00.00   02.4     20.7    08:35     SSE
10    28.5   030.6   13:02    25.5   02:06     36.5     00.0   00.39   03.3     20.7    23:53     NNE
11    25.3   031.5   12:19    20.9   22:35     39.6     00.0   00.13   04.6     27.6    02:15      NW
12    27.5   036.1   15:13    20.4   21:01     37.4     00.0   00.00   00.5     13.8    11:10     SSW
13    28.7   040.9   12:13    18.6   08:35     36.2     00.0   00.00   00.0     09.2    00:47      W 
14    32.7   041.5   14:27    19.1   03:07     32.2     00.0   00.00   00.7     12.7    13:22     ESE
15    49.3   061.3   19:47    38.4   00:25     15.6     00.0   00.14   02.4     42.5    19:59      S 
16    24.5   040.9   00:03    18.7   00:00     40.4     00.0   00.00   07.8     43.7    01:34      W 
17    18.2   021.9   14:05    14.6   07:43     46.7     00.0   00.00   01.8     11.5    23:05      NE
18    18.4   022.7   12:17    10.3   00:00     46.5     00.0   00.00   02.7     16.1    11:44     NNW
19    20.7   028.5   15:38    07.1   03:53     44.3     00.0   00.00   03.0     25.3    13:18      S 
20    21.1   029.7   10:56    10.8   21:42     43.9     00.0   00.00   03.6     20.7    12:10     WNW
21    16.4   024.6   13:25    10.0   00:00     48.5     00.0   00.00   04.6     21.9    20:53      W 
22    17.4   027.8   15:11    05.5   05:03     47.5     00.0   00.00   00.8     14.9    15:42      S 
23    29.9   041.1   14:30    22.3   21:38     35.1     00.0   00.00   00.1     11.5    05:31      S 
24    37.3   042.7   15:05    25.7   00:04     27.7     00.0   00.00   00.9     23.0    08:46     SSW
25    24.6   031.8   00:38    15.7   00:00     40.3     00.0   00.00   01.1     17.3    12:07     NNW
26    22.1   031.1   18:24    11.9   04:48     42.8     00.0   00.06   02.7     24.1    20:16      E 
27    23.5   033.7   08:12    10.3   22:48     41.4     00.0   00.02   03.5     25.3    13:45      W 
28    16.9   022.6   20:22    02.6   00:00     48.0     00.0   00.08   02.8     19.6    21:36      E 
29    02.2   008.0   22:00   -04.8   08:30     62.7     00.0   00.00   01.7     12.7    12:46      NW
30    18.5   026.6   21:38    06.9   00:11     46.5     00.0   00.00   01.4     14.9    14:57     SSE
31    20.6   026.0   05:06    07.4   22:37     44.3     00.0   00.00   03.6     18.4    12:30     NNW
--------------------------------------------------------------------------------------------------------
25.2 (24.7)   61.3  day 15    -04.8  day 29   1231.7    000.0   01.04   02.5     43.7   day 16     WNW
Max <=  32: 17
Min <=  86: 31
Min <=   0: 2
Max <= 23: 5
Min <=  23: 22
Max <=  14: 1
Min <=  14: 14
Min <=   5: 4
Min <=   0: 2
Min <=  -4: 1
Max Rain: 0.39 ON 10-12-22
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)