NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2024 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.0   062.9   14:50    42.1   07:32     11.9     00.0   00.00   03.7     23.0    12:04      NW
02    59.3   075.9   14:53    42.3   05:34     05.6     00.0   00.00   03.3     29.9    11:44      S 
03    55.3   070.4   13:17    40.2   07:24     09.6     00.0   00.00   02.0     13.8    20:45     NNW
04    50.5   067.9   16:01    34.1   07:38     14.4     00.0   00.00   01.3     14.9    11:39      E 
05    60.6   081.0   15:30    43.2   00:27     04.4     00.0   00.00   03.5     26.4    18:39      S 
06    54.5   062.9   15:11    37.0   00:00     10.4     00.0   00.00   05.5     25.3    10:55     WNW
07    47.4   066.7   15:50    32.3   04:02     17.6     00.0   00.00   01.2     14.9    14:07      W 
08    51.7   072.3   15:21    36.1   07:43     13.2     00.0   00.00   00.7     10.3    17:26     NNE
09    53.6   071.5   15:27    41.1   07:53     11.3     00.0   00.00   01.6     14.9    11:51      E 
10    57.2   078.1   15:59    42.0   05:26     07.7     00.0   00.00   01.2     11.5    15:57     SSE
11    60.7   074.0   13:22    43.2   00:00     04.2     00.0   00.00   02.7     19.6    14:13      NW
12    48.4   060.2   15:01    36.3   07:05     16.6     00.0   00.00   01.5     20.7    13:13     ENE
13    47.1   054.3   12:46    36.8   01:50     17.8     00.0   00.00   07.3     36.8    11:55      NW
14    38.9   049.9   14:11    28.1   23:58     26.1     00.0   00.00   02.1     16.1    14:42      NW
15    37.5   053.4   14:49    27.2   00:00     27.5     00.0   00.01   02.2     17.3    15:48     NNW
16    40.2   060.1   15:44    21.8   07:37     24.7     00.0   00.00   01.4     16.1    17:15     SSW
17    54.7   068.3   14:52    42.6   07:34     10.2     00.0   00.00   04.7     27.6    23:09      S 
18    60.8   072.7   16:02    50.4   07:46     04.1     00.0   00.00   04.6     25.3    00:32      S 
19    63.8   074.6   14:11    55.0   06:53     01.1     00.0   00.00   02.1     17.3    17:12     SSW
20    68.3   081.5   14:55    56.5   07:57     00.0     03.4   00.00   03.4     26.4    16:21     SSW
21    67.6   083.2   14:33    52.7   06:29     00.0     02.7   00.00   02.1     18.4    15:15      S 
22    61.0   072.3   13:49    48.3   07:57     03.9     00.0   00.00   02.6     24.1    23:28      W 
23    47.4   056.0   15:01    32.8   00:00     17.5     00.0   00.00   03.7     21.9    03:56     WNW
24    48.5   064.8   16:03    31.5   03:13     16.4     00.0   00.08   02.2     21.9    19:05      S 
25    46.2   056.3   14:10    33.3   00:00     18.8     00.0   00.01   03.4     19.6    14:14     WNW
26    41.8   059.0   15:47    26.3   07:50     23.1     00.0   00.00   01.0     11.5    16:34     SSW
27    50.3   063.8   15:10    38.3   00:14     14.6     00.0   00.00   03.3     21.9    13:08     SSW
28    60.4   074.5   15:13    47.8   02:16     04.6     00.0   00.00   05.1     24.1    16:16      S 
29    67.9   080.7   13:55    53.7   08:09     00.0     03.0   00.00   03.5     21.9    13:34      S 
30    60.0   072.6   00:05    47.5   00:00     04.9     00.0   00.14   05.4     27.6    04:21      W 
31    40.7   047.6   00:02    33.2   23:37     24.2     00.0   00.90   07.6     29.9    13:23     NNW
--------------------------------------------------------------------------------------------------------
53.4 (53.6)   83.2  day 21     21.8  day 16   366.6    009.1   01.13   03.1     36.8   day 13     WSW
Min <=  86: 31
Min <=  23: 1
Max Rain: 0.90 ON 31-10-24
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)