NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2018 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.0   049.1   10:32    46.8   14:14     16.9     00.0   00.53   01.0     14.9    12:02     ENE
02    50.5   054.7   00:00    47.6   07:24     14.5     00.0   00.00   00.6     16.1    22:17     ESE
03    65.0   079.9   17:42    43.2   00:00     00.0     00.0   00.56   04.0     38.0    18:26      W 
04    42.1   048.8   13:47    34.7   08:10     22.8     00.0   00.25   02.7     24.1    00:34     NNW
05    47.3   051.8   16:20    42.0   00:04     17.6     00.0   00.26   00.3     11.5    05:23     ESE
06    45.7   049.8   01:13    43.8   10:56     19.2     00.0   00.00   02.1     13.8    11:11     NNW
07    46.7   049.5   14:09    44.4   04:36     18.3     00.0   00.15   01.2     13.8    12:23     ENE
08    50.9   055.6   15:27    46.7   00:08     14.0     00.0   00.46   00.1     06.9    01:14     ENE
09    50.8   053.1   01:36    48.7   00:00     14.1     00.0   00.86   01.0     13.8    19:21      N 
10    49.2   059.0   11:32    37.8   00:00     15.7     00.0   00.09   01.9     23.0    18:01     WSW
11    35.8   039.4   15:00    32.3   00:00     29.2     00.0   00.02   05.7     23.0    13:30     WNW
12    34.6   043.9   15:44    29.3   22:46     30.4     00.0   00.00   01.7     14.9    14:59     WNW
13    43.4   056.6   14:05    27.9   05:27     21.6     00.0   00.00   02.1     21.9    12:22      SW
14    35.0   043.3   00:06    32.3   19:11     29.9     00.0   00.22   01.3     11.5    22:27      NW
15    36.0   043.8   15:11    29.0   03:23     29.0     00.0   00.13   02.8     20.7    07:02     WNW
16    44.8   057.7   14:15    35.8   23:51     20.2     00.0   00.00   03.5     25.3    16:48     WNW
17    38.6   049.2   14:30    28.3   00:00     26.3     00.0   00.00   02.8     20.7    13:30      NW
18    46.7   068.2   15:24    25.8   05:00     18.3     00.0   00.00   00.9     18.4    16:32      SW
19    54.8   065.8   14:01    45.1   00:00     10.1     00.0   00.07   04.6     31.1    17:22      W 
20    37.6   045.2   00:04    24.8   00:00     27.3     00.0   00.00   06.7     34.5    10:59      NW
21    36.2   055.8   15:35    20.9   06:16     28.8     00.0   00.00   01.2     21.9    10:06      SW
22    42.9   061.4   13:35    26.2   07:30     22.0     00.0   00.00   03.2     28.8    15:38     WNW
23    35.5   047.5   14:23    26.1   07:39     29.4     00.0   00.00   01.0     11.5    16:46     NNW
24    37.1   054.2   15:14    23.0   07:17     27.8     00.0   00.00   00.3     11.5    15:48     SSE
25    45.8   053.2   15:48    38.8   07:44     19.1     00.0   00.00   00.3     11.5    14:35     SSE
26    44.5   050.8   14:20    39.8   08:17     20.4     00.0   00.11   00.2     14.9    15:37      SE
27    46.5   052.3   15:29    43.4   01:39     18.4     00.0   00.16   00.3     11.5    21:05      SE
28    48.0   055.0   15:49    42.2   23:50     17.0     00.0   00.05   07.5     33.4    06:33      NW
29    43.0   051.9   16:28    31.4   08:13     21.9     00.0   00.00   00.5     11.5    15:22      S 
30    45.3   052.4   16:35    38.5   00:00     19.7     00.0   00.00   01.4     13.8    14:34      NW
31    39.9   052.1   15:50    30.8   23:35     25.0     00.0   00.00   01.1     18.4    14:09     WNW
--------------------------------------------------------------------------------------------------------
44.1 (44.5)   79.9  day 03     20.9  day 21   645.0    000.0   08.24   02.1     38.0   day 20     WNW
Min <=  86: 31
Min <=  23: 2
Max Rain: 0.86 ON 9-10-18
Days of Rain: 15 (> .008in) 12 (> .08in) 1 (> 0.8in)