NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2017 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.3   066.6   12:55    54.8   23:30     05.6     00.0   00.16   04.2     21.9    09:56     SSE
02    63.8   073.4   21:41    52.7   03:20     01.2     00.0   00.44   02.7     27.6    06:15     SSE
03    65.8   073.5   12:16    49.7   00:00     00.0     00.9   00.06   04.6     26.4    05:44     SSW
04    49.7   061.2   15:50    40.8   00:00     15.3     00.0   00.00   02.0     17.3    13:45     WNW
05    51.8   063.3   13:14    40.0   02:04     13.1     00.0   00.13   00.4     11.5    12:36     SSW
06    54.6   056.3   12:43    52.8   00:20     10.4     00.0   00.96   01.8     17.3    17:16     ENE
07    55.9   060.2   17:50    49.4   22:08     09.0     00.0   00.48   01.8     13.8    15:49      NW
08    58.4   077.2   14:50    43.5   06:22     06.6     00.0   00.01   02.5     21.9    12:43      W 
09    50.1   060.6   12:46    41.9   00:00     14.8     00.0   00.00   04.9     21.9    16:20     NNW
10    42.9   049.1   15:21    32.7   07:37     22.1     00.0   00.00   01.7     14.9    10:52     NNE
11    48.2   055.0   16:03    38.9   04:32     16.8     00.0   00.00   01.3     11.5    20:22     ESE
12    56.0   063.1   15:46    51.3   22:36     09.0     00.0   00.00   02.6     19.6    15:52     SSE
13    50.2   058.2   16:41    37.1   00:00     14.8     00.0   00.00   01.6     13.8    16:07     NNW
14    45.7   053.4   11:02    36.1   05:39     19.3     00.0   00.09   02.4     19.6    21:59     ENE
15    45.3   053.3   13:42    37.4   22:55     19.6     00.0   00.06   05.1     32.2    03:30      NW
16    47.6   064.8   15:43    30.5   07:59     17.3     00.0   00.00   01.5     19.6    15:11      SW
17    56.4   074.1   15:07    40.9   08:26     08.6     00.0   00.00   01.0     13.8    16:02      SW
18    57.0   070.6   14:21    44.2   23:48     07.9     00.0   00.00   02.1     23.0    14:22      SW
19    52.9   072.9   14:31    33.8   07:00     12.1     00.0   00.00   01.4     17.3    12:56     SSW
20    64.0   075.2   15:23    53.1   00:35     00.9     00.0   00.00   04.4     24.1    23:49      S 
21    62.1   067.6   17:16    52.5   00:00     02.9     00.0   00.32   06.0     28.8    14:04      S 
22    50.7   062.5   15:03    41.2   21:53     14.2     00.0   00.00   01.6     18.4    14:33      W 
23    50.3   060.2   14:10    43.5   08:09     14.7     00.0   00.00   05.6     29.9    15:04     WNW
24    43.7   050.4   15:01    36.5   00:00     21.3     00.0   00.00   09.8     32.2    13:47      NW
25    42.7   054.4   15:02    32.2   08:05     22.3     00.0   00.00   01.2     14.9    10:46      NW
26    43.6   055.5   13:11    34.5   23:59     21.3     00.0   00.00   04.8     26.4    17:55      W 
27    33.4   034.8   02:55    32.3   00:00     31.6     00.0   00.18   08.1     26.4    13:23      NW
28    31.1   033.5   14:45    25.1   23:28     33.9     00.0   00.09   04.5     20.7    04:31      NW
29    34.7   042.9   14:57    25.3   01:00     30.2     00.0   00.01   01.7     13.8    12:02      S 
30    35.0   040.2   00:13    31.3   00:00     30.0     00.0   00.00   07.2     31.1    14:53     WNW
31    29.8   034.3   14:30    22.9   23:37     35.1     00.0   00.00   03.5     24.1    00:47      W 
--------------------------------------------------------------------------------------------------------
49.4 (49.3)   77.2  day 08     22.4  day 31   481.6    000.9   02.99   03.4     32.2   day 24     WNW
Min <=  86: 31
Min <=  23: 1
Max Rain: 0.96 ON 6-10-17
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)