NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2024 Sep

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.2   071.5   16:52    51.1   00:00     02.8     00.0   00.00   03.3     18.4    10:45     NNW
02    59.6   073.9   15:45    45.2   06:38     05.3     00.0   00.00   01.1     12.7    16:37      S 
03    62.2   075.8   16:26    48.8   06:11     02.7     00.0   00.00   02.1     19.6    14:08      S 
04    64.6   078.4   16:15    49.5   07:03     00.3     00.0   00.00   02.2     18.4    13:39     SSE
05    67.1   076.8   15:30    57.1   23:01     00.0     02.2   00.00   03.5     19.6    09:38      NW
06    56.9   068.0   15:47    47.1   00:00     08.0     00.0   00.03   02.3     18.4    17:22     NNW
07    53.2   068.1   16:13    38.8   06:59     11.8     00.0   00.01   00.9     09.2    16:12     NNW
08    60.0   075.5   15:44    46.3   02:34     04.9     00.0   00.00   01.9     17.3    14:04     WSW
09    65.0   080.4   14:15    49.8   07:07     00.0     00.1   00.00   01.1     12.7    13:50     SSW
10    69.0   083.1   13:55    58.6   06:48     00.0     04.1   00.00   02.8     24.1    15:37     SSE
11    68.7   083.9   15:42    56.5   07:14     00.0     03.7   00.00   01.5     18.4    17:09      S 
12    66.8   084.0   14:46    51.6   06:30     00.0     01.8   00.00   01.4     17.3    14:46      SE
13    67.4   083.4   15:39    55.5   07:05     00.0     02.4   00.00   01.7     18.4    15:56     ESE
14    70.5   077.8   16:04    64.3   07:01     00.0     05.6   00.00   01.2     11.5    15:01      SE
15    72.8   087.2   14:55    61.4   06:08     00.0     07.8   00.00   01.4     13.8    14:48     SSE
16    72.9   086.5   14:08    62.5   06:51     00.0     08.0   00.00   01.4     17.3    16:32     SSE
17    72.8   086.0   15:22    61.5   07:13     00.0     07.9   00.00   02.2     19.6    15:28     SSE
18    72.4   084.9   14:41    60.5   05:27     00.0     07.4   00.00   02.5     18.4    14:24      SE
19    70.6   085.4   13:46    62.2   00:00     00.0     05.6   01.11   02.4     21.9    17:57     SSE
20    65.7   080.2   16:25    54.2   06:56     00.0     00.8   00.01   01.5     16.1    14:44      W 
21    68.9   082.1   11:11    57.9   07:12     00.0     03.9   00.00   02.6     19.6    12:25     ENE
22    59.5   067.8   15:21    46.2   23:27     05.4     00.0   00.00   04.3     19.6    12:54     NNW
23    53.7   069.1   15:48    39.3   07:16     11.2     00.0   00.00   01.1     13.8    14:09      E 
24    55.7   070.5   15:29    43.7   05:28     09.2     00.0   00.00   00.7     11.5    15:27     WNW
25    59.8   076.6   15:57    45.6   07:00     05.1     00.0   00.00   01.0     11.5    16:22      NW
26    62.1   080.4   14:50    47.0   07:21     02.8     00.0   00.00   00.8     11.5    13:59     SSE
27    62.7   080.9   15:59    47.0   07:38     02.2     00.0   00.00   01.0     12.7    13:42      NE
28    65.7   084.2   16:03    49.6   07:38     00.0     00.8   00.01   01.6     12.7    13:49     NNW
29    62.9   082.3   15:30    48.0   07:03     02.0     00.0   00.00   01.2     11.5    16:51     ENE
30    65.5   081.9   16:20    50.9   04:09     00.0     00.6   00.00   03.6     26.4    19:33      SW
--------------------------------------------------------------------------------------------------------
64.6 (65.4)   87.2  day 15     38.8  day 07   073.9    062.8   01.16   01.9     26.5   day 30      S 
Max >=  86: 3
Min <=  86: 30
Max Rain: 1.11 ON 19-09-24
Days of Rain: 5 (> .008in) 1 (> .08in) 1 (> 0.8in)