NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022 Sep

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.2   085.0   14:41    57.6   06:32     00.0     07.3   00.00   01.5     11.5    23:19     SSE
02    75.7   085.1   16:55    67.7   04:46     00.0     10.8   00.00   03.5     20.7    22:44     SSW
03    66.3   075.5   15:41    57.0   07:17     00.0     01.4   00.00   03.8     18.4    14:19      N 
04    60.6   074.0   17:29    47.8   06:52     04.3     00.0   00.00   01.7     12.7    13:45     ENE
05    62.5   076.2   14:52    49.4   03:26     02.4     00.0   00.00   01.5     11.5    16:10      E 
06    66.3   080.0   15:40    54.4   04:38     00.0     01.3   00.00   01.0     11.5    15:29      SE
07    71.0   084.1   15:10    60.0   02:02     00.0     06.0   00.00   00.9     08.1    14:50     SSW
08    70.9   083.0   15:03    59.6   04:23     00.0     06.0   00.00   03.0     25.3    15:17      S 
09    64.2   069.2   09:07    58.8   23:59     00.8     00.0   00.43   02.8     14.9    17:57     WNW
10    58.9   068.0   16:57    49.1   00:00     06.0     00.0   00.44   01.1     10.3    02:05      NW
11    56.0   070.5   14:23    43.8   07:19     09.0     00.0   00.00   01.5     13.8    14:23     NNW
12    58.8   072.3   15:55    47.7   07:11     06.2     00.0   00.01   02.5     20.7    11:48     NNW
13    59.3   076.6   13:57    43.8   06:08     05.6     00.0   00.00   00.8     11.5    14:08      NW
14    62.1   077.3   15:30    46.6   07:01     02.9     00.0   00.00   02.0     13.8    13:34      E 
15    69.3   082.2   14:48    60.2   00:00     00.0     04.4   00.00   02.7     21.9    13:37     SSE
16    64.8   072.7   13:46    58.5   04:32     00.2     00.0   00.14   00.9     13.8    13:42     SSE
17    69.9   079.2   16:33    62.0   06:37     00.0     04.9   00.02   02.3     18.4    14:41      S 
18    64.8   068.1   00:12    55.2   23:54     00.1     00.0   00.04   01.8     14.9    01:04      W 
19    62.9   078.5   15:41    47.3   06:57     02.0     00.0   00.00   01.4     11.5    17:35      SE
20    75.0   089.3   16:25    62.8   00:43     00.0     10.0   00.00   02.3     12.7    14:30      SE
21    61.5   072.3   00:04    50.6   00:00     03.5     00.0   00.00   05.8     27.6    14:29      NW
22    53.3   062.5   16:00    44.7   00:00     11.7     00.0   00.00   01.9     14.9    10:49      N 
23    50.6   055.6   10:03    43.0   01:52     14.3     00.0   00.18   02.5     17.3    11:00      SE
24    58.6   072.1   15:32    51.6   03:21     06.3     00.0   00.01   03.1     21.9    16:48      W 
25    58.5   070.2   14:11    51.5   07:44     06.4     00.0   00.00   05.3     29.9    16:24      NW
26    50.5   061.8   16:15    38.2   00:00     14.5     00.0   00.00   04.5     26.4    10:37      NW
27    45.4   057.6   14:42    33.7   23:58     19.6     00.0   00.00   02.7     19.6    11:23     NNW
28    42.7   059.7   16:08    28.2   07:14     22.2     00.0   00.00   00.9     11.5    15:04     ENE
29    49.8   067.4   15:44    33.4   03:49     15.1     00.0   00.00   02.0     17.3    11:25     SSE
30    54.1   070.4   14:07    39.7   04:13     10.9     00.0   00.00   01.8     16.1    14:16      SE
--------------------------------------------------------------------------------------------------------
61.2 (61.7)   89.3  day 20     28.2  day 28   164.0    052.1   01.26   02.3     29.9   day 25      NW
Max >=  86: 1
Min <=  86: 30
Max Rain: 0.44 ON 10-09-22
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)