NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2014 Aug




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.5   082.0   14:29    54.8   06:26     00.0     03.6   00.00   00.7     09.2    10:55      NW
02    70.5   083.9   16:21    57.2   06:30     00.0     05.6   00.00   00.7     10.3    15:21      W 
03    72.7   085.1   15:20    61.6   06:15     00.0     07.8   00.00   00.7     09.2    15:39     WNW
04    69.5   083.0   13:07    62.0   06:37     00.0     04.6   00.53   00.8     13.8    14:16      N 
05    68.0   077.6   17:38    60.1   23:59     00.0     03.1   00.01   01.1     12.7    12:56      NE
06    67.5   080.1   15:57    55.1   06:25     00.0     02.6   00.00   00.8     10.3    14:18      E 
07    68.9   081.0   15:48    54.7   06:12     00.0     04.0   00.00   01.8     17.3    15:18     ESE
08    69.5   080.2   16:08    61.5   03:05     00.0     04.6   00.00   01.1     12.7    13:58     ESE
09    69.1   080.2   13:47    58.6   05:25     00.0     04.2   00.00   01.4     11.5    18:28     ESE
10    70.2   081.9   14:41    59.0   05:08     00.0     05.3   00.00   01.0     11.5    15:33      SE
11    67.2   072.3   16:13    59.4   22:59     00.0     02.3   00.12   04.4     29.9    19:00     NNW
12    65.1   077.3   16:10    55.0   06:28     00.0     00.2   00.00   04.1     20.7    11:46     NNW
13    67.6   081.6   16:22    55.0   03:29     00.0     02.7   00.00   02.3     13.8    12:54     NNW
14    65.1   078.4   16:23    53.1   04:06     00.0     00.2   00.00   01.4     11.5    10:43     ESE
15    69.4   082.1   13:49    56.7   05:30     00.0     04.4   00.00   01.3     14.9    14:52     SSE
16    71.8   083.8   17:15    61.7   03:35     00.0     06.9   00.00   00.6     08.1    16:22      SW
17    72.0   082.4   15:08    64.2   20:31     00.0     07.1   01.86   02.4     25.3    19:31      SE
18    73.9   085.6   14:59    65.4   00:00     00.0     09.0   00.92   02.0     23.0    19:56      SW
19    69.4   078.3   16:38    63.1   03:10     00.0     04.4   00.01   02.5     16.1    11:52      NW
20    70.8   082.4   17:37    59.1   05:57     00.0     05.9   00.00   01.0     11.5    12:13      E 
21    75.6   085.7   16:18    68.0   07:33     00.0     10.7   00.16   02.2     16.1    13:37     SSE
22    74.7   083.1   16:31    66.6   23:54     00.0     09.8   00.00   01.5     11.5    18:21     NNW
23    71.3   079.4   17:33    64.8   04:15     00.0     06.4   00.05   01.5     17.3    12:02      E 
24    77.6   088.3   16:08    70.7   06:33     00.0     12.7   00.16   03.4     21.9    11:46     SSE
25    72.6   081.2   12:17    62.1   23:59     00.0     07.6   00.02   01.3     13.8    13:02      W 
26    62.3   071.7   15:46    56.6   06:50     02.7     00.0   00.00   01.5     13.8    11:41     NNW
27    64.7   074.4   15:00    58.0   23:59     00.2     00.0   00.03   00.6     09.2    11:19      E 
28    62.6   068.4   11:16    55.7   05:26     02.4     00.0   00.48   01.8     12.7    13:23     ESE
29    72.2   083.2   14:49    65.3   23:00     00.0     07.2   00.93   01.8     19.6    21:30      S 
30    68.6   076.1   16:40    62.7   00:00     00.0     03.7   00.38   02.0     16.1    11:27      N 
31    71.4   084.8   14:38    60.1   02:15     00.0     06.4   00.45   03.4     24.1    19:25     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.7 (70.4)   88.3  day 24     53.1  day 14   005.3    152.7   06.12   01.7     29.9   day 11      E 
Max >=  86: 1
Min <=  86: 31
Max Rain: 1.86 ON 17-08-14
Days of Rain: 15 (> .008in) 10 (> .08in) 3 (> 0.8in)