NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2014 Jul




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.3   074.1   13:36    56.9   23:24     00.6     00.0   00.03   04.5     21.9    18:25     WNW
02    60.5   072.0   17:22    52.1   23:55     04.4     00.0   00.01   04.2     20.7    15:22     NNW
03    62.3   075.2   17:16    48.2   04:16     02.7     00.0   00.00   01.4     13.8    12:29     NNW
04    65.9   077.6   13:55    48.8   05:57     00.0     00.9   00.00   02.3     19.6    17:01      S 
05    71.1   079.2   13:28    63.8   04:56     00.0     06.2   00.00   04.3     21.9    12:17      S 
06    74.7   086.9   16:23    67.4   00:00     00.0     09.7   00.00   03.4     20.7    13:01      W 
07    71.8   085.7   17:18    59.3   06:05     00.0     06.9   00.07   02.3     32.2    19:17      W 
08    67.3   075.7   16:46    57.1   00:00     00.0     02.4   00.01   05.2     23.0    15:30      NW
09    64.5   077.0   16:47    52.2   05:37     00.5     00.0   00.00   00.9     11.5    13:11      NW
10    69.5   082.1   16:01    53.3   06:00     00.0     04.5   00.00   02.0     16.1    17:22      S 
11    70.1   079.3   16:37    63.1   09:57     00.0     05.1   00.51   03.5     23.0    15:00      S 
12    69.8   076.4   14:31    63.5   00:00     00.0     04.9   00.05   00.9     17.3    15:19      W 
13    67.7   075.7   16:01    55.4   00:00     00.0     02.8   00.00   02.5     17.3    16:10      NW
14    58.0   066.1   10:28    51.3   06:04     06.9     00.0   00.22   05.4     28.8    14:01      NW
15    59.7   069.0   17:56    51.0   04:22     05.3     00.0   00.00   04.3     20.7    10:59     NNW
16    61.5   074.4   16:46    47.3   05:44     03.4     00.0   00.00   01.4     14.9    13:58     NNW
17    63.8   077.3   15:04    48.8   06:02     01.2     00.0   00.00   00.9     12.7    13:12     SSW
18    67.1   077.3   16:47    53.9   05:07     00.0     02.1   00.00   02.4     19.6    12:11      S 
19    71.3   078.7   16:33    63.6   06:06     00.0     06.3   00.00   03.2     17.3    17:27      S 
20    75.5   083.1   14:59    68.2   06:07     00.0     10.6   00.00   04.1     21.9    16:17      S 
21    79.6   089.1   16:53    71.9   03:28     00.0     14.7   00.00   04.0     19.6    17:17     SSE
22    78.0   083.2   17:38    67.7   23:59     00.0     13.1   00.00   04.4     20.7    01:28      NW
23    68.9   080.2   15:39    56.6   06:08     00.0     04.0   00.00   01.6     13.8    15:21     NNW
24    67.0   081.4   14:12    52.0   06:14     00.0     02.1   00.00   01.4     19.6    19:04      S 
25    71.3   081.5   17:56    61.7   00:46     00.0     06.4   00.42   02.8     19.6    12:03      S 
26    75.2   084.9   16:49    70.0   05:01     00.0     10.3   00.00   01.5     19.6    17:15      W 
27    67.3   076.0   16:13    57.6   00:00     00.0     02.4   00.00   05.5     25.3    18:08     NNW
28    64.0   074.7   16:45    55.9   00:52     01.0     00.0   00.00   01.4     13.8    17:17     NNW
29    65.7   078.2   16:03    53.1   06:13     00.0     00.8   00.43   02.9     16.1    18:34      NW
30    66.2   077.8   14:49    54.5   06:19     00.0     01.2   00.00   01.2     11.5    17:39     WNW
31    67.4   080.0   14:39    55.1   06:35     00.0     02.4   00.01   01.4     12.7    12:31     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.0 (67.9)   89.1  day 21     47.3  day 16   025.9    119.9   01.76   02.8     32.2   day 07      W 
Max >=  86: 2
Min <=  86: 31
Max Rain: 0.51 ON 11-07-14
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)