NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Jun

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.1   077.7   17:19    45.3   05:51     02.8     00.0   00.00   00.1     09.2    12:21      SW
02    65.1   081.3   17:00    49.5   03:30     00.0     00.2   00.00   00.1     10.3    16:04     SSW
03    74.7   088.3   16:51    60.0   04:56     00.0     09.8   00.00   01.2     21.9    15:11     WSW
04    81.0   093.5   16:01    69.1   06:26     00.0     16.0   00.00   01.3     18.4    23:34      SW
05    83.0   094.3   16:15    70.7   06:39     00.0     18.1   00.00   01.6     19.6    14:42     SSW
06    79.9   088.4   16:26    71.0   06:17     00.0     15.0   00.00   02.1     24.1    13:16      S 
07    80.2   091.3   16:43    70.4   06:16     00.0     15.3   00.00   00.8     18.4    14:32     SSW
08    80.2   093.1   16:41    66.9   05:41     00.0     15.2   00.00   00.2     10.3    23:24     SSE
09    80.7   092.6   17:28    66.2   06:06     00.0     15.8   00.00   00.3     11.5    15:01      SE
10    82.4   094.3   16:01    67.7   05:37     00.0     17.5   00.00   00.2     09.2    11:49     SSE
11    79.3   088.1   16:58    70.2   11:52     00.0     14.3   00.05   01.0     29.9    11:23     WSW
12    72.8   083.2   16:51    58.4   00:00     00.0     07.9   00.00   02.3     21.9    14:37      NW
13    74.7   092.3   16:35    51.6   05:42     00.0     09.7   00.00   01.3     21.9    17:13     WNW
14    71.4   084.6   16:46    53.4   06:03     00.0     06.4   00.00   01.5     17.3    16:55     NNW
15    68.8   081.0   17:23    53.6   05:42     00.0     03.9   00.00   00.9     13.8    15:04     ENE
16    71.3   085.3   17:13    52.8   05:55     00.0     06.3   00.00   00.8     14.9    15:34     SSE
17    77.9   091.0   12:30    68.5   01:43     00.0     12.9   00.06   01.0     23.0    11:56     WSW
18    74.0   087.6   16:18    58.5   05:35     00.0     09.0   00.01   00.9     14.9    14:18      NW
19    69.0   078.4   15:41    56.0   05:54     00.0     04.1   00.00   01.2     14.9    01:05      NW
20    65.2   078.8   13:18    56.9   01:15     00.0     00.3   00.64   01.5     25.3    20:40      NW
21    58.8   065.5   16:23    46.7   00:00     06.1     00.0   00.00   04.5     25.3    00:12     NNW
22    61.3   075.5   17:29    44.9   01:37     03.6     00.0   00.00   00.2     11.5    10:03     WNW
23    71.0   085.2   17:24    53.3   04:38     00.0     06.1   00.00   00.8     14.9    22:38     SSE
24    79.0   087.9   14:15    67.6   23:56     00.0     14.0   00.00   01.2     16.1    12:55      W 
25    73.2   082.6   17:19    62.9   06:31     00.0     08.3   00.00   01.0     16.1    10:47      NE
26    69.7   071.7   12:30    65.4   00:00     00.0     04.8   00.34   01.3     13.8    18:20      NE
27    69.5   079.4   15:46    59.6   05:30     00.0     04.6   00.02   00.3     09.2    18:37      W 
28    70.2   083.3   13:05    62.4   05:55     00.0     05.2   00.18   00.3     16.1    15:21      SW
29    73.1   082.7   14:13    65.4   05:34     00.0     08.2   00.06   00.6     16.1    16:33      W 
30    72.8   084.1   16:43    60.7   06:10     00.0     07.8   00.00   00.7     12.7    12:35     NNW
--------------------------------------------------------------------------------------------------------
73.1 (72.5)   94.3  day 10     44.9  day 22   012.5    256.7   01.36   01.0     29.9   day 11      W 
Max >=  86: 13
Min <=  86: 30
Max Rain: 0.64 ON 20-06-21
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)