NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2024 Apr

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.1   039.4   00:03    29.6   04:40     29.8     00.0   00.31   03.3     19.6    17:32     ENE
02    35.3   038.3   18:47    32.7   00:00     29.6     00.0   00.02   07.3     25.3    20:53     NNW
03    38.4   047.8   16:05    32.6   01:33     26.5     00.0   00.02   11.1     34.5    11:15      NW
04    39.1   048.7   17:32    28.4   00:00     25.8     00.0   00.00   05.9     25.3    10:52     NNW
05    39.2   055.7   16:17    22.8   07:08     25.7     00.0   00.00   01.1     12.7    14:07     ENE
06    43.2   058.0   16:10    25.4   06:46     21.7     00.0   00.00   05.7     27.6    17:39     ESE
07    42.7   045.4   00:07    41.1   12:25     22.3     00.0   00.44   08.2     26.4    08:38      E 
08    45.8   050.6   17:42    43.4   00:17     19.1     00.0   00.18   03.4     26.4    13:32     SSE
09    49.2   062.2   16:26    38.2   06:07     15.8     00.0   00.00   03.4     19.6    13:49      SW
10    53.1   070.9   14:12    33.1   06:37     11.8     00.0   00.00   02.3     18.4    12:50     WSW
11    49.7   059.3   16:23    40.6   03:07     15.2     00.0   00.00   05.4     21.9    19:00      W 
12    49.6   060.7   16:27    36.5   00:00     15.3     00.0   00.00   06.5     29.9    13:20     WNW
13    57.6   080.8   17:05    29.4   06:21     07.4     00.0   00.00   04.2     27.6    17:24      S 
14    60.9   072.8   12:30    42.2   00:00     04.0     00.0   00.00   04.4     20.7    17:08      NW
15    54.3   070.3   17:08    35.3   06:37     10.6     00.0   00.00   03.6     17.3    18:29     ENE
16    51.5   056.8   04:03    47.1   16:23     13.5     00.0   00.63   08.0     26.4    19:15     ENE
17    49.9   055.0   18:22    40.4   23:59     15.0     00.0   00.00   06.0     28.8    11:27     WNW
18    44.8   054.0   14:04    33.3   00:00     20.1     00.0   00.03   04.0     24.1    17:44      W 
19    35.5   042.6   10:58    29.7   05:53     29.4     00.0   00.00   06.2     32.2    15:56      SW
20    35.7   045.0   17:37    30.3   05:55     29.2     00.0   00.00   05.8     20.7    11:12     WNW
21    43.8   060.4   17:10    26.9   06:21     21.1     00.0   00.00   03.6     21.9    12:38     WNW
22    50.4   067.9   13:55    28.8   05:06     14.6     00.0   00.00   04.2     34.5    14:04     SSW
23    50.6   062.2   16:45    38.0   00:00     14.3     00.0   00.00   05.9     29.9    17:42     WNW
24    43.5   058.5   17:32    26.4   06:43     21.4     00.0   00.00   01.8     11.5    14:12     ENE
25    52.2   065.9   15:59    35.2   06:38     12.7     00.0   00.00   04.8     24.1    14:14     SSE
26    49.1   052.6   16:28    46.1   10:49     15.9     00.0   00.24   09.0     34.5    16:54     ESE
27    57.1   061.8   16:42    51.2   00:01     07.8     00.0   00.00   04.9     24.1    08:57     NNW
28    49.5   053.1   00:03    44.0   00:00     15.4     00.0   00.45   05.8     25.3    21:59     ENE
29    47.5   052.2   14:45    43.3   03:18     17.5     00.0   00.19   04.2     23.0    14:41     SSW
30    55.2   070.4   15:24    41.8   06:43     09.8     00.0   00.66   02.8     26.4    17:58     SSE
--------------------------------------------------------------------------------------------------------
47.0 (46.6)   80.8  day 13     22.8  day 05   538.5    000.0   03.15   05.1     34.5   day 23      NW
Min <=  86: 30
Min <=  23: 1
Max Rain: 0.66 ON 30-04-24
Days of Rain: 11 (> .008in) 8 (> .08in) 0 (> 0.8in)