NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Apr

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.2   043.6   17:47    14.1   07:06     35.8     00.0   00.00   00.2     10.3    17:46     WSW
02    44.5   058.3   17:03    28.0   00:27     20.4     00.0   00.00   03.8     28.8    17:11      S 
03    52.8   070.7   16:18    35.3   07:26     12.2     00.0   00.00   01.3     17.3    00:30     NNW
04    56.4   081.1   14:39    32.3   05:59     08.5     00.0   00.00   01.2     25.3    12:55      SW
05    63.0   082.8   14:17    40.7   07:20     02.0     00.0   00.00   02.3     34.5    15:23      S 
06    66.8   078.9   16:00    49.6   06:59     00.0     01.8   00.00   01.1     19.6    01:00      S 
07    64.9   077.5   15:55    54.7   06:24     00.0     00.0   00.03   01.6     25.3    14:11     SSE
08    56.6   064.8   13:30    42.4   00:00     08.3     00.0   00.21   01.5     20.7    13:54     SSE
09    47.5   053.4   14:37    41.6   00:25     17.4     00.0   00.27   01.0     19.6    15:48     WSW
10    44.5   047.0   17:17    41.7   08:24     20.4     00.0   00.01   03.6     17.3    16:11     NNW
11    46.6   052.3   16:00    42.4   07:45     18.3     00.0   00.00   05.2     19.6    14:40     NNW
12    43.5   048.6   00:18    40.2   00:00     21.5     00.0   00.00   02.7     26.4    09:56      W 
13    34.9   040.2   00:02    31.3   00:00     30.1     00.0   00.00   03.4     24.1    11:08      W 
14    36.3   045.3   17:42    28.9   02:11     28.6     00.0   00.04   02.6     18.4    04:34     WNW
15    42.4   048.9   17:20    37.5   07:35     22.5     00.0   00.00   01.7     14.9    12:20      NW
16    45.2   060.0   16:08    30.3   06:28     19.8     00.0   00.00   01.5     17.3    13:21     NNW
17    45.8   060.1   16:08    27.9   06:33     19.1     00.0   00.00   01.5     19.6    16:00      NW
18    47.5   063.7   17:29    29.3   05:53     17.4     00.0   00.02   02.4     26.4    19:21     WNW
19    36.2   042.4   00:04    28.6   00:00     28.8     00.0   00.01   06.1     25.3    05:22      NW
20    33.1   041.6   16:22    22.1   03:42     31.9     00.0   00.00   01.7     17.3    18:30     NNW
21    32.6   042.3   14:59    19.8   04:58     32.4     00.0   00.00   02.4     21.9    13:32      NW
22    46.3   063.8   16:34    27.0   04:52     18.7     00.0   00.00   02.1     20.7    14:50      W 
23    48.3   052.1   14:22    44.7   00:04     16.6     00.0   00.06   00.4     14.9    12:00     SSW
24    41.1   046.7   17:32    28.5   23:53     23.8     00.0   00.04   02.8     18.4    17:10     NNW
25    37.7   046.6   17:55    24.2   05:21     27.3     00.0   00.00   01.4     19.6    18:04     ESE
26    48.2   056.0   17:56    42.6   07:56     16.7     00.0   00.00   02.2     16.1    10:51     ESE
27    48.2   060.3   14:34    41.0   06:43     16.8     00.0   00.22   02.4     20.7    16:21     NNE
28    47.9   060.5   17:51    40.9   00:00     17.0     00.0   00.00   00.9     14.9    00:03      N 
29    51.7   066.6   15:02    34.2   04:53     13.2     00.0   00.00   03.6     26.4    15:27     NNW
30    51.3   061.0   16:38    41.0   06:39     13.7     00.0   00.00   01.7     18.4    04:34      N 
--------------------------------------------------------------------------------------------------------
46.4 (46.0)   82.8  day 05     14.1  day 01   559.1    001.8   00.91   02.2     34.5   day 29      NW
Min <=  86: 30
Min <=  23: 3
Max Rain: 0.27 ON 9-04-21
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)