NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2020 Apr

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.2   055.3   16:16    28.5   06:40     22.7     00.0   00.00   01.9     19.6    14:53      SE
02    52.6   064.7   15:31    42.7   05:18     12.4     00.0   00.00   02.7     24.1    14:40     SSE
03    31.6   056.0   00:07    26.6   16:00     33.4     00.0   00.11   04.2     18.4    02:04     WNW
04    29.3   042.2   17:41    19.1   07:03     35.6     00.0   00.25   00.7     11.5    16:25      N 
05    39.7   057.4   16:50    21.1   07:18     25.3     00.0   00.00   00.6     13.8    13:09      SE
06    47.3   059.1   14:33    37.1   00:57     17.6     00.0   00.00   01.7     14.9    14:33     SSE
07    55.4   066.7   16:51    42.9   00:00     09.6     00.0   00.12   01.2     18.4    17:08      N 
08    46.4   056.9   13:26    37.9   00:00     18.5     00.0   00.00   05.1     31.1    18:50      NW
09    35.1   040.7   16:30    31.0   14:06     29.9     00.0   00.01   07.0     29.9    14:37      NW
10    37.1   048.2   17:03    27.7   07:13     27.8     00.0   00.00   02.3     16.1    00:57     WNW
11    45.5   060.2   15:55    27.9   06:51     19.4     00.0   00.00   00.4     11.5    23:56      SE
12    35.2   049.9   00:04    27.4   00:00     29.7     00.0   00.60   04.4     25.3    15:18      N 
13    28.3   036.3   15:36    21.7   06:59     36.6     00.0   00.02   04.8     24.1    17:12     WNW
14    23.7   032.2   14:37    16.2   06:58     41.2     00.0   00.00   02.1     19.6    14:30      W 
15    23.6   033.4   15:19    10.9   06:57     41.3     00.0   00.00   02.0     17.3    14:32     WNW
16    32.1   043.3   16:17    19.3   07:07     32.9     00.0   00.00   01.1     16.1    11:59      W 
17    38.3   048.6   16:44    29.7   07:04     26.6     00.0   00.00   01.9     19.6    13:59     WNW
18    48.9   066.9   16:12    33.2   00:20     16.0     00.0   00.00   03.5     24.1    13:42     WSW
19    43.0   050.6   17:44    29.9   00:00     22.0     00.0   00.00   03.6     19.6    08:42      NW
20    45.3   063.0   12:48    27.7   02:40     19.7     00.0   00.01   05.9     32.2    17:15      NW
21    39.6   048.9   15:22    27.3   07:13     25.4     00.0   00.00   03.0     20.7    13:56      NW
22    53.7   069.5   14:01    42.3   04:10     11.2     00.0   00.00   02.4     16.1    17:09     ESE
23    48.0   060.2   15:13    37.3   04:12     17.0     00.0   00.00   02.2     14.9    15:59      E 
24    51.9   064.3   16:59    41.6   07:27     13.0     00.0   00.00   01.8     13.8    13:24     ENE
25    55.0   068.2   13:49    39.9   06:35     10.0     00.0   00.00   01.0     18.4    15:18     NNE
26    53.8   070.9   14:21    37.3   06:55     11.1     00.0   00.00   00.7     19.6    16:11     SSW
27    58.5   073.1   17:36    47.0   00:00     06.4     00.0   00.04   01.1     19.6    15:53     NNW
28    48.5   055.8   13:34    43.1   04:53     16.4     00.0   00.30   04.1     24.1    14:59     NNW
29    49.5   059.9   16:53    41.8   00:00     15.4     00.0   00.01   09.9     31.1    06:17     NNW
30    51.9   066.7   17:45    37.9   05:28     13.0     00.0   00.00   01.3     14.9    14:52     NNW
--------------------------------------------------------------------------------------------------------
43.0 (43.7)   73.1  day 27     10.9  day 15   657.2    000.0   01.47   02.8     32.2   day 29      NW
Min <=  86: 30
Min <=  23: 6
Max Rain: 0.60 ON 12-04-20
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)