NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2024 Mar

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.1   056.5   14:23    34.7   07:06     20.8     00.0   00.00   06.2     26.4    13:37      S 
02    47.4   064.7   14:57    29.0   07:09     17.5     00.0   00.00   04.7     21.9    23:46     SSE
03    52.4   073.3   16:02    31.5   00:00     12.6     00.0   00.00   06.9     34.5    15:37     SSE
04    33.1   039.9   10:15    25.4   23:30     31.8     00.0   00.08   01.7     13.8    11:49      NW
05    32.4   048.1   15:47    18.7   06:37     32.5     00.0   00.00   01.8     16.1    10:43      NE
06    39.0   055.0   15:09    19.4   05:43     25.9     00.0   00.00   03.7     19.6    14:10     ESE
07    43.0   054.9   14:32    32.6   06:23     22.0     00.0   00.00   03.3     16.1    16:24      N 
08    32.3   041.1   14:55    25.2   23:55     32.6     00.0   00.00   06.6     20.7    08:20     WNW
09    27.9   039.8   15:41    18.7   00:00     37.0     00.0   00.00   05.5     24.1    14:23     WNW
10    31.6   050.2   16:44    12.8   07:34     33.3     00.0   00.00   01.1     11.5    15:39      S 
11    49.6   069.7   15:58    32.7   08:04     15.3     00.0   00.00   01.9     16.1    04:55      S 
12    53.2   066.9   16:00    33.8   00:00     11.7     00.0   00.00   03.9     19.6    01:09      W 
13    48.1   068.1   15:29    27.1   07:41     16.9     00.0   00.00   02.2     14.9    15:03     ENE
14    50.3   058.4   16:34    36.5   00:00     14.7     00.0   00.00   04.1     19.6    17:57     NNE
15    39.9   054.9   15:29    23.9   07:13     25.1     00.0   00.00   02.8     19.6    17:19     WSW
16    42.7   049.6   14:38    31.7   00:00     22.3     00.0   00.00   09.5     33.4    15:48     WSW
17    26.7   031.6   00:03    23.2   23:56     38.2     00.0   00.00   09.6     29.9    15:16     WNW
18    27.8   037.3   16:58    21.1   07:34     37.1     00.0   00.00   05.5     18.4    16:19      W 
19    40.7   053.7   14:30    31.0   07:30     24.2     00.0   00.00   08.2     34.5    16:50     WSW
20    25.6   032.1   16:00    19.1   07:15     39.3     00.0   00.00   06.4     23.0    10:12     WNW
21    27.5   032.4   13:53    23.4   07:27     37.4     00.0   00.00   02.0     12.7    14:05     ENE
22    26.8   031.8   16:31    17.0   00:00     38.2     00.0   00.17   04.0     18.4    16:00     NNW
23    23.6   033.2   15:57    10.8   07:04     41.3     00.0   00.00   02.0     13.8    21:30      E 
24    29.6   033.6   00:00    25.6   04:34     35.3     00.0   00.73   05.3     19.6    14:19      E 
25    35.3   038.7   16:30    33.3   05:59     29.6     00.0   00.53   04.2     17.3    13:30      E 
26    29.1   035.7   01:03    22.4   22:24     35.9     00.0   00.83   06.6     26.4    12:05      W 
27    24.7   031.9   17:21    18.5   07:29     40.2     00.0   00.00   05.6     23.0    11:07     WSW
28    27.4   039.1   17:24    15.8   06:55     37.5     00.0   00.00   02.0     13.8    15:37     WSW
29    36.6   050.3   16:03    21.0   03:56     28.4     00.0   00.00   03.6     19.6    16:47     ENE
30    41.8   049.7   15:43    35.8   07:46     23.1     00.0   00.00   04.6     19.6    13:08      W 
31    39.5   047.0   16:51    30.3   07:19     25.5     00.0   00.00   01.4     11.5    17:24     NNW
--------------------------------------------------------------------------------------------------------
36.4 (36.3)   73.3  day 03     10.8  day 23   883.4    000.0   02.32   04.4     34.5   day 19      W 
Max <=  32: 3
Min <=  86: 31
Min <=  23: 12
Max Rain: 0.83 ON 26-03-24
Days of Rain: 5 (> .008in) 5 (> .08in) 1 (> 0.8in)